#12 Carley Hudspeth |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Baylor | 11/25/20 | 16 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1.0 | |
| at TCU | 11/28/20 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| KANSAS STATE | 12/05/20 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | |
| at Arkansas | 12/13/20 | 18 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.0 | |
| LITTLE ROCK | 12/16/20 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| ARK.-PINE BLUFF | 12/18/20 | 4 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.7 | |
| at Mississippi St. | 12/20/20 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.7 | |
| at McNeese | 01/02/21 | 4 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| SAM HOUSTON | 01/09/21 | 8 | 0-4 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.6 | |
| SFA | 01/13/21 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1.4 | |
| at Southeastern Louisiana | 01/27/21 | 5 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.5 | |
| NORTHWESTERN STATE | 01/30/21 | 23 | 6-11 | .545 | 6-10 | .600 | 2-2 | 1.000 | 2 | 2 | 4 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 3.1 | |
| at New Orleans | 02/03/21 | 14 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.2 | |
| NEW ORLEANS | 02/10/21 | * | 25 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.1 |
| at Sam Houston | 02/13/21 | * | 30 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 3.4 |
| at Nicholls St. | 02/20/21 | * | 34 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 3.6 |
| at SFA | 02/22/21 | * | 26 | 4-6 | .667 | 4-5 | .800 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 5 | 0 | 0 | 14 | 4.2 |
| ABILENE CHRISTIAN | 02/27/21 | 19 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3.9 | |
| MCNEESE | 03/01/21 | * | 31 | 4-9 | .444 | 3-4 | .750 | 3-5 | .600 | 3 | 0 | 3 | 1.1 | 3 | 0 | 0 | 3 | 0 | 0 | 14 | 4.5 |
| SOUTHEASTERN LOUISIANA | 03/03/21 | * | 18 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.1 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 4.5 |
| at Northwestern St. | 03/06/21 | * | 27 | 1-6 | .167 | 0-5 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 4.3 |
| vs Houston Baptist | 03/11/21 | * | 34 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4.2 |
| vs Lamar University | 03/12/21 | * | 34 | 5-7 | .714 | 3-4 | .750 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 4.7 |
| vs SFA | 03/13/21 | * | 35 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 1.3 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 4.8 |
| Totals | 10 | 428 | 36-91 | .396 | 27-59 | .458 | 17-25 | .680 | 14 | 18 | 32 | 1.3 | 24 | 1 | 11 | 27 | 0 | 5 | 116 | 4.8 | |
| Games played: 24 | Rebounds/game: 1.3 | |
| Points/game: 4.8 | Assists/game: 0.5 | |
| FG Pct: 39.6 | Turnovers/game: 1.1 | |
| 3FG Pct: 45.8 | Assist/turnover ratio: 0.4 | |
| FT Pct: 68.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |