#15 Terri Crawford |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Ark.-Pine Bluff | 12/01/20 | 15 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 8.0 | |
| KANSAS STATE | 12/05/20 | 18 | 3-8 | .375 | 0-0 | .000 | 4-6 | .667 | 2 | 1 | 3 | 2.5 | 2 | 0 | 0 | 2 | 1 | 0 | 10 | 9.0 | |
| at Arkansas | 12/13/20 | 6 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 7.3 | |
| LITTLE ROCK | 12/16/20 | 25 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 7.8 | |
| ARK.-PINE BLUFF | 12/18/20 | 23 | 2-6 | .333 | 0-0 | .000 | 2-6 | .333 | 3 | 3 | 6 | 2.8 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 7.4 | |
| at Mississippi St. | 12/20/20 | 24 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 6.5 | |
| at McNeese | 01/02/21 | * | 20 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 2.9 | 3 | 0 | 1 | 6 | 0 | 0 | 8 | 6.7 |
| SAM HOUSTON | 01/09/21 | 9 | 0-2 | .000 | 0-0 | .000 | 1-4 | .250 | 3 | 0 | 3 | 2.9 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6.0 | |
| SFA | 01/13/21 | 13 | 0-2 | .000 | 0-0 | .000 | 1-6 | .167 | 3 | 2 | 5 | 3.1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 5.4 | |
| at Abilene Christian | 01/23/21 | 22 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.2 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 5.9 | |
| at Southeastern Louisiana | 01/27/21 | 26 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 3 | 2 | 5 | 3.4 | 3 | 0 | 2 | 2 | 1 | 1 | 6 | 5.9 | |
| NORTHWESTERN STATE | 01/30/21 | 16 | 5-7 | .714 | 0-0 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 3.6 | 4 | 0 | 1 | 1 | 0 | 1 | 11 | 6.3 | |
| at New Orleans | 02/03/21 | 11 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 5.8 | |
| at Sam Houston | 02/13/21 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.6 | |
| at Nicholls St. | 02/20/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | |
| at SFA | 02/22/21 | 18 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 5.3 | |
| ABILENE CHRISTIAN | 02/27/21 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.9 | |
| MCNEESE | 03/01/21 | 7 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.8 | |
| SOUTHEASTERN LOUISIANA | 03/03/21 | 25 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 2.8 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4.7 | |
| at Northwestern St. | 03/06/21 | 9 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 2.9 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 4.7 | |
| vs Houston Baptist | 03/11/21 | 18 | 2-5 | .400 | 0-0 | .000 | 3-5 | .600 | 2 | 5 | 7 | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 4.8 | |
| vs Lamar University | 03/12/21 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 | |
| vs SFA | 03/13/21 | 28 | 3-5 | .600 | 0-0 | .000 | 6-8 | .750 | 2 | 6 | 8 | 3.3 | 2 | 0 | 2 | 3 | 1 | 1 | 12 | 4.9 | |
| Totals | 1 | 360 | 40-97 | .412 | 0-0 | .000 | 32-57 | .561 | 34 | 43 | 77 | 3.3 | 52 | 0 | 12 | 37 | 7 | 6 | 112 | 4.9 | |
| Games played: 23 | Rebounds/game: 3.3 | |
| Points/game: 4.9 | Assists/game: 0.5 | |
| FG Pct: 41.2 | Turnovers/game: 1.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 56.1 | Steals/game: 0.3 | |
| Blocks/game: 0.3 |