#21 Jayla Cody

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Baylor  11/25/20  20  2-6  .333  0-0  .000  0-0  .000  6.0  4.0 
at TCU  11/28/20  21  0-1  .000  0-0  .000  0-0  .000  5.0  2.0 
at Ark.-Pine Bluff  12/01/20  17  2-6  .333  0-1  .000  3-4  .750  5.0  3.7 
KANSAS STATE  12/05/20  16  0-4  .000  0-0  .000  0-0  .000  4.3  2.8 
at Arkansas  12/13/20    24  3-6  .500  0-0  .000  0-1  .000  4.6  3.4 
LITTLE ROCK  12/16/20  0-0  .000  0-0  .000  0-0  .000  4.2  2.8 
ARK.-PINE BLUFF  12/18/20  12  0-1  .000  0-0  .000  1-2  .500  4.0  2.6 
at Mississippi St.  12/20/20  13  0-0  .000  0-0  .000  0-0  .000  3.8  2.3 
at McNeese  01/02/21    14  2-4  .500  0-0  .000  5-8  .625  4.1  3.0 
SFA  01/13/21    11  0-4  .000  0-0  .000  1-3  .333  4.0  2.8 
NICHOLLS  01/16/21  36  1-4  .250  0-0  .000  0-0  .000  4.1  2.7 
at Abilene Christian  01/23/21  12  0-1  .000  0-0  .000  0-0  .000  3.9  2.5 
at Southeastern Louisiana  01/27/21    0-0  .000  0-0  .000  0-0  .000  3.6  2.3 
NORTHWESTERN STATE  01/30/21    11  0-1  .000  0-0  .000  0-0  .000  3.4  2.1 
at New Orleans  02/03/21    16  0-2  .000  0-0  .000  0-4  .000  3.4  2.0 
NEW ORLEANS  02/10/21    18  0-2  .000  0-0  .000  0-2  .000  3.3  1.9 
at Sam Houston  02/13/21    0-0  .000  0-0  .000  0-0  .000  3.1  1.8 
at Nicholls St.  02/20/21    14  0-1  .000  0-0  .000  0-0  .000  3.0  1.7 
at SFA  02/22/21    0-1  .000  0-0  .000  0-0  .000  2.9  1.6 
ABILENE CHRISTIAN  02/27/21    0-1  .000  0-0  .000  0-2  .000  2.8  1.5 
MCNEESE  03/01/21    0-1  .000  0-0  .000  0-0  .000  2.8  1.4 
SOUTHEASTERN LOUISIANA  03/03/21    0-0  .000  0-0  .000  0-0  .000  2.7  1.4 
at Northwestern St.  03/06/21    1-1  1.000  0-0  .000  1-2  .500  2.7  1.4 
vs Houston Baptist  03/11/21    22  4-8  .500  0-0  .000  1-1  1.000  2.7  1.8 
vs Lamar University  03/12/21    28  3-4  .750  0-0  .000  2-2  1.000  2.9  2.0 
vs SFA  03/13/21    1-3  .333  0-0  .000  0-0  .000  2.8  2.0 
Totals     357  19-62  .306  0-1  .000  14-31  .452  25  49  74  2.8  43  28  25  52  2.0 
 
Games played: 26      Rebounds/game: 2.8 
Points/game: 2.0      Assists/game: 0.1 
FG Pct: 30.6      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 45.2      Steals/game: 0.3 
       Blocks/game: 1.0