#22 Lauryn Mapusua |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Baylor | 11/25/20 | * | 15 | 0-6 | .000 | 0-4 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| at TCU | 11/28/20 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Ark.-Pine Bluff | 12/01/20 | * | 23 | 2-6 | .333 | 1-2 | .500 | 0-1 | .000 | 2 | 4 | 6 | 2.0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 1.7 |
| KANSAS STATE | 12/05/20 | * | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1.3 |
| at Arkansas | 12/13/20 | 23 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1.4 | |
| LITTLE ROCK | 12/16/20 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| ARK.-PINE BLUFF | 12/18/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Mississippi St. | 12/20/20 | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at McNeese | 01/02/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| SAM HOUSTON | 01/09/21 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.7 | |
| SFA | 01/13/21 | 9 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0.8 | |
| NICHOLLS | 01/16/21 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| Totals | 3 | 111 | 4-26 | .154 | 1-13 | .077 | 0-3 | .000 | 5 | 13 | 18 | 1.5 | 17 | 0 | 3 | 11 | 0 | 1 | 9 | 0.8 | |
| Games played: 12 | Rebounds/game: 1.5 | |
| Points/game: 0.8 | Assists/game: 0.3 | |
| FG Pct: 15.4 | Turnovers/game: 0.9 | |
| 3FG Pct: 7.7 | Assist/turnover ratio: 0.3 | |
| FT Pct: 0.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |