#22 Lauryn Mapusua

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Baylor  11/25/20  15  0-6  .000  0-4  .000  0-2  .000  0.0  0.0 
at TCU  11/28/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Ark.-Pine Bluff  12/01/20  23  2-6  .333  1-2  .500  0-1  .000  2.0  1.7 
KANSAS STATE  12/05/20  13  0-2  .000  0-2  .000  0-0  .000  1.8  1.3 
at Arkansas  12/13/20    23  1-3  .333  0-1  .000  0-0  .000  1.8  1.4 
LITTLE ROCK  12/16/20    0-1  .000  0-1  .000  0-0  .000  1.5  1.2 
ARK.-PINE BLUFF  12/18/20    0-0  .000  0-0  .000  0-0  .000  1.3  1.0 
at Mississippi St.  12/20/20    0-3  .000  0-0  .000  0-0  .000  1.5  0.9 
at McNeese  01/02/21    0-0  .000  0-0  .000  0-0  .000  1.4  0.8 
SAM HOUSTON  01/09/21    0-0  .000  0-0  .000  0-0  .000  1.6  0.7 
SFA  01/13/21    1-4  .250  0-2  .000  0-0  .000  1.6  0.8 
NICHOLLS  01/16/21    0-1  .000  0-1  .000  0-0  .000  1.5  0.8 
Totals     111  4-26  .154  1-13  .077  0-3  .000  13  18  1.5  17  11  0.8 
 
Games played: 12      Rebounds/game: 1.5 
Points/game: 0.8      Assists/game: 0.3 
FG Pct: 15.4      Turnovers/game: 0.9 
3FG Pct: 7.7      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0