#23 Charlay Conway

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ark.-Pine Bluff  12/01/20    1-2  .500  1-2  .500  0-0  .000  2.0  3.0 
KANSAS STATE  12/05/20    0-0  .000  0-0  .000  0-0  .000  1.0  1.5 
at Arkansas  12/13/20    23  3-5  .600  3-4  .750  1-2  .500  2.0  10  4.3 
ARK.-PINE BLUFF  12/18/20    0-0  .000  0-0  .000  0-0  .000  1.5  3.3 
at Mississippi St.  12/20/20    0-0  .000  0-0  .000  2-2  1.000  1.2  3.0 
at McNeese  01/02/21    0-1  .000  0-1  .000  0-0  .000  1.0  2.5 
SAM HOUSTON  01/09/21    0-0  .000  0-0  .000  2-2  1.000  0.9  2.4 
SFA  01/13/21    26  1-4  .250  0-1  .000  1-1  1.000  1.0  2.5 
NICHOLLS  01/16/21    0-1  .000  0-1  .000  1-2  .500  0.9  2.3 
at Abilene Christian  01/23/21    0-0  .000  0-0  .000  0-0  .000  0.8  2.1 
at Southeastern Louisiana  01/27/21    0-0  .000  0-0  .000  0-0  .000  0.9  1.9 
NORTHWESTERN STATE  01/30/21    21  2-5  .400  0-3  .000  0-1  .000  1.0  2.1 
at New Orleans  02/03/21    0-0  .000  0-0  .000  3-4  .750  0.9  2.2 
NEW ORLEANS  02/10/21    0-1  .000  0-0  .000  0-0  .000  1.0  2.0 
at Sam Houston  02/13/21    26  2-6  .333  1-1  1.000  3-6  .500  1.1  2.4 
at Nicholls St.  02/20/21    0-3  .000  0-1  .000  0-0  .000  1.1  2.3 
at SFA  02/22/21    31  1-6  .167  0-2  .000  3-4  .750  1.1  2.4 
ABILENE CHRISTIAN  02/27/21    0-1  .000  0-0  .000  1-2  .500  1.0  2.3 
MCNEESE  03/01/21    19  1-5  .200  0-3  .000  3-4  .750  1.0  2.5 
SOUTHEASTERN LOUISIANA  03/03/21    14  0-4  .000  0-1  .000  3-4  .750  1.0  2.5 
at Northwestern St.  03/06/21    0-3  .000  0-1  .000  1-2  .500  1.0  2.4 
vs Houston Baptist  03/11/21    0-0  .000  0-0  .000  0-0  .000  1.0  2.3 
vs Lamar University  03/12/21    10  0-2  .000  0-1  .000  2-2  1.000  1.0  2.3 
vs SFA  03/13/21  15  1-2  .500  0-0  .000  0-2  .000  1.0  2.3 
Totals     239  12-51  .235  5-22  .227  26-40  .650  17  24  1.0  19  17  31  55  2.3 
 
Games played: 24      Rebounds/game: 1.0 
Points/game: 2.3      Assists/game: 0.7 
FG Pct: 23.5      Turnovers/game: 1.3 
3FG Pct: 22.7      Assist/turnover ratio: 0.5 
FT Pct: 65.0      Steals/game: 0.1 
       Blocks/game: 0.0