#24 Lucy Ibeh |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Baylor | 11/25/20 | * | 27 | 3-12 | .250 | 0-2 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.0 | 1 | 0 | 2 | 0 | 0 | 5 | 6 | 6.0 |
| at TCU | 11/28/20 | * | 32 | 7-11 | .636 | 0-1 | .000 | 1-3 | .333 | 1 | 4 | 5 | 5.5 | 3 | 0 | 0 | 6 | 0 | 5 | 15 | 10.5 |
| at Ark.-Pine Bluff | 12/01/20 | * | 26 | 3-8 | .375 | 0-0 | .000 | 1-3 | .333 | 2 | 9 | 11 | 7.3 | 2 | 0 | 1 | 4 | 1 | 1 | 7 | 9.3 |
| KANSAS STATE | 12/05/20 | * | 30 | 4-15 | .267 | 0-0 | .000 | 5-6 | .833 | 5 | 5 | 10 | 8.0 | 5 | 1 | 0 | 1 | 0 | 2 | 13 | 10.3 |
| LITTLE ROCK | 12/16/20 | * | 34 | 1-7 | .143 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 7.2 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 9.0 |
| ARK.-PINE BLUFF | 12/18/20 | * | 22 | 3-8 | .375 | 0-0 | .000 | 7-10 | .700 | 0 | 3 | 3 | 6.5 | 2 | 0 | 1 | 2 | 0 | 3 | 13 | 9.7 |
| at Mississippi St. | 12/20/20 | * | 17 | 2-10 | .200 | 0-0 | .000 | 3-3 | 1.000 | 2 | 5 | 7 | 6.6 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 9.3 |
| at McNeese | 01/02/21 | 12 | 2-6 | .333 | 0-0 | .000 | 1-1 | 1.000 | 4 | 2 | 6 | 6.5 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 8.8 | |
| SAM HOUSTON | 01/09/21 | 24 | 4-8 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 5.9 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 8.8 | |
| SFA | 01/13/21 | * | 20 | 3-4 | .750 | 0-0 | .000 | 1-5 | .200 | 1 | 2 | 3 | 5.6 | 3 | 0 | 2 | 4 | 0 | 2 | 7 | 8.6 |
| NICHOLLS | 01/16/21 | * | 38 | 11-17 | .647 | 0-0 | .000 | 9-11 | .818 | 7 | 9 | 16 | 6.5 | 3 | 0 | 0 | 5 | 0 | 7 | 31 | 10.6 |
| at Abilene Christian | 01/23/21 | * | 22 | 6-8 | .750 | 0-0 | .000 | 2-4 | .500 | 3 | 8 | 11 | 6.9 | 3 | 0 | 1 | 0 | 1 | 0 | 14 | 10.9 |
| at Southeastern Louisiana | 01/27/21 | * | 32 | 8-13 | .615 | 0-0 | .000 | 3-3 | 1.000 | 1 | 6 | 7 | 6.9 | 2 | 0 | 0 | 1 | 0 | 3 | 19 | 11.5 |
| NORTHWESTERN STATE | 01/30/21 | * | 19 | 4-7 | .571 | 0-0 | .000 | 6-8 | .750 | 4 | 4 | 8 | 7.0 | 2 | 0 | 3 | 2 | 0 | 2 | 14 | 11.7 |
| at New Orleans | 02/03/21 | * | 36 | 6-10 | .600 | 0-0 | .000 | 4-4 | 1.000 | 6 | 2 | 8 | 7.1 | 2 | 0 | 3 | 7 | 1 | 3 | 16 | 12.0 |
| NEW ORLEANS | 02/10/21 | * | 32 | 12-16 | .750 | 0-0 | .000 | 7-12 | .583 | 5 | 2 | 7 | 7.1 | 2 | 0 | 0 | 3 | 0 | 2 | 31 | 13.2 |
| at Sam Houston | 02/13/21 | * | 29 | 3-11 | .273 | 0-0 | .000 | 2-4 | .500 | 6 | 2 | 8 | 7.1 | 5 | 1 | 2 | 3 | 0 | 1 | 8 | 12.9 |
| at Nicholls St. | 02/20/21 | * | 36 | 9-18 | .500 | 0-0 | .000 | 2-6 | .333 | 5 | 0 | 5 | 7.0 | 3 | 0 | 1 | 1 | 0 | 3 | 20 | 13.3 |
| at SFA | 02/22/21 | * | 22 | 4-13 | .308 | 0-0 | .000 | 5-7 | .714 | 7 | 3 | 10 | 7.2 | 5 | 1 | 4 | 8 | 0 | 2 | 13 | 13.3 |
| ABILENE CHRISTIAN | 02/27/21 | * | 27 | 9-13 | .692 | 0-0 | .000 | 2-4 | .500 | 3 | 0 | 3 | 7.0 | 5 | 1 | 0 | 6 | 0 | 3 | 20 | 13.6 |
| MCNEESE | 03/01/21 | * | 33 | 5-18 | .278 | 0-0 | .000 | 2-4 | .500 | 6 | 4 | 10 | 7.1 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 13.5 |
| SOUTHEASTERN LOUISIANA | 03/03/21 | * | 27 | 5-6 | .833 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 6.9 | 3 | 0 | 0 | 3 | 0 | 1 | 10 | 13.4 |
| at Northwestern St. | 03/06/21 | * | 31 | 4-13 | .308 | 0-0 | .000 | 5-11 | .455 | 12 | 3 | 15 | 7.2 | 3 | 0 | 0 | 4 | 0 | 3 | 13 | 13.3 |
| vs Houston Baptist | 03/11/21 | * | 10 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 7.0 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 12.9 |
| vs Lamar University | 03/12/21 | * | 27 | 4-11 | .364 | 0-0 | .000 | 5-8 | .625 | 1 | 1 | 2 | 6.8 | 3 | 0 | 1 | 3 | 0 | 0 | 13 | 12.9 |
| vs SFA | 03/13/21 | * | 26 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 6.6 | 4 | 0 | 0 | 5 | 0 | 5 | 11 | 12.8 |
| Totals | 24 | 691 | 128-274 | .467 | 0-3 | .000 | 77-124 | .621 | 87 | 85 | 172 | 6.6 | 78 | 5 | 24 | 74 | 3 | 56 | 333 | 12.8 | |
| Games played: 26 | Rebounds/game: 6.6 | |
| Points/game: 12.8 | Assists/game: 0.9 | |
| FG Pct: 46.7 | Turnovers/game: 2.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 62.1 | Steals/game: 2.2 | |
| Blocks/game: 0.1 |