#25 Jalisa Outlaw

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Baylor  11/25/20    18  1-7  .143  1-4  .250  6-6  1.000  1.0  9.0 
at TCU  11/28/20    23  5-11  .455  4-8  .500  1-1  1.000  3.5  15  12.0 
at Ark.-Pine Bluff  12/01/20    28  6-10  .600  2-3  .667  6-8  .750  3.7  20  14.7 
KANSAS STATE  12/05/20    11  0-5  .000  0-1  .000  0-0  .000  3.3  11.0 
at Arkansas  12/13/20    29  8-16  .500  2-9  .222  4-4  1.000  2.6  22  13.2 
LITTLE ROCK  12/16/20  36  6-18  .333  4-12  .333  3-4  .750  2.3  19  14.2 
ARK.-PINE BLUFF  12/18/20  26  3-10  .300  2-7  .286  4-6  .667  2.7  12  13.9 
at Mississippi St.  12/20/20  34  2-9  .222  1-4  .250  14-15  .933  3.0  19  14.5 
at McNeese  01/02/21  27  1-10  .100  1-6  .167  0-0  .000  3.1  13.2 
Totals     232  32-96  .333  17-54  .315  38-44  .864  21  28  3.1  22  10  28  119  13.2 
 
Games played: 9      Rebounds/game: 3.1 
Points/game: 13.2      Assists/game: 1.1 
FG Pct: 33.3      Turnovers/game: 3.1 
3FG Pct: 31.5      Assist/turnover ratio: 0.4 
FT Pct: 86.4      Steals/game: 0.6 
       Blocks/game: 0.0