#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Baylor  11/25/20    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
at TCU  11/28/20    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Ark.-Pine Bluff  12/01/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
KANSAS STATE  12/05/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Arkansas  12/13/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
LITTLE ROCK  12/16/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
ARK.-PINE BLUFF  12/18/20    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Mississippi St.  12/20/20    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at McNeese  01/02/21    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SAM HOUSTON  01/09/21    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
SFA  01/13/21    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
NICHOLLS  01/16/21    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Abilene Christian  01/23/21    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Southeastern Louisiana  01/27/21    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
NORTHWESTERN STATE  01/30/21    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at New Orleans  02/03/21    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
NEW ORLEANS  02/10/21    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Sam Houston  02/13/21    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Nicholls St.  02/20/21    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at SFA  02/22/21    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
ABILENE CHRISTIAN  02/27/21    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
MCNEESE  03/01/21    0-0  .000  0-0  .000  0-0  .000  12  4.7  0.0 
SOUTHEASTERN LOUISIANA  03/03/21    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Northwestern St.  03/06/21    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
vs Houston Baptist  03/11/21    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
vs Lamar University  03/12/21    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
vs SFA  03/13/21    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  62  65  127  4.7  29  0.0 
 
Games played: 27      Rebounds/game: 4.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0