#21 Collins, Chelsea
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 19, 2011 LOUISIANA-MONROE........ 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 21, 2011 at Lipscomb............. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 26, 2011 ARKANSAS STATE.......... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2011 TEXAS SOUTHERN.......... 5-0 * 1 0 2 2 .500 1 .500 0 0-0
Sep 09, 2011 ALCORN STATE............ 4-1 * * 0 0 0 0 .500 0 .500 0 0-0
Sep 11, 2011 at Grambling State Univ. 4-0 * 1 0 2 1 .667 1 .667 0 0-0
Sep 16, 2011 at UALR................. 1-2 * * 0 0 0 0 .667 0 .667 0 0-0
Sep 23, 2011 at UAPBW................ 0-1 * 0 0 0 0 .667 0 .667 0 0-0
Sep 25, 2011 MVSW.................... 0-0 * 0 0 0 1 .500 1 .750 0 0-0
Oct 01, 2011 NICHOLLS................ 2-1 * 0 0 0 0 .500 0 .750 0 0-0
Oct 03, 2011 SE LOUISIANA............ 0-3 * 0 0 0 0 .500 0 .750 0 0-0
Oct 07, 2011 at Stephen F. Austin.... 0-6 * 0 0 0 0 .500 0 .750 0 0-0
Oct 14, 2011 UTSA.................... 1-2 * 0 0 0 0 .500 0 .750 0 0-0
Totals............................... 19-20 13-4 2 0 4 4 .500 3 .750 0 0-0
Games played: 13
Shots per game: 0.31
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.31