#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 19, 2012 at Alcorn State......... 10-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Aug 19, 2012 at ULM.................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Aug 24, 2012 LIPSCOMB................ 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Aug 26, 2012 LOUISIANA TECH.......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Aug 31, 2012 at Mississippi Valley... 7-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 02, 2012 at AAMU Lady Bulldogs... 3-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 05, 2012 ARKANSAS-LITTLE ROCK.... 4-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 09, 2012 at Arkansas State....... 0-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 14, 2012 ARKANSAS-PINE BLUFF..... 6-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 23, 2012 at TXSO................. 5-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 29, 2012 at NWLA................. 0-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 30, 2012 at Sam Houston State.... 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 05, 2012 STEPHEN F. AUSTIN....... 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 07, 2012 MCNEESE STATE........... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 12, 2012 at Lamar................ 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 14, 2012 at Southeastern La...... 0-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 19, 2012 NICHOLLS STATE.......... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 26, 2012 ORAL ROBERTS............ 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 43-17 18-0 0 0 0 0 .000 0 .000 0 0-0 0
Games played: 18
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 19, 2012 at Alcorn State......... 10-0 * 0:00 0 0.00 0 .000 0 0 0 1 0
Aug 24, 2012 LIPSCOMB................ 1-0 * 0:00 0 0.00 0 .000 0 0 0 1 0
Sep 02, 2012 at AAMU Lady Bulldogs... 3-0 * 0:00 0 0.00 0 .000 0 0 0 1 0
Sep 29, 2012 at NWLA................. 0-0 * 0:00 0 0.00 0 .000 0 0 0 1 0
Oct 07, 2012 MCNEESE STATE........... 1-0 * 0:00 0 0.00 0 .000 0 0 0 1 0
Oct 19, 2012 NICHOLLS STATE.......... 1-0 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 6-0 0:00 0 0.00 1 1.000 0 0 0 5 0