| #20 Montgomery, Haley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 23, 2013 | MISSIPPI VALLEY ST. | 4-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 27 | |
| Aug 25, 2013 | at Louisiana Tech | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 32 | |
| Aug 30, 2013 | ARKANSAS STATE | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | 32 | |
| Sep 08, 2013 | UMKC | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 35 | |
| Sep 13, 2013 | at Lipscomb | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 54 | |
| Sep 20, 2013 | LOUISIANA MONROE | 6-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 56 |
| Sep 22, 2013 | at TCU | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 55 |
| Sep 26, 2013 | TEXAS A&M-CC | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 45 |
| Sep 29, 2013 | at Northwestern State | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0 | 0-0 | 70 |
| Oct 04, 2013 | at Abilene Christian | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 81 |
| Oct 06, 2013 | at Incarnate Word | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 45 |
| Oct 11, 2013 | SOUTHEASTERN LA. | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 47 |
| Oct 13, 2013 | NICHOLLS | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 35 | |
| Oct 18, 2013 | at Sam Houston State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 53 |
| Oct 20, 2013 | at Houston Baptist | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 34 | |
| Oct 25, 2013 | at Oral Roberts | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 78 |
| Oct 27, 2013 | STEPHEN F. AUSTIN | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 61 |
| Nov 01, 2013 | LAMAR | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 45 | |
| Nov 03, 2013 | MCNEESE STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 89 | |
| Nov 07, 2013 | vs Southeastern La. | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
| Totals | 34-31 | 20 | 11 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 | 1064 |
|
Games played: 20 Shots per game: 0.20 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |