| # 7 Lange, Cassie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 23, 2013 | MISSIPPI VALLEY ST. | 4-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 38 | |
| Aug 25, 2013 | at Louisiana Tech | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 29 | |
| Aug 30, 2013 | ARKANSAS STATE | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 32 | |
| Sep 06, 2013 | MISSOURI STATE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 34 | |
| Sep 08, 2013 | UMKC | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 29 | |
| Sep 20, 2013 | LOUISIANA MONROE | 6-2 | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0 | 0-0 | 41 | |
| Sep 22, 2013 | at TCU | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 35 | |
| Sep 26, 2013 | TEXAS A&M-CC | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 37 | |
| Sep 29, 2013 | at Northwestern State | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 29 | |
| Oct 04, 2013 | at Abilene Christian | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 42 | |
| Oct 06, 2013 | at Incarnate Word | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0 | 0-0 | 72 |
| Oct 11, 2013 | SOUTHEASTERN LA. | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 | 41 |
| Oct 13, 2013 | NICHOLLS | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 49 |
| Oct 18, 2013 | at Sam Houston State | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 53 |
| Oct 20, 2013 | at Houston Baptist | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 37 |
| Oct 25, 2013 | at Oral Roberts | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 31 |
| Oct 27, 2013 | STEPHEN F. AUSTIN | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 9 | |
| Nov 01, 2013 | LAMAR | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 22 | |
| Nov 03, 2013 | MCNEESE STATE | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .417 | 0 | 0-0 | 26 | |
| Nov 07, 2013 | vs Southeastern La. | 1-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | .462 | 0 | 0-0 | 9 | |
| Totals | 32-31 | 20 | 6 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 | 695 |
|
Games played: 20 Shots per game: 0.65 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |