| #10 Moore, Alex |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2014 | at Mississippi Valley | 10-0 | * | * | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0-0 | 0 | 0-0 | 34 |
| Aug 22, 2014 | LA TECH | 2-2 | * | 0 | 0 | 0 | 3 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 49 | |
| 8/24/2014 | at UMKC | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 58 |
| Aug 31, 2014 | at Arkansas State | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 71 |
| Sep 05, 2014 | at Tulsa | 1-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 47 | |
| Sep 07, 2014 | at Oklahoma | 0-5 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 35 | |
| Sep 12, 2014 | at Missouri State | 3-2 | * | * | 1 | 0 | 2 | 1 | .429 | 1 | .429 | 0-0 | 1 | 0-0 | 90 |
| Sep 21, 2014 | at ULM | 0-1 | * | * | 0 | 0 | 0 | 3 | .300 | 2 | .500 | 0-0 | 0 | 0-0 | 90 |
| 9/26/2014 | at Texas A&M-Corpus | 0-2 | * | 0 | 0 | 0 | 2 | .250 | 2 | .583 | 0-0 | 0 | 0-0 | 90 | |
| Sep 28, 2014 | NORTHWESTERN STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0-0 | 0 | 0-0 | 77 |
| Oct 03, 2014 | ABILENE CHRISTIAN | 2-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0-0 | 0 | 0-0 | 69 |
| Oct 05, 2014 | INCARNATE WORD | 0-1 | * | * | 0 | 0 | 0 | 2 | .214 | 1 | .571 | 0-0 | 0 | 0-0 | 51 |
| Oct 10, 2014 | at Southeastern La. | 1-2 | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0-0 | 0 | 0-0 | 48 | |
| Oct 17, 2014 | SAM HOUSTON STATE | 0-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .533 | 0-0 | 0 | 0-0 | 32 | |
| Oct 19, 2014 | HOUSTON BAPTIST | 0-2 | * | 0 | 0 | 0 | 1 | .188 | 0 | .500 | 0-0 | 0 | 0-0 | 37 | |
| Oct 24, 2014 | at Stephen F. Austin | 0-3 | * | 0 | 0 | 0 | 0 | .188 | 0 | .500 | 0-0 | 0 | 0-0 | 30 | |
| Oct 26, 2014 | at NICH | 0-2 | * | 0 | 0 | 0 | 1 | .176 | 1 | .529 | 0-0 | 0 | 0-0 | 62 | |
| 10/31/14 | at Lamar | 1-4 | * | 0 | 0 | 0 | 2 | .158 | 1 | .526 | 0-0 | 0 | 0-0 | 25 | |
| Nov 02, 2014 | at McNeese | 3-4 | * | * | 1 | 0 | 2 | 2 | .190 | 1 | .524 | 0-0 | 0 | 0-0 | 81 |
| Totals | 28-37 | 19 | 9 | 4 | 1 | 9 | 21 | .190 | 11 | .524 | 0-0 | 1 | 0-0 | 1076 |
|
Games played: 19 Shots per game: 1.11 Goals per game: 0.21 Assists per game: 0.05 Points per game: 0.47 |