| #17 Carroll, Stacia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2014 | at Mississippi Valley | 10-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 27 |
| Aug 22, 2014 | LA TECH | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
| 8/24/2014 | at UMKC | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 87 |
| Aug 31, 2014 | at Arkansas State | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 05, 2014 | at Tulsa | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 07, 2014 | at Oklahoma | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 12, 2014 | at Missouri State | 3-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 21, 2014 | at ULM | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 88 |
| 9/26/2014 | at Texas A&M-Corpus | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 28, 2014 | NORTHWESTERN STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Oct 03, 2014 | ABILENE CHRISTIAN | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
| Oct 05, 2014 | INCARNATE WORD | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 90 |
| Oct 10, 2014 | at Southeastern La. | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| Oct 17, 2014 | SAM HOUSTON STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| Oct 19, 2014 | HOUSTON BAPTIST | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 90 |
| Oct 24, 2014 | at Stephen F. Austin | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 82 |
| 10/31/14 | at Lamar | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
| Nov 02, 2014 | at McNeese | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 51 |
| Totals | 28-35 | 18 | 17 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 1545 |
|
Games played: 18 Shots per game: 0.39 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |