| #22 Ballard, Brooke |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2014 | at Mississippi Valley | 10-0 | * | * | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1-0 | 0 | 0-0 | 24 |
| Aug 22, 2014 | LA TECH | 2-2 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 71 |
| 8/24/2014 | at UMKC | 1-0 | * | * | 0 | 1 | 1 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 59 |
| Aug 31, 2014 | at Arkansas State | 2-1 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .571 | 0-0 | 0 | 0-0 | 59 |
| Sep 05, 2014 | at Tulsa | 1-3 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 47 |
| Sep 07, 2014 | at Oklahoma | 0-5 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 47 |
| 9/26/2014 | at Texas A&M-Corpus | 0-2 | * | 0 | 0 | 0 | 2 | .222 | 1 | .556 | 1-0 | 0 | 0-0 | 42 | |
| Sep 28, 2014 | NORTHWESTERN STATE | 2-0 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 32 | |
| Oct 03, 2014 | ABILENE CHRISTIAN | 2-2 | * | 0 | 1 | 1 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 58 | |
| Oct 05, 2014 | INCARNATE WORD | 0-1 | * | * | 0 | 0 | 0 | 3 | .154 | 1 | .538 | 0-0 | 0 | 0-0 | 77 |
| Oct 10, 2014 | at Southeastern La. | 1-2 | * | * | 1 | 0 | 2 | 1 | .214 | 1 | .571 | 0-0 | 0 | 0-0 | 29 |
| Oct 17, 2014 | SAM HOUSTON STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 78 |
| Oct 19, 2014 | HOUSTON BAPTIST | 0-2 | * | * | 0 | 0 | 0 | 4 | .158 | 3 | .632 | 1-0 | 0 | 0-0 | 71 |
| Oct 24, 2014 | at Stephen F. Austin | 0-3 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .632 | 0-0 | 0 | 0-0 | 56 |
| Oct 26, 2014 | at NICH | 0-2 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .619 | 0-0 | 0 | 0-0 | 73 |
| 10/31/14 | at Lamar | 1-4 | * | * | 0 | 0 | 0 | 1 | .136 | 0 | .591 | 0-0 | 0 | 0-0 | 51 |
| Nov 02, 2014 | at McNeese | 3-4 | * | * | 0 | 0 | 0 | 0 | .136 | 0 | .591 | 0-0 | 0 | 0-0 | 72 |
| Totals | 25-34 | 17 | 14 | 3 | 3 | 9 | 22 | .136 | 13 | .591 | 3-0 | 0 | 0-0 | 946 |
|
Games played: 17 Shots per game: 1.29 Goals per game: 0.18 Assists per game: 0.18 Points per game: 0.53 |