| #27 Mounie, Dayna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2014 | at Mississippi Valley | 10-0 | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 66 | |
| Aug 22, 2014 | LA TECH | 2-2 | * | 1 | 0 | 2 | 3 | .600 | 1 | .600 | 1-0 | 0 | 0-0 | 59 | |
| 8/24/2014 | at UMKC | 1-0 | * | 0 | 0 | 0 | 0 | .600 | 0 | .600 | 0-0 | 0 | 0-0 | 66 | |
| Aug 31, 2014 | at Arkansas State | 2-1 | * | 0 | 0 | 0 | 0 | .600 | 0 | .600 | 0-0 | 0 | 0-0 | 45 | |
| Sep 05, 2014 | at Tulsa | 1-3 | * | 0 | 0 | 0 | 0 | .600 | 0 | .600 | 0-0 | 0 | 0-0 | 53 | |
| Sep 07, 2014 | at Oklahoma | 0-5 | * | 0 | 0 | 0 | 0 | .600 | 0 | .600 | 0-0 | 0 | 0-0 | 49 | |
| Sep 12, 2014 | at Missouri State | 3-2 | * | * | 1 | 1 | 3 | 1 | .667 | 1 | .667 | 0-0 | 0 | 0-0 | 69 |
| Sep 21, 2014 | at ULM | 0-1 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 78 |
| 9/26/2014 | at Texas A&M-Corpus | 0-2 | * | 0 | 0 | 0 | 3 | .444 | 2 | .667 | 0-0 | 0 | 0-0 | 48 | |
| Sep 28, 2014 | NORTHWESTERN STATE | 2-0 | * | 0 | 0 | 0 | 0 | .444 | 0 | .667 | 0-0 | 0 | 0-0 | 43 | |
| Oct 03, 2014 | ABILENE CHRISTIAN | 2-2 | * | 0 | 0 | 0 | 2 | .364 | 1 | .636 | 0-0 | 0 | 0-0 | 21 | |
| Oct 05, 2014 | INCARNATE WORD | 0-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .583 | 0-0 | 0 | 0-0 | 34 | |
| Oct 10, 2014 | at Southeastern La. | 1-2 | * | 0 | 0 | 0 | 1 | .308 | 1 | .615 | 1-0 | 0 | 0-0 | 77 | |
| Oct 17, 2014 | SAM HOUSTON STATE | 0-1 | * | 0 | 0 | 0 | 0 | .308 | 0 | .615 | 1-0 | 0 | 0-0 | 41 | |
| Oct 19, 2014 | HOUSTON BAPTIST | 0-2 | * | 0 | 0 | 0 | 0 | .308 | 0 | .615 | 0-0 | 0 | 0-0 | 19 | |
| Oct 24, 2014 | at Stephen F. Austin | 0-3 | * | 0 | 0 | 0 | 1 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 36 | |
| Oct 26, 2014 | at NICH | 0-2 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 33 | |
| 10/31/14 | at Lamar | 1-4 | * | 0 | 0 | 0 | 2 | .250 | 2 | .625 | 0-0 | 0 | 0-0 | 17 | |
| Nov 02, 2014 | at McNeese | 3-4 | * | 0 | 0 | 0 | 1 | .235 | 0 | .588 | 0-0 | 0 | 0-0 | 27 | |
| Totals | 28-37 | 19 | 2 | 4 | 1 | 9 | 17 | .235 | 10 | .588 | 4-0 | 0 | 0-0 | 881 |
|
Games played: 19 Shots per game: 0.89 Goals per game: 0.21 Assists per game: 0.05 Points per game: 0.47 |