| # 3 Wilson, Shelby |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2014 | at Mississippi Valley | 10-0 | * | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 34 |
| Aug 22, 2014 | LA TECH | 2-2 | * | * | 0 | 0 | 0 | 3 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 110 |
| 8/24/2014 | at UMKC | 1-0 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .400 | 0-0 | 1 | 0-0 | 80 |
| Aug 31, 2014 | at Arkansas State | 2-1 | * | * | 0 | 1 | 1 | 2 | .286 | 1 | .429 | 0-0 | 0 | 0-0 | 80 |
| Sep 05, 2014 | at Tulsa | 1-3 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 60 |
| Sep 07, 2014 | at Oklahoma | 0-5 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 69 |
| Sep 12, 2014 | at Missouri State | 3-2 | * | * | 1 | 0 | 2 | 1 | .375 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 21, 2014 | at ULM | 0-1 | * | * | 0 | 0 | 0 | 2 | .300 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| 9/26/2014 | at Texas A&M-Corpus | 0-2 | * | 0 | 0 | 0 | 1 | .273 | 0 | .455 | 0-0 | 0 | 0-0 | 90 | |
| Sep 28, 2014 | NORTHWESTERN STATE | 2-0 | * | * | 1 | 0 | 2 | 3 | .286 | 1 | .429 | 0-0 | 0 | 0-0 | 76 |
| Oct 03, 2014 | ABILENE CHRISTIAN | 2-2 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 102 |
| Oct 05, 2014 | INCARNATE WORD | 0-1 | * | * | 0 | 0 | 0 | 2 | .222 | 0 | .333 | 0-0 | 0 | 0-0 | 78 |
| Oct 10, 2014 | at Southeastern La. | 1-2 | * | * | 0 | 1 | 1 | 0 | .222 | 0 | .333 | 0-0 | 0 | 0-0 | 64 |
| Oct 17, 2014 | SAM HOUSTON STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .211 | 0 | .316 | 0-0 | 0 | 0-0 | 70 |
| Oct 19, 2014 | HOUSTON BAPTIST | 0-2 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .316 | 0-0 | 0 | 0-0 | 71 |
| Oct 24, 2014 | at Stephen F. Austin | 0-3 | * | * | 0 | 0 | 0 | 2 | .190 | 2 | .381 | 0-0 | 0 | 0-0 | 70 |
| Oct 26, 2014 | at NICH | 0-2 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .364 | 0-0 | 0 | 0-0 | 73 |
| 10/31/14 | at Lamar | 1-4 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .364 | 0-0 | 0 | 0-0 | 76 |
| Nov 02, 2014 | at McNeese | 3-4 | * | * | 0 | 1 | 1 | 0 | .182 | 0 | .364 | 0-0 | 0 | 0-0 | 34 |
| Totals | 28-37 | 19 | 18 | 4 | 4 | 12 | 22 | .182 | 8 | .364 | 0-0 | 1 | 0-0 | 1417 |
|
Games played: 19 Shots per game: 1.16 Goals per game: 0.21 Assists per game: 0.21 Points per game: 0.63 |