| # 7 Lange, Cassie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2014 | at Mississippi Valley | 10-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 27 |
| Aug 22, 2014 | LA TECH | 2-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 68 |
| 8/24/2014 | at UMKC | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 57 |
| Aug 31, 2014 | at Arkansas State | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 57 |
| Sep 05, 2014 | at Tulsa | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 66 |
| Sep 07, 2014 | at Oklahoma | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 58 |
| Sep 12, 2014 | at Missouri State | 3-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 70 |
| Sep 21, 2014 | at ULM | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 56 |
| 9/26/2014 | at Texas A&M-Corpus | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 81 | |
| Sep 28, 2014 | NORTHWESTERN STATE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 73 |
| Oct 03, 2014 | ABILENE CHRISTIAN | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 89 |
| Oct 05, 2014 | INCARNATE WORD | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 10, 2014 | at Southeastern La. | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 74 |
| Oct 17, 2014 | SAM HOUSTON STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 69 |
| Oct 19, 2014 | HOUSTON BAPTIST | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 76 |
| Oct 24, 2014 | at Stephen F. Austin | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 50 |
| Oct 26, 2014 | at NICH | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .455 | 0-0 | 0 | 0-0 | 71 |
| 10/31/14 | at Lamar | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 51 |
| Nov 02, 2014 | at McNeese | 3-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .417 | 0-0 | 0 | 0-0 | 76 |
| Totals | 28-37 | 19 | 18 | 0 | 4 | 4 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 1259 |
|
Games played: 19 Shots per game: 0.63 Goals per game: 0.00 Assists per game: 0.21 Points per game: 0.21 |