| #10 Smith, Ashley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | at Utah State | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 46 | |
| Aug 23, 2015 | at Utah Valley | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 58 |
| Aug 28, 2015 | ARKANSAS STATE | 3-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 59 |
| Aug 30, 2015 | ULM | 1-0 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .600 | 0-0 | 1 | 0-0 | 47 |
| Sep 02, 2015 | at Little Rock | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 51 | |
| Sep 06, 2015 | at Tulsa | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 45 |
| Sep 11, 2015 | MISSOURI STATE | 1-2 | * | * | 1 | 0 | 2 | 4 | .222 | 2 | .556 | 0-0 | 0 | 0-0 | 46 |
| Sep 13, 2015 | MISSISSIPPI VALLEY | 5-2 | * | * | 0 | 1 | 1 | 4 | .154 | 3 | .615 | 0-0 | 0 | 0-0 | 46 |
| Sep 18, 2015 | at Sam Houston State | 1-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 77 |
| Sep 25, 2015 | MCNEESE STATE | 2-1 | * | * | 0 | 0 | 0 | 3 | .118 | 3 | .647 | 0-0 | 0 | 0-0 | 60 |
| Sep 27, 2015 | LAMAR | 6-1 | * | * | 1 | 2 | 4 | 5 | .136 | 2 | .591 | 0-0 | 1 | 0-0 | 50 |
| Oct 04, 2015 | at Abilene Christian | 0-1 | * | 0 | 0 | 0 | 0 | .136 | 0 | .591 | 0-0 | 0 | 0-0 | 39 | |
| Oct 09, 2015 | STEPHEN F. AUSTIN | 1-1 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .542 | 1-0 | 0 | 0-0 | 110 |
| Oct 16, 2015 | HOUSTON BAPTIST | 1-2 | * | * | 1 | 0 | 2 | 3 | .148 | 3 | .593 | 0-0 | 0 | 0-0 | 69 |
| Oct 18, 2015 | TEXAS A&M-CC | 1-2 | * | * | 0 | 0 | 0 | 3 | .133 | 2 | .600 | 0-0 | 0 | 0-0 | 80 |
| Oct 23, 2015 | at Southeastern La. | 0-1 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .600 | 0-0 | 0 | 0-0 | 33 |
| Oct 25, 2015 | at NICHOLLS | 2-4 | * | * | 0 | 1 | 1 | 1 | .129 | 1 | .613 | 0-0 | 0 | 0-0 | 51 |
| Oct 30, 2015 | at Northwestern State | 3-1 | * | * | 1 | 1 | 3 | 3 | .147 | 2 | .618 | 0-0 | 0 | 0-0 | 25 |
| Nov 05, 2015 | vs Sam Houston State | 0-0 | * | * | 0 | 0 | 0 | 0 | .147 | 0 | .618 | 0-0 | 0 | 0-0 | 72 |
| Totals | 27-28 | 19 | 16 | 5 | 6 | 16 | 34 | .147 | 21 | .618 | 1-0 | 2 | 0-0 | 1064 |
|
Games played: 19 Shots per game: 1.79 Goals per game: 0.26 Assists per game: 0.32 Points per game: 0.84 |