# 9 Mounie, Dayna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  at Utah State   0-1  .000  .500  0-0  0-0  64 
Aug 23, 2015  at Utah Valley   0-2  .000  .500  0-0  0-0  71 
Aug 28, 2015  ARKANSAS STATE   3-2  .000  .500  0-0  0-0  71 
Aug 30, 2015  ULM   1-0  .000  .400  0-0  0-0  19 
Sep 02, 2015  at Little Rock   0-1  .000  .455  0-0  0-0  44 
Sep 06, 2015  at Tulsa   0-2    .000  .417  1-0  0-0  45 
Sep 11, 2015  MISSOURI STATE   1-2    .000  .385  0-0  0-0  58 
Sep 13, 2015  MISSISSIPPI VALLEY   5-2    .071  .429  0-0  0-0  29 
Sep 18, 2015  at Sam Houston State   1-2    .067  .467  0-0  0-0  55 
Sep 25, 2015  MCNEESE STATE   2-1    .111  .444  0-0  0-0  71 
Sep 27, 2015  LAMAR   6-1    .125  .458  0-0  0-0  39 
Oct 02, 2015  at Incarnate Word   2-0  .115  .500  0-0  0-0  61 
Oct 04, 2015  at Abilene Christian   0-1  .111  .481  0-0  0-0  53 
Oct 09, 2015  STEPHEN F. AUSTIN   1-1    .103  .517  0-0  0-0  56 
Oct 16, 2015  HOUSTON BAPTIST   1-2    .097  .548  0-0  0-0  52 
Oct 18, 2015  TEXAS A&M-CC   1-2    .086  .514  0-0  0-0  34 
Oct 23, 2015  at Southeastern La.   0-1    .083  .500  1-0  0-0  66 
Oct 25, 2015  at NICHOLLS   2-4    .083  .500  0-0  0-0  55 
Oct 30, 2015  at Northwestern State   3-1    .081  .486  0-0  0-0  36 
Nov 05, 2015  vs Sam Houston State   0-0    .077  .462  0-0  0-0  48 
Totals     29-28  20  39  .077  18  .462  2-0  0-0  1027 

 
Games played: 20
Shots per game: 1.95
Goals per game: 0.15
Assists per game: 0.05
Points per game: 0.35