| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 19, 2016 | at Missouri | 2-3 | * | 1 | 0 | 2 | 0 | .000 | 1 | .000 | 0 | 0-0 | 0 | |
| Aug 21, 2016 | LITTLE ROCK | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Aug 26, 2016 | TULSA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Aug 28, 2016 | ARKANSAS-PINE BLUFF | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 01, 2016 | at Arkansas State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 03, 2016 | at ULM | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 09, 2016 | KANSAS STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| 09-11-16 | at Missouri State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 16, 2016 | SAM HOUSTON ST. | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 23, 2016 | at McNeese | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| 09/25/16 | at Lamar University | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Totals | 24-8 | 11 | 0 | 1 | 0 | 2 | 0 | .000 | 1 | .000 | 0 | 0-0 | 0 |
|
Games played: 11 Shots per game: 0.00 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.18 |
| #TM TEAM |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 21, 2016 | LITTLE ROCK | 1-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | |
| Aug 28, 2016 | ARKANSAS-PINE BLUFF | 3-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | |
| Sep 01, 2016 | at Arkansas State | 1-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | |
| Sep 03, 2016 | at ULM | 2-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | |
| Sep 09, 2016 | KANSAS STATE | 1-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | |
| Sep 23, 2016 | at McNeese | 5-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 6 | 0 |