Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Davis, Jonathan | .350 | 44-41 | 157 | 43 | 55 | 6 | 3 | 5 | 30 | 82 | .522 | 20 | 7 | 24 | 6 | .441 | 2 | 3 | 21-26 | 99 | 21 | 3 | .976 |
| Fuller, Jake | .333 | 31-19 | 72 | 6 | 24 | 7 | 0 | 0 | 17 | 31 | .431 | 5 | 0 | 14 | 0 | .363 | 3 | 4 | 1-1 | 17 | 1 | 0 | 1.000 |
| Dickson, Zack | .313 | 49-48 | 160 | 36 | 50 | 1 | 1 | 1 | 20 | 56 | .350 | 23 | 8 | 23 | 4 | .422 | 1 | 8 | 4-6 | 63 | 130 | 8 | .960 |
| Houston, Jonathan | .309 | 51-51 | 194 | 37 | 60 | 12 | 7 | 5 | 45 | 101 | .521 | 34 | 7 | 25 | 2 | .430 | 0 | 1 | 4-6 | 326 | 21 | 3 | .991 |
| Moon, Logan | .309 | 27-11 | 55 | 8 | 17 | 2 | 4 | 0 | 16 | 27 | .491 | 1 | 0 | 10 | 1 | .321 | 0 | 0 | 1-1 | 28 | 1 | 2 | .935 |
| Harris, Ethan | .303 | 51-45 | 175 | 38 | 53 | 10 | 2 | 1 | 23 | 70 | .400 | 19 | 7 | 20 | 3 | .391 | 1 | 7 | 9-10 | 83 | 5 | 4 | .957 |
| Snider, Travis | .303 | 37-28 | 109 | 13 | 33 | 4 | 0 | 3 | 23 | 46 | .422 | 9 | 5 | 18 | 3 | .376 | 2 | 1 | 0-1 | 205 | 26 | 2 | .991 |
| Willson, Bryan | .263 | 45-43 | 152 | 23 | 40 | 8 | 0 | 4 | 31 | 60 | .395 | 29 | 2 | 29 | 4 | .380 | 4 | 5 | 0-0 | 23 | 74 | 7 | .933 |
| Prevett, Kyle | .255 | 51-51 | 165 | 23 | 42 | 5 | 1 | 0 | 25 | 49 | .297 | 17 | 4 | 45 | 2 | .333 | 3 | 15 | 5-5 | 82 | 134 | 13 | .943 |
| Roberts, Blake | .252 | 39-27 | 107 | 19 | 27 | 8 | 1 | 1 | 11 | 40 | .374 | 6 | 7 | 23 | 2 | .333 | 0 | 2 | 1-2 | 134 | 17 | 8 | .950 |
| Getchell, Jordan | .250 | 32-22 | 68 | 13 | 17 | 2 | 1 | 1 | 8 | 24 | .353 | 11 | 1 | 24 | 0 | .363 | 0 | 3 | 2-3 | 42 | 1 | 1 | .977 |
| Pair, Michael | .240 | 42-34 | 125 | 26 | 30 | 11 | 1 | 1 | 21 | 46 | .368 | 27 | 4 | 21 | 7 | .384 | 3 | 0 | 1-1 | 94 | 13 | 2 | .982 |
| Noble, Greg | .239 | 47-30 | 113 | 21 | 27 | 2 | 1 | 1 | 21 | 34 | .301 | 11 | 5 | 40 | 1 | .328 | 2 | 4 | 2-2 | 60 | 3 | 1 | .984 |
| Bauer, Matt | .233 | 15-7 | 30 | 5 | 7 | 2 | 0 | 1 | 3 | 12 | .400 | 1 | 5 | 7 | 1 | .361 | 0 | 0 | 0-0 | 16 | 1 | 1 | .944 |
| Marietta, Michael | .225 | 20-14 | 40 | 8 | 9 | 4 | 0 | 0 | 7 | 13 | .325 | 10 | 2 | 13 | 1 | .396 | 1 | 0 | 0-0 | 70 | 14 | 0 | 1.000 |
| Votolato, Doug | .175 | 23-7 | 40 | 10 | 7 | 3 | 0 | 0 | 4 | 10 | .250 | 8 | 0 | 18 | 0 | .313 | 0 | 2 | 2-2 | 10 | 5 | 6 | .714 |
| Hall, Jared | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .282 | 53-53 | 1763 | 329 | 498 | 87 | 22 | 24 | 305 | 701 | .398 | 231 | 64 | 355 | 37 | .381 | 22 | 55 | 53-66 | 1377 | 535 | 72 | .964 |
| Opponents | .294 | 53-53 | 1797 | 326 | 528 | 83 | 17 | 31 | 299 | 738 | .411 | 213 | 52 | 354 | 38 | .380 | 25 | 42 | 51-81 | 1374 | 539 | 66 | .967 |
| LOB - Team (434), Opp (427). DPs turned - Team (47), Opp (46). CI - Team (1), Snider, T. 1, Opp (2). IBB - Team (6), Pair, M. 2, Houston, J. 2, Willson, B. 1, Davis, J. 1, Opp (3). Picked off - Prevett, K. 3, Getchell, J. 2, Davis, J. 2, Dickson, Z. 2, Fuller, J. 1, Pair, M. 1, Houston, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Steinmetz, Andy | 3.54 | 1-4 | 24-3 | 0 | 0/0 | 1 | 53.1 | 55 | 25 | 21 | 23 | 42 | 6 | 2 | 2 | 200 | .275 | 3 | 11 | 1 | 3 | 3 |
| Ward, Dustin | 4.46 | 8-4 | 19-12 | 3 | 1/0 | 0 | 82.2 | 89 | 47 | 41 | 35 | 71 | 10 | 2 | 7 | 327 | .272 | 5 | 6 | 0 | 1 | 2 |
| Lowery, Jackson | 4.66 | 1-1 | 15-0 | 0 | 0/0 | 0 | 19.1 | 17 | 10 | 10 | 15 | 13 | 2 | 1 | 0 | 69 | .246 | 3 | 3 | 1 | 2 | 0 |
| Angus, Ryan | 4.93 | 3-4 | 15-13 | 3 | 0/0 | 0 | 84.0 | 90 | 55 | 46 | 49 | 72 | 12 | 4 | 5 | 316 | .285 | 8 | 7 | 0 | 3 | 13 |
| Payne, Blake | 5.30 | 3-5 | 24-1 | 0 | 0/0 | 4 | 37.1 | 44 | 26 | 22 | 10 | 24 | 7 | 1 | 2 | 149 | .295 | 6 | 3 | 0 | 3 | 7 |
| Willson, Bryan | 5.83 | 2-2 | 12-7 | 0 | 0/0 | 0 | 41.2 | 63 | 33 | 27 | 12 | 20 | 13 | 1 | 2 | 176 | .358 | 2 | 8 | 3 | 3 | 6 |
| Cox, Evan | 6.62 | 3-5 | 18-10 | 0 | 0/0 | 2 | 69.1 | 77 | 55 | 51 | 26 | 54 | 10 | 3 | 6 | 268 | .287 | 5 | 4 | 0 | 4 | 7 |
| McKinzie, Ethan | 6.65 | 1-1 | 12-2 | 0 | 0/0 | 0 | 23.0 | 26 | 19 | 17 | 12 | 20 | 3 | 1 | 4 | 92 | .283 | 4 | 2 | 0 | 1 | 1 |
| Youngblood, Jim | 7.56 | 0-0 | 8-2 | 0 | 0/0 | 0 | 8.1 | 6 | 8 | 7 | 8 | 9 | 1 | 0 | 0 | 29 | .207 | 7 | 1 | 0 | 1 | 1 |
| Green, Clint | 8.02 | 1-0 | 13-2 | 0 | 0/0 | 1 | 21.1 | 29 | 20 | 19 | 12 | 13 | 10 | 0 | 1 | 86 | .337 | 0 | 3 | 0 | 1 | 2 |
| Kordsmeier, John | 10.32 | 1-2 | 10-0 | 0 | 0/0 | 0 | 11.1 | 18 | 14 | 13 | 3 | 7 | 5 | 2 | 1 | 49 | .367 | 1 | 3 | 0 | 3 | 0 |
| Ariola, Logan | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 11 | .364 | 2 | 1 | 0 | 0 | 0 |
| Trout, Drew | 13.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 |
| Watts, Russell | 18.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 5 | 6 | 6 | 4 | 4 | 3 | 0 | 0 | 14 | .357 | 0 | 0 | 1 | 0 | 0 |
| Lorance, Colton | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.61 | 24-29 | 53-53 | 6 | 1/0 | 8 | 459.0 | 528 | 326 | 286 | 213 | 354 | 83 | 17 | 31 | 1797 | .294 | 46 | 52 | 6 | 25 | 42 |
| Opponents | 5.64 | 29-24 | 53-53 | 4 | 2/0 | 9 | 458.0 | 498 | 329 | 287 | 231 | 355 | 87 | 22 | 24 | 1763 | .282 | 35 | 64 | 6 | 22 | 55 |
| PB - Team (10), Snider, T. 5, Marietta, M. 3, Pair, M. 2, Opp (3). Pickoffs - Team (5), Angus, R. 2, Pair, M. 1, Ward, D. 1, Willson, B. 1, Opp (10). SBA/ATT - Snider, T. (25-42), Pair, M. (17-20), Ward, D. (15-20), Marietta, M. (9-18), Angus, R. (8-14), Steinmetz, A (8-11), Cox, E. (6-11), Lowery, J. (5-7), Willson, B. (3-7), Green, C. (3-4), McKinzie, E. (2-3), Youngblood (1-2), Kordsmeier (0-1), Payne, B. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Marietta, Michael | 84 | 70 | 14 | 0 | 1.000 | 1 | 9 | 9 | .500 | 3 | 0 |
| Fuller, Jake | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steinmetz, Andy | 12 | 2 | 10 | 0 | 1.000 | 1 | 8 | 3 | .727 | 0 | 0 |
| Payne, Blake | 9 | 2 | 7 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| McKinzie, Ethan | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Green, Clint | 4 | 1 | 3 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Lowery, Jackson | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Houston, Jonathan | 350 | 326 | 21 | 3 | .991 | 30 | 0 | 0 | --- | 0 | 0 |
| Snider, Travis | 233 | 205 | 26 | 2 | .991 | 3 | 25 | 17 | .595 | 5 | 1 |
| Noble, Greg | 64 | 60 | 3 | 1 | .984 | 2 | 0 | 0 | --- | 0 | 0 |
| Pair, Michael | 109 | 94 | 13 | 2 | .982 | 1 | 17 | 3 | .850 | 2 | 0 |
| Getchell, Jordan | 44 | 42 | 1 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis, Jonathan | 123 | 99 | 21 | 3 | .976 | 4 | 0 | 0 | --- | 0 | 0 |
| Dickson, Zack | 201 | 63 | 130 | 8 | .960 | 22 | 0 | 0 | --- | 0 | 0 |
| Harris, Ethan | 92 | 83 | 5 | 4 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Roberts, Blake | 159 | 134 | 17 | 8 | .950 | 13 | 0 | 0 | --- | 0 | 0 |
| Bauer, Matt | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Prevett, Kyle | 229 | 82 | 134 | 13 | .943 | 32 | 0 | 0 | --- | 0 | 0 |
| Cox, Evan | 17 | 1 | 15 | 1 | .941 | 2 | 6 | 5 | .545 | 0 | 0 |
| Moon, Logan | 31 | 28 | 1 | 2 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
| Willson, Bryan | 104 | 23 | 74 | 7 | .933 | 4 | 3 | 4 | .429 | 0 | 0 |
| Angus, Ryan | 32 | 8 | 19 | 5 | .844 | 2 | 8 | 6 | .571 | 0 | 0 |
| Ward, Dustin | 18 | 7 | 7 | 4 | .778 | 0 | 15 | 5 | .750 | 0 | 0 |
| Youngblood, Jim | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| Votolato, Doug | 21 | 10 | 5 | 6 | .714 | 2 | 0 | 0 | --- | 0 | 0 |
| Hall, Jared | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trout, Drew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kordsmeier, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Lorance, Colton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Watts, Russell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ariola, Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1984 | 1377 | 535 | 72 | .964 | 47 | 51 | 30 | .630 | 10 | 1 |
| Opponents | 1979 | 1374 | 539 | 66 | .967 | 46 | 53 | 13 | .803 | 3 | 2 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Central Arkansas | 45 | 30 | 47 | 41 | 42 | 34 | 30 | 35 | 23 | 2 | 329 | Opponents | 30 | 43 | 47 | 36 | 39 | 41 | 43 | 21 | 24 | 2 | 326 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-1 | 0-5 | 1-7 | 1-3 | 5-5 | 2-2 | 1-1 | 3-2 | 3-0 | 8-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 4-0 | 4-0 | 2-0 | 4-4 | 3-4 | 1-4 | 3-2 | 1-6 | 0-1 | 1-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-7 | 13-9 | 14-9 | 14-8 | 16-8 | 17-5 | 14-4 | 16-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-9 | 6-11 | 5-17 | 5-18 | 5-18 | 5-22 | 2-23 | 2-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-13 | 5-9 | 5-3 | 5-3 | 3-3 | 2-2 | 5-0 | 3-2 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 8895 | 28 | 317 |
| AWAY | 9119 | 25 | 364 |
| TOTAL | 18014 | 53 | 339 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bauer, Matt | .385 | 8-3 | 13 | 3 | 5 | 2 | 0 | 1 | 3 | 10 | .769 | 1 | 3 | 3 | 1 | .529 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| Dickson, Zack | .352 | 31-31 | 105 | 22 | 37 | 1 | 1 | 1 | 12 | 43 | .410 | 13 | 3 | 9 | 3 | .438 | 0 | 6 | 1-3 | 40 | 78 | 5 | .959 |
| Davis, Jonathan | .342 | 31-30 | 117 | 32 | 40 | 5 | 1 | 3 | 22 | 56 | .479 | 16 | 5 | 17 | 5 | .436 | 2 | 2 | 15-19 | 72 | 9 | 2 | .976 |
| Fuller, Jake | .339 | 23-14 | 56 | 6 | 19 | 6 | 0 | 0 | 13 | 25 | .446 | 2 | 0 | 11 | 0 | .350 | 2 | 4 | 1-1 | 6 | 0 | 0 | 1.000 |
| Snider, Travis | .316 | 28-25 | 95 | 13 | 30 | 4 | 0 | 3 | 18 | 43 | .453 | 7 | 5 | 15 | 3 | .389 | 1 | 1 | 0-1 | 178 | 21 | 1 | .995 |
| Noble, Greg | .296 | 30-17 | 71 | 16 | 21 | 2 | 1 | 0 | 14 | 25 | .352 | 5 | 3 | 26 | 1 | .367 | 0 | 2 | 2-2 | 30 | 2 | 0 | 1.000 |
| Roberts, Blake | .295 | 24-14 | 61 | 11 | 18 | 3 | 0 | 1 | 3 | 24 | .393 | 2 | 3 | 10 | 2 | .348 | 0 | 0 | 1-2 | 20 | 9 | 5 | .853 |
| Harris, Ethan | .290 | 32-27 | 100 | 23 | 29 | 4 | 2 | 1 | 14 | 40 | .400 | 13 | 4 | 10 | 0 | .390 | 1 | 5 | 5-6 | 48 | 5 | 1 | .981 |
| Houston, Jonathan | .288 | 33-33 | 132 | 19 | 38 | 8 | 5 | 4 | 30 | 68 | .515 | 19 | 4 | 16 | 1 | .394 | 0 | 1 | 0-0 | 255 | 17 | 1 | .996 |
| Moon, Logan | .263 | 20-8 | 38 | 7 | 10 | 1 | 3 | 0 | 8 | 17 | .447 | 0 | 0 | 6 | 1 | .263 | 0 | 0 | 0-0 | 20 | 1 | 2 | .913 |
| Willson, Bryan | .256 | 27-25 | 90 | 13 | 23 | 6 | 0 | 3 | 18 | 38 | .422 | 13 | 1 | 19 | 2 | .343 | 4 | 4 | 0-0 | 12 | 34 | 6 | .885 |
| Votolato, Doug | .250 | 13-3 | 20 | 6 | 5 | 2 | 0 | 0 | 2 | 7 | .350 | 6 | 0 | 9 | 0 | .423 | 0 | 0 | 0-0 | 3 | 1 | 4 | .500 |
| Prevett, Kyle | .234 | 33-33 | 111 | 12 | 26 | 3 | 0 | 0 | 15 | 29 | .261 | 8 | 3 | 30 | 1 | .298 | 2 | 9 | 4-4 | 57 | 85 | 8 | .947 |
| Getchell, Jordan | .200 | 18-10 | 35 | 6 | 7 | 1 | 1 | 0 | 2 | 10 | .286 | 4 | 1 | 13 | 0 | .300 | 0 | 0 | 1-2 | 19 | 0 | 0 | 1.000 |
| Pair, Michael | .188 | 24-17 | 69 | 11 | 13 | 5 | 0 | 0 | 11 | 18 | .261 | 11 | 2 | 10 | 4 | .313 | 1 | 0 | 1-1 | 29 | 1 | 0 | 1.000 |
| Marietta, Michael | .167 | 12-7 | 18 | 4 | 3 | 1 | 0 | 0 | 4 | 4 | .222 | 5 | 2 | 7 | 0 | .385 | 1 | 0 | 0-0 | 31 | 5 | 0 | 1.000 |
| Totals | .286 | 33-33 | 1131 | 204 | 324 | 54 | 14 | 17 | 189 | 457 | .404 | 125 | 39 | 211 | 24 | .373 | 14 | 34 | 31-41 | 853 | 312 | 41 | .966 |
| Opponents | .299 | 33-33 | 1130 | 209 | 338 | 53 | 11 | 26 | 192 | 491 | .435 | 127 | 37 | 225 | 22 | .384 | 13 | 25 | 28-46 | 867 | 358 | 46 | .964 |
| LOB - Team (272), Opp (270). DPs turned - Team (29), Opp (27). IBB - Team (3), Houston, J. 2, Davis, J. 1, Opp (2). Picked off - Prevett, K. 3, Dickson, Z. 2, Getchell, J. 1, Davis, J. 1, Houston, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ward, Dustin | 3.46 | 6-2 | 13-9 | 3 | 1/0 | 0 | 65.0 | 63 | 28 | 25 | 21 | 56 | 8 | 2 | 7 | 252 | .250 | 3 | 5 | 0 | 1 | 1 |
| Steinmetz, Andy | 3.82 | 0-4 | 15-1 | 0 | 0/0 | 1 | 33.0 | 31 | 15 | 14 | 17 | 26 | 4 | 1 | 1 | 122 | .254 | 1 | 9 | 1 | 1 | 2 |
| Youngblood, Jim | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 7 | .000 | 6 | 0 | 0 | 0 | 0 |
| Angus, Ryan | 5.51 | 2-3 | 11-11 | 2 | 0/0 | 0 | 67.0 | 75 | 49 | 41 | 38 | 56 | 11 | 4 | 5 | 256 | .293 | 6 | 7 | 0 | 2 | 9 |
| Payne, Blake | 6.50 | 2-3 | 14-1 | 0 | 0/0 | 1 | 18.0 | 23 | 14 | 13 | 5 | 14 | 3 | 0 | 2 | 72 | .319 | 4 | 2 | 0 | 1 | 5 |
| Cox, Evan | 6.98 | 2-4 | 13-7 | 0 | 0/0 | 2 | 49.0 | 58 | 41 | 38 | 21 | 37 | 9 | 2 | 5 | 192 | .302 | 5 | 3 | 0 | 2 | 5 |
| Willson, Bryan | 7.32 | 0-1 | 7-3 | 0 | 0/0 | 0 | 19.2 | 37 | 20 | 16 | 3 | 6 | 7 | 0 | 1 | 92 | .402 | 2 | 4 | 3 | 1 | 1 |
| Lowery, Jackson | 8.31 | 0-1 | 9-0 | 0 | 0/0 | 0 | 8.2 | 10 | 8 | 8 | 7 | 5 | 2 | 1 | 0 | 32 | .313 | 1 | 3 | 1 | 2 | 0 |
| McKinzie, Ethan | 8.53 | 1-1 | 6-1 | 0 | 0/0 | 0 | 12.2 | 18 | 14 | 12 | 7 | 12 | 1 | 1 | 3 | 55 | .327 | 3 | 2 | 0 | 1 | 1 |
| Watts, Russell | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 |
| Kordsmeier, John | 12.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.0 | 6 | 5 | 4 | 0 | 2 | 2 | 0 | 1 | 15 | .400 | 0 | 0 | 0 | 1 | 0 |
| Ariola, Logan | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 11 | .364 | 2 | 1 | 0 | 0 | 0 |
| Green, Clint | 24.30 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.1 | 11 | 10 | 9 | 5 | 3 | 4 | 0 | 0 | 19 | .579 | 0 | 1 | 0 | 1 | 1 |
| Totals | 5.86 | 13-20 | 33-33 | 5 | 1/0 | 4 | 284.1 | 338 | 209 | 185 | 127 | 225 | 53 | 11 | 26 | 1130 | .299 | 33 | 37 | 6 | 13 | 25 |
| Opponents | 5.51 | 20-13 | 33-33 | 3 | 1/0 | 6 | 289.0 | 324 | 204 | 177 | 125 | 211 | 54 | 14 | 17 | 1131 | .286 | 24 | 39 | 2 | 14 | 34 |
| PB - Team (5), Snider, T. 3, Marietta, M. 2. Pickoffs - Team (3), Angus, R. 1, Willson, B. 1, Ward, D. 1, Opp (6). SBA/ATT - Snider, T. (19-33), Ward, D. (10-14), Angus, R. (4-10), Steinmetz, A (6-8), Cox, E. (3-7), Marietta, M. (4-7), Pair, M. (5-5), Lowery, J. (2-3), Willson, B. (1-2), Green, C. (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Marietta, Michael | 36 | 31 | 5 | 0 | 1.000 | 0 | 4 | 3 | .571 | 2 | 0 |
| Noble, Greg | 32 | 30 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Pair, Michael | 30 | 29 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Getchell, Jordan | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bauer, Matt | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steinmetz, Andy | 7 | 2 | 5 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| Fuller, Jake | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Payne, Blake | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McKinzie, Ethan | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Youngblood, Jim | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Green, Clint | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Houston, Jonathan | 273 | 255 | 17 | 1 | .996 | 24 | 0 | 0 | --- | 0 | 0 |
| Snider, Travis | 200 | 178 | 21 | 1 | .995 | 3 | 19 | 14 | .576 | 3 | 0 |
| Harris, Ethan | 54 | 48 | 5 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| Davis, Jonathan | 83 | 72 | 9 | 2 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| Dickson, Zack | 123 | 40 | 78 | 5 | .959 | 16 | 0 | 0 | --- | 0 | 0 |
| Prevett, Kyle | 150 | 57 | 85 | 8 | .947 | 19 | 0 | 0 | --- | 0 | 0 |
| Cox, Evan | 12 | 0 | 11 | 1 | .917 | 2 | 3 | 4 | .429 | 0 | 0 |
| Moon, Logan | 23 | 20 | 1 | 2 | .913 | 1 | 0 | 0 | --- | 0 | 0 |
| Willson, Bryan | 52 | 12 | 34 | 6 | .885 | 2 | 1 | 1 | .500 | 0 | 0 |
| Angus, Ryan | 24 | 8 | 13 | 3 | .875 | 2 | 4 | 6 | .400 | 0 | 0 |
| Ward, Dustin | 15 | 7 | 6 | 2 | .867 | 0 | 10 | 4 | .714 | 0 | 0 |
| Roberts, Blake | 34 | 20 | 9 | 5 | .853 | 3 | 0 | 0 | --- | 0 | 0 |
| Votolato, Doug | 8 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Ariola, Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lowery, Jackson | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Watts, Russell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kordsmeier, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1206 | 853 | 312 | 41 | .966 | 29 | 28 | 18 | .609 | 5 | 0 |
| Opponents | 1271 | 867 | 358 | 46 | .964 | 27 | 31 | 10 | .756 | 0 | 0 |