Central Arkansas

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
  Feb 18, 2011    SIU EDWARDSVILLE  W  5-4       5-3-2  /  4-6-0  9   1-0-0  0-0-0   Payne, B. (W 1-0)  527  2:05 
  Feb 19, 2011    SIU EDWARDSVILLE  W  14-4       14-11-0  /  4-4-1  9   2-0-0  0-0-0   Green, C. (W 1-0)  447  2:21 
  Feb 20, 2011    SIU EDWARDSVILLE  W  16-13       16-14-3  /  13-20-0  9   3-0-0  0-0-0   Kordsmeier (W 1-0)  475  3:06 
  Feb 25, 2011    EASTERN ILLINOIS  W  5-1       5-8-1  /  1-5-1  9   4-0-0  0-0-0   Cox, E. (W 1-0)  273  2:30 
  Feb 26, 2011    EASTERN ILLINOIS  W  5-4       5-7-1  /  4-11-0  9   5-0-0  0-0-0   Ward, D. (W 1-0)  484  2:41 
  Feb 27, 2011    EASTERN ILLINOIS  W  3-2       3-7-3  /  2-6-0  9   6-0-0  0-0-0   Angus, R. (W 1-0)  306  2:45 
  Mar 01, 2011  at  Southeast Missouri    5-6  L     5-6-1  /  6-14-1  (11)   6-1-0  0-0-0   Payne, B. (L 1-1)  316  2:52 
  Mar 02, 2011  at  Southeast Missouri    3-10  L     3-6-2  /  10-14-1  9   6-2-0  0-0-0   Trout, D. (L 0-1)  271  2:47 
  Mar 04, 2011    INDIANA STATE    5-10  L     5-8-1  /  10-12-2  9   6-3-0  0-0-0   Cox, E. (L 1-1)  238  2:57 
  Mar 05, 2011    INDIANA STATE-1    0-8  L     0-0-2  /  8-13-0  9   6-4-0  0-0-0   Ward, D. (L 1-1)  212  2:35 
  Mar 05, 2011    INDIANA STATE-2    2-5  L     2-3-3  /  5-11-0  9   6-5-0  0-0-0   Angus, R. (L 1-1)  212  2:31 
  Mar 06, 2011    INDIANA STATE  W  6-5       6-13-3  /  5-11-1  9   7-5-0  0-0-0   Willson, B. (W 1-0)  193  2:43 
  Mar 09, 2011    CREIGHTON  W  8-7       8-13-1  /  7-7-1  9   8-5-0  0-0-0   Ward, D. (W 2-1)  156  2:32 
*  Mar 11, 2011  at  Stephen F. Austin    2-8  L     2-6-2  /  8-10-1  9   8-6-0  0-1-0   Cox, E. (L 1-2)  246  2:13 
*  Mar 12, 2011  at  Stephen F. Austin    2-4  L     2-7-1  /  4-9-4  9   8-7-0  0-2-0   Angus, R. (L 1-2)  232  2:32 
*  Mar 13, 2011  at  Stephen F. Austin    3-4  L     3-6-6  /  4-10-2  (10)   8-8-0  0-3-0   Payne, B. (L 1-2)  214  2:55 
  Mar 15, 2011  at  Oklahoma State    3-5  L     3-6-0  /  5-6-2  9   8-9-0  0-3-0   Kordsmeier (L 1-1)  545  2:21 
*  Mar 18, 2011    LAMAR    1-7  L     1-2-0  /  7-11-0  9   8-10-0  0-4-0   Cox, E. (L 1-3)  416  2:30 
*  Mar 19, 2011    LAMAR  W  8-7       8-7-0  /  7-10-0  9   9-10-0  1-4-0   Payne, B. (W 2-2)  348  3:02 
*  Mar 20, 2011    LAMAR    5-15  L     5-7-1  /  15-19-2  8   9-11-0  1-5-0   Payne, B. (L 2-3)  378  2:42 
  Mar 22, 2011  at  Missouri    4-11  L     4-12-3  /  11-13-2  9   9-12-0  1-5-0   Ward, D. (L 2-2)  343  2:44 
  Mar 23, 2011  at  Missouri  W  9-3       9-12-1  /  3-5-3  9   10-12-0  1-5-0   Steinmetz, A (W 1-0)  393  2:23 
*  Mar 25, 2011    SOUTHEASTERN LA.    5-6  L     5-11-2  /  6-9-4  9   10-13-0  1-6-0   Cox, E. (L 1-4)  241  2:54 
*  Mar 26, 2011    SOUTHEASTERN LA.  W  5-4       5-10-2  /  4-9-4  (12)   11-13-0  2-6-0   Payne, B. (W 3-3)  193  3:24 
*  Mar 27, 2011    SOUTHEASTERN LA.  W  16-5       16-10-0  /  5-10-2  7   12-13-0  3-6-0   Ward, D. (W 3-2)  189  2:19 
  Mar 30, 2011    UALR    3-8  L     3-8-3  /  8-10-0  9   12-14-0  3-6-0   Willson, B. (L 1-1)  307  2:53 
*  Apr 01, 2011  at  McNeese State    8-10  L     8-6-1  /  10-14-2  9   12-15-0  3-7-0   Kordsmeier (L 1-2)  590  2:50 
*  Apr 02, 2011  at  McNeese State  W  4-2       4-8-1  /  2-7-0  9   13-15-0  4-7-0   Angus, R. (W 2-2)  747  2:05 
*  Apr 03, 2011  at  McNeese State    6-9  L     6-11-2  /  9-10-2  9   13-16-0  4-8-0   Ward, D. (L 3-3)  784  2:40 
  Apr 05, 2011    ARKANSAS-PINE BLUFF  W  13-2       13-11-0  /  2-6-1  7   14-16-0  4-8-0   Willson, B. (W 2-1)  207  2:00 
*  Apr 08, 2011    TEXAS STATE    3-8  L     3-7-2  /  8-9-1  9   14-17-0  4-9-0   Steinmetz, A (L 1-1)  424  2:38 
*  Apr 09, 2011    TEXAS STATE  W  6-5       6-15-1  /  5-6-2  (11)   15-17-0  5-9-0   Cox, E. (W 2-4)  427  3:06 
*  Apr 10, 2011    TEXAS STATE  W  13-7       13-14-2  /  7-11-1  9   16-17-0  6-9-0   Ward, D. (W 4-3)  356  2:55 
*  Apr 15, 2011  at  Nicholls  W  8-6       8-17-2  /  6-13-1  9   17-17-0  7-9-0   Angus, R. (W 3-2)  263  2:59 
*  Apr 16, 2011  at  Nicholls  W  10-1       10-13-0  /  1-6-1  9   18-17-0  8-9-0   Ward, D. (W 5-3)  426  2:19 
*  Apr 17, 2011  at  Nicholls    8-11  L     8-9-3  /  11-14-2  9   18-18-0  8-10-0   Payne, B. (L 3-4)  216  2:46 
  Apr 19, 2011  at  UALR    5-6  L     5-9-0  /  6-10-1  7   18-19-0  8-10-0   Payne, B. (L 3-5)  244  2:23 
*  Apr 22, 2011    UT ARLINGTON-1    14-18  L     14-17-2  /  18-19-2  9   18-20-0  8-11-0   Cox, E. (L 2-5)  257  3:20 
*  Apr 22, 2011    UT ARLINGTON-2  W  9-1       9-12-1  /  1-6-1  9   19-20-0  9-11-0   Ward, D. (W 6-2)  257  2:27 
*  Apr 23, 2011    UT ARLINGTON    4-8  L     4-9-1  /  8-14-1  9   19-21-0  9-12-0   Willson, B. (L 2-2)  315  2:46 
*  Apr 29, 2011  at  A&M-Corpus Christi    3-4  L     3-9-1  /  4-5-1  9   19-22-0  9-13-0   Steinmetz, A (L 1-2)  135  2:38 
*  Apr 30, 2011  at  A&M-Corpus Christi    6-7  L     6-11-1  /  7-12-1  9   19-23-0  9-14-0   Lowery, J. (L 0-1)  155  2:44 
*  May 01, 2011  at  A&M-Corpus Christi    2-13  L     2-3-1  /  13-14-2  7   19-24-0  9-15-0   McKinzie, E. (L 0-1)  146  2:00 
*  May 06, 2011  at  Northwestern State    3-6  L     3-12-2  /  6-12-0  9   19-25-0  9-16-0   Angus, R. (L 3-3)  388  2:35 
*  May 07, 2011  at  Northwestern State  W  7-1       7-16-1  /  1-8-3  9   20-25-0  10-16-0   Ward, D. (W 7-3)  344  2:38 
*  May 08, 2011  at  Northwestern State    4-5  L     4-9-0  /  5-10-3  9   20-26-0  10-17-0   Steinmetz, A (L 1-3)  322  2:20 
  May 10, 2011  at  ULM  W  11-3       11-17-1  /  3-6-3  9   21-26-0  10-17-0   Lowery, J. (W 1-1)  946  2:47 
*  May 13, 2011    SAM HOUSTON STATE  W  16-0       16-15-0  /  0-3-0  7   22-26-0  11-17-0   Ward, D. (W 8-3)  333  1:54 
*  May 14, 2011    SAM HOUSTON STATE    2-5  L     2-6-2  /  5-8-0  9   22-27-0  11-18-0   Angus, R. (L 3-4)  311  2:06 
*  May 15, 2011    SAM HOUSTON STATE  W  5-2       5-9-0  /  2-6-0  9   23-27-0  12-18-0   Cox, E. (W 3-5)  413  2:07 
*  May 19, 2011  at  UTSA    0-4  L     0-6-0  /  4-7-0  9   23-28-0  12-19-0   Ward, D. (L 8-4)  243  2:01 
*  May 20, 2011  at  UTSA    7-8  L     7-13-0  /  8-16-1  9   23-29-0  12-20-0   Steinmetz, A (L 1-4)  364  2:39 
*  May 21, 2011  at  UTSA  W  9-8       9-11-1  /  8-11-0  9   24-29-0  13-20-0   McKinzie, E. (W 1-1)  246  2:36 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2011    SIU EDWARDSVILLE   23  5  3  5  2  0  0  5  8  0  0  0  2  2  0  1  8  27  14  2  6  .130 
  Feb 19, 2011    SIU EDWARDSVILLE   31  14  11  13  2  1  2  21  6  0  1  1  2  1  1  0  12  27  14  0  3  .259 
  Feb 20, 2011    SIU EDWARDSVILLE   36  16  14  15  6  1  1  25  9  1  0  0  4  1  1  0  8  27  11  3  11  .311 
  Feb 25, 2011    EASTERN ILLINOIS   32  5  8  3  0  0  0  8  3  0  0  0  0  0  0  0  5  27  13  1  6  .295 
  Feb 26, 2011    EASTERN ILLINOIS   28  5  7  5  3  3  0  16  3  0  1  0  1  1  1  0  9  27  18  1  5  .287 
  Feb 27, 2011    EASTERN ILLINOIS   29  3  7  3  1  0  0  8  8  1  1  0  2  2  0  0  8  27  19  3  14  .279 
  Mar 01, 2011  at  Southeast Missouri   36  5  6  4  3  0  1  12  5  1  1  0  1  2  0  0  10  32  11  1  6  .260 
  Mar 02, 2011  at  Southeast Missouri   32  3  6  3  0  0  0  6  9  0  2  0  0  0  0  0  6  24  8  2  11  .251 
  Mar 04, 2011    INDIANA STATE   36  5  8  4  1  0  1  12  5  0  1  0  0  0  0  0  12  27  11  1  9  .247 
  Mar 05, 2011    INDIANA STATE   25  0  0  0  0  0  0  0  8  0  0  0  1  1  0  1  5  27  13  2  8  .227 
  Mar 05, 2011    INDIANA STATE   26  2  3  2  1  0  0  4  3  0  1  0  2  2  0  2  4  27  15  3  4  .219 
  Mar 06, 2011    INDIANA STATE   36  6  13  6  3  0  0  16  2  0  1  0  2  0  0  0  9  27  8  3  10  .232 
  Mar 09, 2011    CREIGHTON   34  8  13  8  3  0  1  19  2  0  2  0  0  3  0  1  7  27  5  1  7  .245 
*  Mar 11, 2011  at  Stephen F. Austin   32  2  6  2  0  0  0  6  3  0  0  0  0  1  1  0  7  24  11  2  8  .241 
*  Mar 12, 2011  at  Stephen F. Austin   33  2  7  2  0  0  0  7  4  0  1  0  2  1  1  0  9  24  10  1  12  .239 
*  Mar 13, 2011  at  Stephen F. Austin   34  3  6  3  0  0  0  6  8  0  2  0  0  2  0  1  9  28  12  6  11  .235 
  Mar 15, 2011  at  Oklahoma State   29  3  6  2  1  0  0  7  2  0  0  0  2  1  0  2  7  24  6  0  5  .233 
*  Mar 18, 2011    LAMAR   27  1  2  1  0  1  1  7  4  0  0  2  1  0  0  0  7  27  9  0  4  .225 
*  Mar 19, 2011    LAMAR   31  8  7  8  1  1  1  13  8  1  0  0  1  1  1  0  9  27  4  0  8  .225 
*  Mar 20, 2011    LAMAR   30  5  7  5  1  0  1  11  7  0  3  0  2  0  1  1  8  24  9  1  11  .226 
  Mar 22, 2011  at  Missouri   37  4  12  4  2  1  0  16  3  0  2  0  1  0  2  0  5  24  9  3  12  .231 
  Mar 23, 2011  at  Missouri   38  9  12  8  0  0  0  12  5  0  1  0  0  2  0  1  6  27  13  1  9  .236 
*  Mar 25, 2011    SOUTHEASTERN LA.   41  5  11  4  1  0  0  12  4  0  0  0  0  0  0  0  8  27  17  2  13  .238 
*  Mar 26, 2011    SOUTHEASTERN LA.   45  5  10  4  2  1  0  14  4  0  1  0  0  2  1  0  2  36  23  2  13  .237 
*  Mar 27, 2011    SOUTHEASTERN LA.   28  16  10  16  2  0  0  12  7  0  0  0  4  2  0  0  6  21  9  0  7  .241 
  Mar 30, 2011    UALR   31  3  8  3  1  0  0  9  10  0  2  1  0  2  0  1  11  27  14  3  13  .242 
*  Apr 01, 2011  at  McNeese State   33  8  6  7  2  0  2  14  3  0  2  0  1  0  1  1  5  24  9  1  3  .239 
*  Apr 02, 2011  at  McNeese State   31  4  8  3  4  0  0  12  1  0  0  0  1  3  0  1  3  27  13  1  5  .240 
*  Apr 03, 2011  at  McNeese State   35  6  11  5  2  0  1  16  4  0  0  0  1  1  0  1  9  24  8  2  8  .243 
  Apr 05, 2011    ARKANSAS-PINE BLUFF   25  13  11  12  0  1  0  13  8  0  6  0  2  0  2  1  3  21  5  0  6  .248 
*  Apr 08, 2011    TEXAS STATE   32  3  7  3  0  0  1  10  2  0  0  0  1  1  0  1  6  27  4  2  6  .247 
*  Apr 09, 2011    TEXAS STATE   43  6  15  6  3  2  0  22  5  1  2  2  0  0  0  1  7  33  9  1  12  .251 
*  Apr 10, 2011    TEXAS STATE   37  13  14  13  1  2  2  25  7  1  0  1  2  0  1  0  4  27  7  2  10  .256 
*  Apr 15, 2011  at  Nicholls   42  8  17  8  1  1  0  20  3  0  2  1  2  2  0  0  5  27  10  2  14  .261 
*  Apr 16, 2011  at  Nicholls   35  10  13  10  4  1  0  19  2  0  1  1  2  3  1  0  9  27  7  0  6  .265 
*  Apr 17, 2011  at  Nicholls   32  8  9  8  2  0  0  11  4  0  1  0  2  1  4  1  4  24  9  3  8  .265 
  Apr 19, 2011  at  UALR   26  5  9  5  2  1  1  16  3  0  0  1  1  1  1  2  0  21  6  0  6  .267 
*  Apr 22, 2011    UT ARLINGTON   39  14  17  13  6  0  1  26  4  0  1  0  1  2  1  1  4  27  7  2  6  .272 
*  Apr 22, 2011    UT ARLINGTON   35  9  12  8  0  1  2  20  2  0  2  1  3  0  0  0  4  27  14  1  7  .274 
*  Apr 23, 2011    UT ARLINGTON   35  4  9  4  1  1  0  12  6  0  2  0  3  1  0  0  5  27  14  1  14  .273 
*  Apr 29, 2011  at  A&M-Corpus Christi   34  3  9  3  3  2  0  16  6  0  0  1  1  1  0  0  13  24  8  1  12  .273 
*  Apr 30, 2011  at  A&M-Corpus Christi   35  6  11  6  1  0  1  15  5  0  0  0  0  2  0  1  7  25  8  1  9  .274 
*  May 01, 2011  at  A&M-Corpus Christi   25  2  3  2  1  0  1  7  0  0  0  0  0  0  0  0  7  18  3  1  2  .272 
*  May 06, 2011  at  Northwestern State   38  3  12  2  1  0  0  13  1  0  1  0  0  0  0  2  4  24  10  2  9  .273 
*  May 07, 2011  at  Northwestern State   36  7  16  4  0  0  0  16  2  0  1  0  2  4  0  4  5  27  12  1  10  .277 
*  May 08, 2011  at  Northwestern State   32  4  9  1  0  0  0  9  1  0  3  0  1  2  0  2  5  26  6  0  5  .277 
  May 10, 2011  at  ULM   42  11  17  11  2  0  0  19  4  0  0  0  2  0  0  1  9  27  10  1  11  .280 
*  May 13, 2011    SAM HOUSTON STATE   32  16  15  15  5  0  0  20  5  0  3  0  3  0  1  1  7  21  5  0  7  .284 
*  May 14, 2011    SAM HOUSTON STATE   33  2  6  2  1  0  1  10  3  0  0  0  1  0  0  0  10  27  15  2  8  .282 
*  May 15, 2011    SAM HOUSTON STATE   33  5  9  5  1  1  0  12  3  0  2  0  0  0  0  0  3  27  8  0  7  .282 
*  May 19, 2011  at  UTSA   32  0  6  0  0  0  0  6  0  0  0  0  0  0  0  1  9  24  5  0  5  .280 
*  May 20, 2011  at  UTSA   38  7  13  7  4  0  0  17  1  0  0  0  2  0  0  2  7  24  10  0  7  .282 
*  May 21, 2011  at  UTSA   33  9  11  9  4  0  2  21  6  0  1  1  0  2  0  2  4  27  7  1  5  .282 
   Totals        1763  329  498  305  87  22  24  701  231  6  53  13  64  55  22  37  355  1377  535  72  434  .282 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2011    SIU EDWARDSVILLE   9.0  6  4  4  1  7  0  1  0  0  0  0  1  0  5-4  1  0  0  4.00 
  Feb 19, 2011    SIU EDWARDSVILLE   9.0  4  4  4  2  1  2  0  0  0  0  1  2  0  14-4  2  0  0  4.00 
  Feb 20, 2011    SIU EDWARDSVILLE   9.0  20  13  8  5  7  1  0  1  2  0  1  3  0  16-13  3  0  0  5.33 
  Feb 25, 2011    EASTERN ILLINOIS   9.0  5  1  1  4  8  0  0  0  0  0  0  1  0  5-1  4  0  1  4.25 
  Feb 26, 2011    EASTERN ILLINOIS   9.0  11  4  4  4  3  3  0  0  1  0  2  2  0  5-4  5  0  2  4.20 
  Feb 27, 2011    EASTERN ILLINOIS   9.0  6  2  2  3  10  1  0  0  1  0  0  0  0  3-2  6  0  2  3.83 
  Mar 01, 2011  at  Southeast Missouri   10.2  14  6  6  5  7  1  1  0  0  0  0  0  1  5-6  6  1  2  4.04 
  Mar 02, 2011  at  Southeast Missouri   8.0  14  10  10  6  10  6  0  1  0  0  0  2  0  3-10  6  2  2  4.83 
  Mar 04, 2011    INDIANA STATE   9.0  12  10  9  5  8  1  0  1  1  0  1  0  0  5-10  6  3  2  5.29 
  Mar 05, 2011    INDIANA STATE   9.0  13  8  7  6  6  3  0  0  1  0  1  1  0  0-8  6  4  2  5.46 
  Mar 05, 2011    INDIANA STATE   9.0  11  5  4  7  9  0  0  0  0  0  0  0  0  2-5  6  5  2  5.33 
  Mar 06, 2011    INDIANA STATE   9.0  11  5  3  4  8  1  0  0  1  0  0  0  0  6-5  7  5  3  5.13 
  Mar 09, 2011    CREIGHTON   9.0  7  7  6  4  10  3  0  0  0  0  1  0  0  8-7  8  5  3  5.20 
*  Mar 11, 2011  at  Stephen F. Austin   8.0  10  8  8  3  7  0  1  1  0  1  1  2  0  2-8  8  6  3  5.44 
*  Mar 12, 2011  at  Stephen F. Austin   8.0  9  4  1  4  7  3  0  0  0  0  1  1  0  2-4  8  7  3  5.18 
*  Mar 13, 2011  at  Stephen F. Austin   9.1  10  4  3  4  7  2  0  0  1  1  2  0  1  3-4  8  8  3  5.03 
  Mar 15, 2011  at  Oklahoma State   8.0  6  5  5  7  3  2  1  0  0  0  0  1  0  3-5  8  9  3  5.07 
*  Mar 18, 2011    LAMAR   9.0  11  7  7  5  6  5  2  0  0  1  1  1  0  1-7  8  10  3  5.18 
*  Mar 19, 2011    LAMAR   9.0  10  7  7  5  15  2  0  1  0  0  1  0  0  8-7  9  10  3  5.27 
*  Mar 20, 2011    LAMAR   8.0  19  15  14  4  3  7  0  0  0  1  2  0  0  5-15  9  11  3  5.75 
  Mar 22, 2011  at  Missouri   8.0  13  11  11  6  6  1  1  0  2  0  0  1  0  4-11  9  12  3  6.03 
  Mar 23, 2011  at  Missouri   9.0  5  3  3  6  10  1  0  0  1  0  2  1  0  9-3  10  12  4  5.89 
*  Mar 25, 2011    SOUTHEASTERN LA.   9.0  9  6  6  5  5  0  1  1  0  0  0  3  0  5-6  10  13  4  5.90 
*  Mar 26, 2011    SOUTHEASTERN LA.   12.0  9  4  4  2  5  0  0  0  0  0  1  1  0  5-4  11  13  4  5.73 
*  Mar 27, 2011    SOUTHEASTERN LA.   7.0  10  5  4  5  7  0  0  0  1  0  1  1  0  16-5  12  13  4  5.72 
  Mar 30, 2011    UALR   9.0  10  8  4  1  1  2  0  1  0  0  3  0  0  3-8  12  14  4  5.65 
*  Apr 01, 2011  at  McNeese State   8.0  14  10  8  6  7  4  0  2  2  0  2  1  0  8-10  12  15  4  5.76 
*  Apr 02, 2011  at  McNeese State   9.0  7  2  2  3  5  3  0  0  0  0  0  1  0  4-2  13  15  4  5.62 
*  Apr 03, 2011  at  McNeese State   8.0  10  9  8  6  6  3  1  0  3  0  0  1  0  6-9  13  16  4  5.73 
  Apr 05, 2011    ARKANSAS-PINE BLUFF   7.0  6  2  2  5  8  1  0  0  0  0  1  1  0  13-2  14  16  4  5.65 
*  Apr 08, 2011    TEXAS STATE   9.0  9  8  7  8  7  2  0  1  6  0  5  1  0  3-8  14  17  4  5.69 
*  Apr 09, 2011    TEXAS STATE   11.0  6  5  4  8  8  0  1  1  1  0  1  2  0  6-5  15  17  4  5.60 
*  Apr 10, 2011    TEXAS STATE   9.0  11  7  7  0  8  1  0  4  1  0  1  0  0  13-7  16  17  5  5.64 
*  Apr 15, 2011  at  Nicholls   9.0  13  6  6  3  11  0  1  0  3  0  1  2  0  8-6  17  17  6  5.65 
*  Apr 16, 2011  at  Nicholls   9.0  6  1  1  2  13  0  0  0  1  0  1  1  0  10-1  18  17  6  5.52 
*  Apr 17, 2011  at  Nicholls   8.0  14  11  8  4  2  2  0  0  1  1  3  0  0  8-11  18  18  6  5.60 
  Apr 19, 2011  at  UALR   7.0  10  6  6  1  3  1  1  1  1  0  1  2  0  5-6  18  19  6  5.65 
*  Apr 22, 2011    UT ARLINGTON   9.0  19  18  15  6  10  5  1  2  0  0  1  1  1  14-18  18  20  6  5.90 
*  Apr 22, 2011    UT ARLINGTON   9.0  6  1  1  6  3  0  0  0  1  0  0  1  0  9-1  19  20  6  5.77 
*  Apr 23, 2011    UT ARLINGTON   9.0  14  8  7  2  2  1  0  2  1  0  4  2  0  4-8  19  21  6  5.80 
*  Apr 29, 2011  at  A&M-Corpus Christi   8.0  5  4  3  5  11  1  1  0  1  0  2  1  0  3-4  19  22  6  5.75 
*  Apr 30, 2011  at  A&M-Corpus Christi   8.1  12  7  6  3  7  2  1  1  0  0  1  1  0  6-7  19  23  6  5.77 
*  May 01, 2011  at  A&M-Corpus Christi   6.0  14  13  11  3  8  0  1  2  3  0  2  0  0  2-13  19  24  6  5.94 
*  May 06, 2011  at  Northwestern State   8.0  12  6  4  4  6  2  0  0  2  0  0  0  0  3-6  19  25  6  5.91 
*  May 07, 2011  at  Northwestern State   9.0  8  1  1  4  5  1  0  0  1  0  1  0  0  7-1  20  25  6  5.80 
*  May 08, 2011  at  Northwestern State   8.2  10  5  5  4  6  2  0  0  2  0  0  1  0  4-5  20  26  6  5.78 
  May 10, 2011  at  ULM   9.0  6  3  2  4  4  0  1  0  2  0  1  0  0  11-3  21  26  6  5.70 
*  May 13, 2011    SAM HOUSTON STATE   7.0  3  0  0  2  6  0  0  0  0  0  0  1  0  16-0  22  26  6  5.60 
*  May 14, 2011    SAM HOUSTON STATE   9.0  8  5  5  2  7  0  0  2  0  0  1  1  0  2-5  22  27  6  5.59 
*  May 15, 2011    SAM HOUSTON STATE   9.0  6  2  2  1  5  1  0  0  1  0  0  1  0  5-2  23  27  7  5.52 
*  May 19, 2011  at  UTSA   8.0  7  4  4  1  8  0  0  2  0  0  0  0  0  0-4  23  28  7  5.50 
*  May 20, 2011  at  UTSA   8.0  16  8  8  3  7  3  0  1  1  1  0  1  0  7-8  23  29  7  5.56 
*  May 21, 2011  at  UTSA   9.0  11  8  8  4  5  1  0  3  0  0  1  0  0  9-8  24  29  8  5.61 
   Totals        459.0  528  326  286  213  354  83  17  31  46  6  52  47  3  329-326  24  29  8  5.61 

* = Southland game

 

Individual Game-by-Game

 
#19Angus,_Ryan
#25Ariola,_Logan
#9Bauer,_Matt
#--Blackstock
#--Couture,_A.
#10Cox,_Evan
#3Davis,_Jonathan
#1Dickson,_Zack
#17Fuller,_Jake
#8Getchell,_Jordan
#23Green,_Clint
#--Hall
#39Hall,_Jared
#5Harris,_Ethan
#28Houston,_Jonathan
#38Kordsmeier,_John
#--Lorance
#29Lorance,_Colton
#33Lowery,_Jackson
#27Marietta,_Michael
#30McKinzie,_Ethan
#13Moon,_Logan
#21Noble,_Greg
#7Pair,_Michael
#14Payne,_Blake
#2Prevett,_Kyle
#6Roberts,_Blake
#--Salsbury,_J.
#26Snider,_Travis
#31Steinmetz,_Andy
#36Trout,_Drew
#16Votolato,_Doug
#11Ward,_Dustin
#--Watts
#32Watts,_Russell
#18Willson,_Bryan
#35Youngblood,_Jim