Central Arkansas

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 14, 2014    MISSOURI STATE    5-11  L     5-8-5  /  11-13-1  9   0-1-0  0-0-0   Biggerstaff (L 0-1)  342  2:48 
  Feb 15, 2014    MISSOURI STATE    4-6  L     4-6-0  /  6-15-3  9   0-2-0  0-0-0   McClain, C. (L 0-1)  312  3:02 
  Feb 16, 2014    MISSOURI STATE  W  6-4       6-10-1  /  4-5-2  9   1-2-0  0-0-0   Caudle, C. (W 1-0)  414  2:45 
  02-18-14   at  Wichita State    6-9  L     6-6-1  /  9-13-1  9   1-3-0  0-0-0   Schmidt, B. (L 0-1)  2373  3:02 
  Feb 21, 2014  at  Abilene Christian  W  6-4       6-12-2  /  4-12-2  9   2-3-0  0-0-0   Biggerstaff (W 1-1)  575  3:10 
  Feb 22, 2014  vs  New Jersey Tech  W  17-7       17-16-3  /  7-9-2  9   3-3-0  0-0-0   Echols, R. (W 1-0)  150  3:19 
  Feb 23, 2014  vs  New Jersey Tech    5-7  L     5-7-3  /  7-13-2  (10)   3-4-0  0-0-0   Caudle, C. (L 1-1)  200  3:35 
  Feb 28, 2014    NORTH DAKOTA  W  6-1       6-11-1  /  1-7-2  9   4-4-0  0-0-0   Biggerstaff (W 2-1)  162  2:29 
  Mar 01, 2014    NORTH DAKOTA  W  4-3       4-5-2  /  3-7-3  9   5-4-0  0-0-0   Stitch, B. (W 1-0)  169  2:41 
  Mar 01, 2014    ILLINOIS STATE  W  7-0       7-6-1  /  0-4-3  9   6-4-0  0-0-0   Caudle, C. (W 2-1)  362  2:20 
  Mar 07, 2014  at  Memphis  W  4-2       4-5-4  /  2-7-4  (17)   7-4-0  0-0-0   McClain, C. (W 1-1)  802  4:04 
  Mar 08, 2014  at  Memphis    1-2  L     1-9-2  /  2-10-1  (14)   7-5-0  0-0-0   Zimmerle, S. (L 0-1)  915  3:50 
  Mar 09, 2014  at  Memphis  W  8-4       8-15-1  /  4-13-3  9   8-5-0  0-0-0   Caudle, C. (W 3-1)  784  2:28 
  Mar 11, 2014    CREIGHTON    2-10  L     2-4-4  /  10-12-1  9   8-6-0  0-0-0   Zimmerle, S. (L 0-2)  195  2:40 
*  Mar 14, 2014  at  A&M-Corpus Christi    3-6  L     3-10-1  /  6-8-0  9   8-7-0  0-1-0   Biggerstaff (L 2-2)  353  2:37 
*  Mar 15, 2014  at  A&M-Corpus Christi  W  4-2       4-9-1  /  2-8-0  9   9-7-0  1-1-0   Gilmore, C. (W 1-0)  280  2:24 
*  Mar 16, 2014  at  A&M-Corpus Christi    4-9  L     4-11-0  /  9-13-0  9   9-8-0  1-2-0   Caudle, C. (L 3-2)  180  2:26 
  Mar 18, 2014    ARKANSAS-PINE BLUFF  W  18-12       18-15-1  /  12-8-0  9   10-8-0  1-2-0   Markel, J. (W 1-0)  212  3:18 
  Mar 19, 2014  vs  Arkansas-Pine Bluff  W  13-1       13-10-0  /  1-4-4  9   11-8-0  1-2-0   Schmidt, B. (W 1-1)  335  8:56 
*  Mar 21, 2014    SAM HOUSTON STATE  W  9-7       9-10-2  /  7-10-2  9   12-8-0  2-2-0   Gilmore, C. (W 2-0)  422  2:36 
*  Mar 22, 2014    SAM HOUSTON STATE  W  4-2       4-7-0  /  2-7-1  9   13-8-0  3-2-0   Caudle, C. (W 4-2)  355  2:17 
*  Mar 23, 2014    SAM HOUSTON STATE  W  6-4       6-8-0  /  4-8-2  9   14-8-0  4-2-0   McClain, C. (W 2-1)  295  2:44 
*  Mar 29, 2014  at  Stephen F. Austin-1    6-9  L     6-10-0  /  9-9-0  9   14-9-0  4-3-0   Gilmore, C. (L 2-1)  427  2:31 
*  Mar 29, 2014  at  Stephen F. Austin-2    4-5  L     4-8-3  /  5-8-1  9   14-10-0  4-4-0   Echols, R. (L 1-1)  541  2:20 
*  Mar 30, 2014  at  Stephen F. Austin  W  8-4       8-12-1  /  4-9-1  9   15-10-0  5-4-0   McClain, C. (W 3-1)  384  2:25 
  Apr 02, 2014    ARKANSAS-LITTLE ROCK  W  5-4       5-5-1  /  4-8-4  (11)   16-10-0  5-4-0   McClain, C. (W 4-1)  315  3:50 
*  Apr 04, 2014    SOUTHEASTERN LA.    0-6  L     0-3-1  /  6-10-1  9   16-11-0  5-5-0   Biggerstaff (L 2-3)  269  2:31 
*  Apr 05, 2014    SOUTHEASTERN LA.  W  3-0       3-3-0  /  0-1-1  9   17-11-0  6-5-0   Caudle, C. (W 5-2)  348  1:35 
*  Apr 06, 2014    SOUTHEASTERN LA.    4-7  L     4-11-2  /  7-12-1  9   17-12-0  6-6-0   McClain, C. (L 4-2)  208  2:29 
  Apr 09, 2014  at  Arkansas State    0-3  L     0-5-1  /  3-5-0  9   17-13-0  6-6-0   Echols, R. (L 1-2)  608  2:18 
*  Apr 11, 2014  at  Nicholls    0-4  L     0-6-2  /  4-7-0  9   17-14-0  6-7-0   Biggerstaff (L 2-4)  359  2:13 
*  Apr 12, 2014  at  Nicholls    2-3  L     2-7-0  /  3-9-0  9   17-15-0  6-8-0   Caudle, C. (L 5-3)  524  2:07 
*  Apr 13, 2014  at  Nicholls  W  4-3       4-6-2  /  3-5-1  9   18-15-0  7-8-0   Gilmore, C. (W 3-1)  365  2:37 
*  Apr 17, 2014    MCNEESE STATE  W  6-5       6-10-0  /  5-9-0  (10)   19-15-0  8-8-0   Biggerstaff (W 3-4)  213  2:42 
*  Apr 18, 2014    MCNEESE STATE  W  11-3       11-12-1  /  3-11-3  9   20-15-0  9-8-0   Caudle, C. (W 6-3)  382  2:34 
*  Apr 19, 2014    MCNEESE STATE  W  4-2       4-6-1  /  2-8-1  9   21-15-0  10-8-0   Gilmore, C. (W 4-1)  358  2:20 
  Apr 22, 2014    ARKANSAS STATE  W  4-3       4-7-1  /  3-8-1  9   22-15-0  10-8-0   Stitch, B. (W 2-0)  445  2:46 
  Apr 23, 2014  at  Arkansas-Little Rock    6-7  L     6-13-0  /  7-8-1  9   22-16-0  10-8-0   Stitch, B. (L 2-1)  471  2:47 
*  Apr 25, 2014  at  Northwestern State    2-6  L     2-10-2  /  6-12-5  9   22-17-0  10-9-0   Biggerstaff (L 3-5)  440  2:48 
*  Apr 26, 2014  at  Northwestern State-1    4-5  L     4-10-1  /  5-12-6  (11)   22-18-0  10-10-0   Rand, J. (L 0-1)  -  3:10 
*  Apr 26, 2014  at  Northwestern State-2    3-6  L     3-10-2  /  6-10-0  9   22-19-0  10-11-0   Gilmore, C. (L 4-2)  435  2:25 
*  May 02, 2014    ORAL ROBERTS  W  2-1       2-7-0  /  1-10-0  (10)   23-19-0  11-11-0   Biggerstaff (W 4-5)  292  2:19 
*  May 03, 2014    ORAL ROBERTS    4-8  L     4-11-2  /  8-14-1  9   23-20-0  11-12-0   Caudle, C. (L 6-4)  328  2:54 
*  May 04, 2014    ORAL ROBERTS    2-4  L     2-7-1  /  4-9-2  9   23-21-0  11-13-0   Gilmore, C. (L 4-3)  204  2:38 
*  May 10, 2014    INCARNATE WORD-1  W  9-1       9-12-1  /  1-3-1  9   24-21-0  12-13-0   Biggerstaff (W 5-5)  332  2:12 
*  May 10, 2014    INCARNATE WORD-2  W  5-4       5-10-1  /  4-8-1  9   25-21-0  13-13-0   Markel, J. (W 2-0)  329  2:23 
*  May 11, 2014    INCARNATE WORD  W  6-3       6-10-3  /  3-5-3  9   26-21-0  14-13-0   Gilmore, C. (W 5-3)  231  2:35 
*  May 15, 2014  at  New Orleans  W  14-0       14-20-0  /  0-4-0  7   27-21-0  15-13-0   Biggerstaff (W 6-5)  307  2:07 
*  May 16, 2014  at  New Orleans  W  11-8       11-12-1  /  8-15-2  9   28-21-0  16-13-0   Caudle, C. (W 7-4)  288  2:30 
*  May 17, 2014  at  New Orleans  W  4-3       4-11-0  /  3-8-0  9   29-21-0  17-13-0   Gilmore, C. (W 6-3)  458  2:40 
  May 21, 2014    A&M-CORPUS CHRISTI  W  3-1       3-11-0  /  1-6-0  9   30-21-0  17-13-0   Biggerstaff (W 7-5)  758  2:27 
  May 22, 2014    MCNEESE STATE  W  11-3       11-11-1  /  3-5-3  9   31-21-0  17-13-0   Gilmore, C. (W 7-3)  535  2:18 
  May 23, 2014  at  McNeese State  W  8-6       8-11-3  /  6-13-0  9   32-21-0  17-13-0   Markel, J. (W 3-0)  873  2:55 
  May 24, 2014    SOUTHEASTERN LA.    4-9  L     4-10-1  /  9-13-3  9   32-22-0  17-13-0   Biggerstaff (L 7-6)  1007  2:58 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 14, 2014    MISSOURI STATE   33  5  8  4  2  1  0  12  4  0  0  0  0  0  1  0  9  27  10  5  6  .242 
  Feb 15, 2014    MISSOURI STATE   31  4  6  4  0  0  1  9  10  0  0  1  0  0  0  2  7  27  13  0  10  .219 
  Feb 16, 2014    MISSOURI STATE   30  6  10  6  1  1  0  13  4  0  0  0  2  5  0  0  7  27  10  1  11  .255 
  02-18-14   at  Wichita State   33  6  6  6  2  1  0  10  5  0  0  0  1  0  0  1  9  24  9  1  6  .236 
  Feb 21, 2014  at  Abilene Christian   34  6  12  4  1  0  0  13  5  0  2  0  0  3  0  2  7  27  15  2  9  .261 
  Feb 22, 2014  vs  New Jersey Tech   42  17  16  17  5  2  0  25  11  0  1  0  0  1  0  0  10  27  8  3  10  .286 
  Feb 23, 2014  vs  New Jersey Tech   35  5  7  5  2  1  0  11  11  0  0  0  0  2  2  0  7  30  15  3  15  .273 
  Feb 28, 2014    NORTH DAKOTA   33  6  11  5  0  0  0  11  8  0  0  0  2  0  0  0  3  27  9  1  13  .280 
  Mar 01, 2014    NORTH DAKOTA   30  4  5  3  1  0  0  6  8  0  1  1  2  1  1  0  7  27  12  2  12  .269 
  Mar 01, 2014    ILLINOIS STATE   31  7  6  5  2  0  0  8  4  0  1  0  4  1  0  0  16  27  13  1  9  .262 
  Mar 07, 2014  at  Memphis   57  4  5  2  0  0  0  5  4  0  0  0  1  1  1  0  10  51  19  4  9  .237 
  Mar 08, 2014  at  Memphis   49  1  9  1  0  1  0  11  6  0  1  0  2  0  0  0  16  40  17  2  14  .231 
  Mar 09, 2014  at  Memphis   36  8  15  8  1  0  0  16  5  0  0  0  2  3  1  0  6  27  12  1  13  .245 
  Mar 11, 2014    CREIGHTON   30  2  4  2  1  0  0  5  6  0  1  0  0  0  1  0  7  27  11  4  8  .238 
*  Mar 14, 2014  at  A&M-Corpus Christi   33  3  10  3  0  1  0  12  3  0  2  1  1  2  0  0  10  24  5  1  9  .242 
*  Mar 15, 2014  at  A&M-Corpus Christi   32  4  9  4  1  0  0  10  3  0  0  0  4  2  0  2  8  27  14  1  10  .244 
*  Mar 16, 2014  at  A&M-Corpus Christi   35  4  11  4  0  1  0  13  2  0  2  0  1  1  1  0  7  24  11  0  9  .248 
  Mar 18, 2014    ARKANSAS-PINE BLUFF   36  18  15  18  3  1  0  20  7  0  3  1  7  0  2  0  8  27  11  1  10  .258 
  Mar 19, 2014  vs  Arkansas-Pine Bluff   38  13  10  9  1  0  1  14  9  0  4  1  4  1  0  0  8  27  10  0  12  .258 
*  Mar 21, 2014    SAM HOUSTON STATE   32  9  10  9  1  0  1  14  4  0  3  1  1  0  0  0  6  27  9  2  4  .261 
*  Mar 22, 2014    SAM HOUSTON STATE   28  4  7  3  1  0  0  8  5  0  1  0  3  2  0  1  2  27  17  0  10  .260 
*  Mar 23, 2014    SAM HOUSTON STATE   31  6  8  6  2  0  0  10  7  0  0  0  2  2  0  1  5  27  9  0  12  .260 
*  Mar 29, 2014  at  Stephen F. Austin   37  6  10  5  1  0  1  14  5  0  1  0  1  0  0  0  11  24  12  0  10  .261 
*  Mar 29, 2014  at  Stephen F. Austin   36  4  8  3  1  0  0  9  4  0  1  1  0  0  0  0  8  24  8  3  9  .259 
*  Mar 30, 2014  at  Stephen F. Austin   39  8  12  7  4  0  0  16  1  0  2  0  1  0  1  0  7  27  5  1  7  .261 
  Apr 02, 2014    ARKANSAS-LITTLE ROCK  30  5  5  2  0  0  0  5  11  1  0  1  4  4  0  2  5  33  10  1  13  .258 
*  Apr 04, 2014    SOUTHEASTERN LA.   30  0  3  0  1  0  0  4  1  0  0  0  1  1  0  0  7  27  12  1  6  .253 
*  Apr 05, 2014    SOUTHEASTERN LA.   25  3  3  3  1  0  1  7  2  0  1  0  1  0  2  0  4  27  12  0  3  .249 
*  Apr 06, 2014    SOUTHEASTERN LA.   36  4  11  4  0  1  0  13  5  0  1  0  0  0  0  2  6  27  6  2  10  .251 
  Apr 09, 2014  at  Arkansas State   30  0  5  0  2  0  0  7  4  0  1  0  1  1  0  1  9  24  12  1  9  .249 
*  Apr 11, 2014  at  Nicholls   30  0  6  0  0  0  0  6  4  0  1  0  0  1  0  0  13  24  18  2  8  .248 
*  Apr 12, 2014  at  Nicholls   30  2  7  2  2  0  0  9  0  0  0  0  2  1  1  0  8  25  13  0  5  .247 
*  Apr 13, 2014  at  Nicholls   29  4  6  4  1  0  0  7  2  0  0  0  1  2  0  0  4  27  13  2  3  .246 
*  Apr 17, 2014    MCNEESE STATE   33  6  10  6  0  1  0  12  7  2  1  0  1  4  0  0  5  30  14  0  11  .248 
*  Apr 18, 2014    MCNEESE STATE   35  11  12  10  1  0  1  16  5  0  1  0  5  2  1  0  4  27  9  1  13  .251 
*  Apr 19, 2014    MCNEESE STATE   29  4  6  3  3  0  1  12  3  0  1  1  0  1  0  0  8  27  16  1  5  .250 
  Apr 22, 2014    ARKANSAS STATE   30  4  7  4  2  0  0  9  3  0  0  1  1  2  0  0  15  27  14  1  7  .249 
  Apr 23, 2014  at  Arkansas-Little Rock  39  6  13  5  4  1  0  19  5  0  1  0  0  0  0  1  6  24  12  0  11  .252 
*  Apr 25, 2014  at  Northwestern State   38  2  10  2  3  0  1  16  2  0  2  1  0  0  0  0  10  24  12  2  11  .252 
*  Apr 26, 2014  at  Northwestern State   39  4  10  3  0  0  0  10  3  0  0  1  3  1  0  0  9  32  23  1  9  .252 
*  Apr 26, 2014  at  Northwestern State   33  3  10  3  3  0  0  13  3  0  0  0  1  2  1  1  9  24  15  2  10  .253 
*  May 02, 2014    ORAL ROBERTS   32  2  7  2  0  0  0  7  5  0  4  1  1  1  0  1  9  30  14  0  9  .253 
*  May 03, 2014    ORAL ROBERTS   37  4  11  4  1  1  0  14  6  0  4  0  0  1  0  0  7  27  10  2  13  .254 
*  May 04, 2014    ORAL ROBERTS   30  2  7  2  0  1  1  12  3  0  1  1  0  2  0  0  7  27  10  1  6  .253 
*  May 10, 2014    INCARNATE WORD   34  9  12  9  0  1  2  20  3  0  1  0  1  2  1  0  4  27  13  1  8  .256 
*  May 10, 2014    INCARNATE WORD   30  5  10  3  0  0  0  10  1  0  1  2  1  2  0  0  7  27  16  1  5  .257 
*  May 11, 2014    INCARNATE WORD   32  6  10  5  2  1  0  14  2  0  4  1  1  2  1  0  9  27  10  3  8  .258 
*  May 15, 2014  at  New Orleans   39  14  20  14  5  0  0  25  4  0  0  0  3  0  0  1  0  21  14  0  11  .264 
*  May 16, 2014  at  New Orleans   35  11  12  8  3  1  0  17  3  0  0  1  1  1  2  1  5  27  9  1  4  .266 
*  May 17, 2014  at  New Orleans   34  4  11  4  3  0  0  14  2  0  1  0  3  1  1  1  5  27  12  0  10  .267 
  May 21, 2014    A&M-CORPUS CHRISTI   37  3  11  3  1  0  0  12  0  0  3  0  1  1  0  0  9  27  14  0  9  .268 
  May 22, 2014    MCNEESE STATE   33  11  11  6  0  0  0  11  4  0  1  0  3  3  0  0  7  27  16  1  8  .269 
  May 23, 2014  at  McNeese State   34  8  11  8  2  0  0  13  7  1  2  0  4  1  1  1  3  27  14  3  12  .270 
  May 24, 2014    SOUTHEASTERN LA.   37  4  10  4  1  0  0  11  2  0  0  0  1  1  1  0  11  27  12  1  11  .270 
   Totals        1841  301  497  266  74  18  11  640  243  4  58  18  82  67  23  21  406  1477  659  70  495  .270 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2014    MISSOURI STATE   9.0  13  11  10  2  8  5  0  1  1  1  0  0  0  5-11  0  1  0  10.00 
  Feb 15, 2014    MISSOURI STATE   9.0  15  6  6  6  4  6  0  0  2  0  0  0  0  4-6  0  2  0  8.00 
  Feb 16, 2014    MISSOURI STATE   9.0  5  4  3  6  5  0  0  2  0  0  1  0  0  6-4  1  2  1  6.33 
  02-18-14   at  Wichita State   8.0  13  9  6  7  7  4  0  1  4  0  1  1  0  6-9  1  3  1  6.43 
  Feb 21, 2014  at  Abilene Christian   9.0  12  4  3  4  7  1  0  0  0  0  2  1  0  6-4  2  3  2  5.73 
  Feb 22, 2014  vs  New Jersey Tech   9.0  9  7  3  8  7  2  0  1  0  0  0  2  0  17-7  3  3  2  5.26 
  Feb 23, 2014  vs  New Jersey Tech   10.0  13  7  5  7  6  1  0  0  2  0  1  1  1  5-7  3  4  2  5.14 
  Feb 28, 2014    NORTH DAKOTA   9.0  7  1  1  1  9  1  0  1  0  0  2  2  0  6-1  4  4  2  4.62 
  Mar 01, 2014    NORTH DAKOTA   9.0  7  3  2  2  7  1  0  0  1  0  0  0  0  4-3  5  4  2  4.33 
  Mar 01, 2014    ILLINOIS STATE   9.0  4  0  0  3  9  0  0  0  0  0  1  2  0  7-0  6  4  2  3.90 
  Mar 07, 2014  at  Memphis   17.0  7  2  2  1  6  1  0  0  0  0  1  2  0  4-2  7  4  2  3.45 
  Mar 08, 2014  at  Memphis   13.1  10  2  1  7  7  0  0  0  1  0  0  0  0  1-2  7  5  2  3.14 
  Mar 09, 2014  at  Memphis   9.0  13  4  4  1  4  2  0  0  0  0  0  1  0  8-4  8  5  2  3.20 
  Mar 11, 2014    CREIGHTON   9.0  12  10  6  5  8  3  0  1  1  0  1  0  0  2-10  8  6  2  3.38 
*  Mar 14, 2014  at  A&M-Corpus Christi   8.0  8  6  3  5  5  1  0  0  0  1  1  0  0  3-6  8  7  2  3.38 
*  Mar 15, 2014  at  A&M-Corpus Christi   9.0  8  2  2  2  5  1  0  0  0  1  1  1  0  4-2  9  7  2  3.30 
*  Mar 16, 2014  at  A&M-Corpus Christi   8.0  13  9  9  3  3  1  1  0  1  0  0  1  1  4-9  9  8  2  3.64 
  Mar 18, 2014    ARKANSAS-PINE BLUFF   9.0  8  12  11  9  8  1  1  0  2  0  3  1  0  18-12  10  8  2  4.02 
  Mar 19, 2014  vs  Arkansas-Pine Bluff   9.0  4  1  1  6  3  3  0  0  2  0  2  0  0  13-1  11  8  2  3.87 
*  Mar 21, 2014    SAM HOUSTON STATE   9.0  10  7  6  4  4  1  0  1  1  1  0  1  0  9-7  12  8  2  3.97 
*  Mar 22, 2014    SAM HOUSTON STATE   9.0  7  2  2  4  4  0  0  0  0  0  0  1  0  4-2  13  8  2  3.88 
*  Mar 23, 2014    SAM HOUSTON STATE   9.0  8  4  4  2  4  1  0  1  0  0  0  0  0  6-4  14  8  3  3.89 
*  Mar 29, 2014  at  Stephen F. Austin   8.0  9  9  9  7  6  1  0  2  1  0  0  2  0  6-9  14  9  3  4.12 
*  Mar 29, 2014  at  Stephen F. Austin   8.0  8  5  3  4  5  1  0  0  0  0  0  1  0  4-5  14  10  3  4.09 
*  Mar 30, 2014  at  Stephen F. Austin   9.0  9  4  4  2  6  2  0  0  0  0  1  0  0  8-4  15  10  4  4.09 
  Apr 02, 2014    ARKANSAS-LITTLE ROCK  11.0  8  4  4  1  10  0  0  1  1  0  0  1  0  5-4  16  10  4  4.05 
*  Apr 04, 2014    SOUTHEASTERN LA.   9.0  10  6  3  3  5  1  0  0  0  1  1  1  0  0-6  16  11  4  4.01 
*  Apr 05, 2014    SOUTHEASTERN LA.   9.0  1  0  0  1  5  0  0  0  0  0  0  0  0  3-0  17  11  4  3.88 
*  Apr 06, 2014    SOUTHEASTERN LA.   9.0  12  7  5  1  8  2  0  0  0  0  0  0  0  4-7  17  12  4  3.91 
  Apr 09, 2014  at  Arkansas State   8.0  5  3  3  5  4  1  0  0  1  0  0  0  0  0-3  17  13  4  3.90 
*  Apr 11, 2014  at  Nicholls   8.0  7  4  2  2  4  3  0  0  0  0  0  1  0  0-4  17  14  4  3.85 
*  Apr 12, 2014  at  Nicholls   8.1  9  3  3  3  2  0  1  0  2  0  2  2  0  2-3  17  15  4  3.84 
*  Apr 13, 2014  at  Nicholls   9.0  5  3  2  2  6  2  0  0  1  0  3  0  0  4-3  18  15  5  3.78 
*  Apr 17, 2014    MCNEESE STATE   10.0  9  5  5  2  5  1  0  1  1  0  1  2  0  6-5  19  15  5  3.80 
*  Apr 18, 2014    MCNEESE STATE   9.0  11  3  1  3  3  1  0  0  1  0  1  0  0  11-3  20  15  5  3.73 
*  Apr 19, 2014    MCNEESE STATE   9.0  8  2  2  1  4  1  0  0  0  0  0  2  0  4-2  21  15  5  3.68 
  Apr 22, 2014    ARKANSAS STATE   9.0  8  3  2  1  9  3  0  0  2  1  1  1  0  4-3  22  15  5  3.64 
  Apr 23, 2014  at  Arkansas-Little Rock  8.0  8  7  7  6  5  2  0  1  0  0  4  0  1  6-7  22  16  5  3.73 
*  Apr 25, 2014  at  Northwestern State   8.0  12  6  5  1  1  1  0  0  2  1  1  1  0  2-6  22  17  5  3.77 
*  Apr 26, 2014  at  Northwestern State   10.2  12  5  5  4  1  1  0  1  2  0  1  1  0  4-5  22  18  5  3.79 
*  Apr 26, 2014  at  Northwestern State   8.0  10  6  3  2  3  1  0  0  1  1  1  2  0  3-6  22  19  5  3.78 
*  May 02, 2014    ORAL ROBERTS   10.0  10  1  1  0  6  0  0  0  1  0  0  1  0  2-1  23  19  5  3.70 
*  May 03, 2014    ORAL ROBERTS   9.0  14  8  8  1  8  2  1  2  0  0  0  1  0  4-8  23  20  5  3.80 
*  May 04, 2014    ORAL ROBERTS   9.0  9  4  3  5  4  2  0  0  2  0  1  0  0  2-4  23  21  5  3.78 
*  May 10, 2014    INCARNATE WORD   9.0  3  1  1  0  6  0  0  0  1  0  1  0  0  9-1  24  21  5  3.72 
*  May 10, 2014    INCARNATE WORD   9.0  8  4  3  3  6  5  0  1  0  0  1  2  0  5-4  25  21  5  3.71 
*  May 11, 2014    INCARNATE WORD   9.0  5  3  0  1  10  2  0  0  3  0  1  0  0  6-3  26  21  6  3.63 
*  May 15, 2014  at  New Orleans   7.0  4  0  0  0  3  1  0  0  0  0  0  0  0  14-0  27  21  6  3.57 
*  May 16, 2014  at  New Orleans   9.0  15  8  5  2  6  1  1  0  2  0  0  0  0  11-8  28  21  7  3.60 
*  May 17, 2014  at  New Orleans   9.0  8  3  3  4  2  2  0  0  1  0  1  1  0  4-3  29  21  8  3.59 
  May 21, 2014    A&M-CORPUS CHRISTI   9.0  6  1  1  2  3  1  0  0  0  0  0  1  0  3-1  30  21  8  3.54 
  May 22, 2014    MCNEESE STATE   9.0  5  3  2  2  2  1  0  0  0  0  0  3  0  11-3  31  21  8  3.51 
  May 23, 2014  at  McNeese State   9.0  13  6  4  3  8  1  0  0  0  0  1  2  0  8-6  32  21  9  3.52 
  May 24, 2014    SOUTHEASTERN LA.   9.0  13  9  7  2  5  1  0  0  0  0  1  1  0  4-9  32  22  9  3.58 
   Totals        492.1  480  249  196  171  291  79  5  18  43  8  41  46  3  301-249  32  22  9  3.58 

* = Conference game

 

Individual Game-by-Game

 
#28Able,_Travis
#56Ancheff,_Ben
#8Anderson,_Matt
#20Biggerstaff,_Bryce
#11Bock,_Garrett
#30Byrne,_Travis
#29Caudle,_Chris
#44Dally,_Jeff
#12Deckard,_Charles
#25Dillenberger,_Brad
#42Dowdle,_Carson
#36Echols,_Riley
#18Ferrell,_Nate
#40Gilmore,_Connor
#31Haun,_Michael
#21Hoover,_Wesley
#34Johnson,_Cole
#32Kilian,_Taran
#5Krikorkian,_Matt
#10Lacy,_James
#9Langley,_Tyler
#35Markel,_Josh
#15Mason,_Landon
#37Maxey,_Grant
#39McCarty,_Justin
#17McClain,_Connor
#27Montalvo,_Brandon
#14Oldner,_Chris
#38Pinney,_Joey
#6Raley,_Lee
#33Rand,_Jon
#1Rougeau,_Nick
#26Schmidt,_Brandon
#24Stich,_Bo
#16Townsend,_Chris
#2Treece,_Justin
#13Votolato,_Doug
#41Wallace,_LJ
#23White,_Austin
#19Zimmerle,_Scott