Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hoover, Wesley | .347 | 47-46 | 167 | 34 | 58 | 10 | 4 | 0 | 22 | 76 | .455 | 25 | 6 | 28 | 2 | .449 | 0 | 11 | 8-10 | 99 | 3 | 1 | .990 |
| Tice, Ty | .333 | 22-21 | 72 | 11 | 24 | 4 | 1 | 0 | 7 | 30 | .417 | 8 | 3 | 13 | 1 | .422 | 0 | 3 | 2-2 | 52 | 3 | 0 | 1.000 |
| Langley, Tyler | .305 | 53-53 | 203 | 39 | 62 | 13 | 2 | 5 | 30 | 94 | .463 | 18 | 9 | 39 | 5 | .382 | 3 | 7 | 10-13 | 164 | 6 | 3 | .983 |
| Anderson, Matt | .292 | 49-47 | 168 | 30 | 49 | 9 | 1 | 2 | 18 | 66 | .393 | 28 | 5 | 47 | 0 | .404 | 2 | 4 | 1-2 | 371 | 34 | 4 | .990 |
| Deckard, Charles | .286 | 18-11 | 49 | 6 | 14 | 2 | 0 | 1 | 4 | 19 | .388 | 4 | 4 | 7 | 1 | .386 | 0 | 0 | 2-2 | 71 | 8 | 1 | .988 |
| Rougeau, Nick | .269 | 28-18 | 67 | 12 | 18 | 1 | 0 | 0 | 4 | 19 | .284 | 3 | 3 | 16 | 0 | .324 | 1 | 5 | 0-1 | 0 | 0 | 0 | .000 |
| Dillenberger, Brad | .262 | 33-26 | 103 | 10 | 27 | 1 | 0 | 0 | 14 | 28 | .272 | 8 | 1 | 19 | 1 | .319 | 1 | 3 | 2-2 | 32 | 60 | 5 | .948 |
| Steele, Hayden | .260 | 26-24 | 77 | 12 | 20 | 4 | 0 | 1 | 11 | 27 | .351 | 13 | 4 | 25 | 1 | .394 | 0 | 3 | 0-0 | 11 | 63 | 3 | .961 |
| Hull, Travis | .254 | 46-45 | 173 | 19 | 44 | 9 | 1 | 1 | 24 | 58 | .335 | 20 | 1 | 21 | 3 | .332 | 2 | 3 | 0-1 | 220 | 24 | 4 | .984 |
| Montalvo, Brandon | .244 | 15-12 | 45 | 5 | 11 | 5 | 0 | 0 | 10 | 16 | .356 | 9 | 0 | 6 | 2 | .370 | 0 | 0 | 0-1 | 12 | 0 | 1 | .923 |
| Phillips, Braxton | .243 | 31-29 | 115 | 20 | 28 | 5 | 1 | 2 | 21 | 41 | .357 | 16 | 6 | 17 | 3 | .362 | 1 | 4 | 4-5 | 48 | 1 | 1 | .980 |
| Ferrell, Nate | .242 | 23-23 | 95 | 12 | 23 | 3 | 2 | 3 | 17 | 39 | .411 | 8 | 2 | 12 | 2 | .311 | 1 | 0 | 0-0 | 18 | 35 | 4 | .930 |
| Townsend, Chris | .239 | 42-40 | 138 | 23 | 33 | 5 | 1 | 0 | 19 | 40 | .290 | 27 | 6 | 21 | 3 | .382 | 2 | 8 | 5-7 | 71 | 92 | 8 | .953 |
| Preston, Logan | .222 | 53-52 | 176 | 27 | 39 | 8 | 2 | 10 | 33 | 81 | .460 | 24 | 10 | 31 | 3 | .343 | 3 | 5 | 1-4 | 93 | 169 | 11 | .960 |
| ---------- | |||||||||||||||||||||||
| McCarty, Justin | .333 | 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pinney, Joey | .220 | 16-9 | 41 | 3 | 9 | 3 | 0 | 1 | 9 | 15 | .366 | 2 | 0 | 17 | 0 | .250 | 1 | 0 | 0-0 | 24 | 0 | 1 | .960 |
| Richardson, Jacob | .160 | 8-7 | 25 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .200 | 0 | 3 | 3 | 2 | .250 | 0 | 0 | 1-1 | 37 | 3 | 1 | .976 |
| Lacy, James | .133 | 6-4 | 15 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .200 | 2 | 1 | 5 | 0 | .263 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Haun, Michael | .071 | 17-3 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 3 | 0 | 8 | 0 | .235 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| Herndon, Corey | .042 | 13-6 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .083 | 3 | 0 | 10 | 1 | .148 | 0 | 1 | 0-0 | 66 | 3 | 2 | .972 |
| Able, Travis | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .264 | 53-53 | 1773 | 273 | 468 | 85 | 15 | 26 | 246 | 661 | .373 | 222 | 64 | 348 | 30 | .363 | 18 | 57 | 36-51 | 1413 | 574 | 56 | .973 |
| Opponents | .280 | 53-53 | 1834 | 263 | 514 | 70 | 10 | 23 | 236 | 673 | .367 | 158 | 41 | 283 | 38 | .349 | 12 | 44 | 36-48 | 1415 | 583 | 64 | .969 |
| LOB - Team (447), Opp (415). DPs turned - Team (46), Opp (38). CI - Team (2), Hull, T. 2, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Drabble, Dillon | 1.42 | 0-1 | 4-2 | 0 | 0/0 | 0 | 6.1 | 6 | 3 | 1 | 7 | 4 | 0 | 0 | 0 | 23 | .261 | 2 | 4 | 0 | 0 | 1 |
| Gray, Tyler | 2.11 | 1-1 | 6-2 | 2 | 0/0 | 0 | 21.1 | 16 | 6 | 5 | 4 | 16 | 3 | 0 | 1 | 77 | .208 | 1 | 2 | 3 | 0 | 1 |
| Gilmore, Connor | 2.42 | 8-3 | 15-15 | 5 | 2/0 | 0 | 108.0 | 88 | 41 | 29 | 30 | 59 | 22 | 1 | 3 | 396 | .222 | 6 | 6 | 0 | 2 | 9 |
| Beier, Derek | 3.47 | 4-1 | 23-1 | 0 | 0/0 | 2 | 46.2 | 61 | 26 | 18 | 22 | 41 | 7 | 0 | 2 | 188 | .324 | 1 | 2 | 0 | 1 | 7 |
| Hagerla, Brandon | 3.74 | 5-3 | 15-11 | 2 | 0/0 | 0 | 77.0 | 82 | 36 | 32 | 11 | 36 | 8 | 0 | 4 | 303 | .271 | 5 | 3 | 0 | 2 | 6 |
| Durham, Chris | 3.86 | 2-1 | 16-2 | 0 | 0/0 | 1 | 46.2 | 52 | 23 | 20 | 9 | 24 | 7 | 2 | 1 | 179 | .291 | 1 | 4 | 1 | 2 | 6 |
| Echols, Riley | 3.99 | 3-4 | 14-11 | 1 | 1/1 | 0 | 58.2 | 55 | 31 | 26 | 31 | 41 | 6 | 1 | 3 | 217 | .253 | 1 | 2 | 0 | 1 | 4 |
| Stitch, Bo | 4.95 | 5-5 | 25-0 | 0 | 0/0 | 6 | 40.0 | 55 | 23 | 22 | 10 | 29 | 6 | 3 | 0 | 161 | .342 | 2 | 5 | 2 | 3 | 5 |
| Tice, Ty | 6.10 | 0-1 | 7-1 | 0 | 0/0 | 0 | 10.1 | 15 | 9 | 7 | 3 | 5 | 1 | 1 | 1 | 44 | .341 | 1 | 1 | 0 | 0 | 2 |
| Kemmerer, Andrew | 6.58 | 1-1 | 14-3 | 0 | 0/1 | 0 | 26.0 | 38 | 23 | 19 | 14 | 18 | 3 | 2 | 5 | 110 | .345 | 5 | 3 | 1 | 0 | 1 |
| Markel, Josh | 6.75 | 0-0 | 10-0 | 0 | 0/0 | 0 | 13.1 | 17 | 12 | 10 | 10 | 5 | 3 | 0 | 0 | 54 | .315 | 1 | 1 | 1 | 0 | 1 |
| Caudle, Chris | 9.49 | 0-1 | 4-3 | 0 | 0/0 | 0 | 12.1 | 15 | 18 | 13 | 6 | 4 | 3 | 0 | 2 | 53 | .283 | 2 | 8 | 0 | 1 | 1 |
| Herndon, Corey | 20.77 | 0-2 | 4-2 | 0 | 0/0 | 0 | 4.1 | 14 | 12 | 10 | 1 | 1 | 1 | 0 | 1 | 29 | .483 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.05 | 29-24 | 53-53 | 10 | 4/1 | 9 | 471.0 | 514 | 263 | 212 | 158 | 283 | 70 | 10 | 23 | 1834 | .280 | 29 | 41 | 8 | 12 | 44 |
| Opponents | 4.27 | 24-29 | 53-53 | 5 | 3/1 | 3 | 471.2 | 468 | 273 | 224 | 222 | 348 | 85 | 15 | 26 | 1773 | .264 | 45 | 64 | 7 | 18 | 57 |
| PB - Team (5), Hull, T. 4, Deckard, C. 1, Opp (12). Pickoffs - Team (3), Deckard, C. 2, Hull, T. 1, Opp (15). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tice, Ty | 55 | 52 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gilmore, Connor | 26 | 4 | 22 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
| Hagerla, Brandon | 15 | 2 | 13 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Beier, Derek | 13 | 1 | 12 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Stitch, Bo | 7 | 3 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Gray, Tyler | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Drabble, Dillon | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Able, Travis | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hoover, Wesley | 103 | 99 | 3 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| Anderson, Matt | 409 | 371 | 34 | 4 | .990 | 34 | 0 | 0 | --- | 0 | 0 |
| Deckard, Charles | 80 | 71 | 8 | 1 | .988 | 0 | 13 | 1 | .929 | 1 | 0 |
| Hull, Travis | 248 | 220 | 24 | 4 | .984 | 0 | 23 | 9 | .719 | 4 | 2 |
| Langley, Tyler | 173 | 164 | 6 | 3 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Phillips, Braxton | 50 | 48 | 1 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Richardson, Jacob | 41 | 37 | 3 | 1 | .976 | 4 | 0 | 0 | --- | 0 | 0 |
| Herndon, Corey | 71 | 66 | 3 | 2 | .972 | 6 | 0 | 0 | --- | 0 | 0 |
| Steele, Hayden | 77 | 11 | 63 | 3 | .961 | 4 | 0 | 0 | --- | 0 | 0 |
| Pinney, Joey | 25 | 24 | 0 | 1 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| Preston, Logan | 273 | 93 | 169 | 11 | .960 | 31 | 0 | 0 | --- | 0 | 0 |
| Townsend, Chris | 171 | 71 | 92 | 8 | .953 | 23 | 0 | 0 | --- | 0 | 0 |
| Dillenberger, Brad | 97 | 32 | 60 | 5 | .948 | 7 | 0 | 0 | --- | 0 | 0 |
| Ferrell, Nate | 57 | 18 | 35 | 4 | .930 | 5 | 0 | 0 | --- | 0 | 0 |
| Montalvo, Brandon | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Haun, Michael | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Durham, Chris | 9 | 2 | 6 | 1 | .889 | 0 | 2 | 1 | .667 | 0 | 0 |
| Echols, Riley | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 2 | .667 | 0 | 0 |
| Markel, Josh | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 2 | .500 | 0 | 0 |
| Kemmerer, Andrew | 3 | 0 | 2 | 1 | .667 | 0 | 7 | 2 | .778 | 0 | 0 |
| Caudle, Chris | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| McCarty, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rougeau, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lacy, James | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2043 | 1413 | 574 | 56 | .973 | 46 | 36 | 12 | .750 | 5 | 2 |
| Opponents | 2062 | 1415 | 583 | 64 | .969 | 38 | 36 | 15 | .706 | 12 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Central Arkansas | 44 | 31 | 25 | 28 | 24 | 33 | 39 | 32 | 14 | 3 | 273 | Opponents | 30 | 47 | 34 | 39 | 33 | 13 | 21 | 20 | 19 | 7 | 263 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-6 | 2-2 | 0-3 | 3-5 | 5-2 | 4-1 | 2-1 | 7-0 | 1-1 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 6-1 | 4-1 | 3-1 | 7-0 | 2-4 | 1-4 | 0-2 | 1-3 | 1-2 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-2 | 15-4 | 16-1 | 18-1 | 19-0 | 23-0 | 21-1 | 24-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-6 | 8-9 | 8-15 | 8-18 | 5-21 | 2-22 | 1-21 | 0-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-16 | 6-11 | 5-8 | 3-5 | 5-3 | 4-2 | 5-2 | 2-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 8 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 7824 | 19 | 411 |
| AWAY | 22340 | 34 | 657 |
| TOTAL | 30164 | 53 | 569 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hoover, Wesley | .358 | 27-26 | 95 | 21 | 34 | 6 | 2 | 0 | 11 | 44 | .463 | 10 | 2 | 15 | 2 | .430 | 0 | 7 | 4-6 | 56 | 3 | 1 | .983 |
| Townsend, Chris | .316 | 23-23 | 79 | 15 | 25 | 3 | 1 | 0 | 15 | 30 | .380 | 19 | 2 | 10 | 1 | .455 | 1 | 4 | 3-4 | 39 | 54 | 6 | .939 |
| Steele, Hayden | .292 | 18-16 | 48 | 8 | 14 | 3 | 0 | 1 | 7 | 20 | .417 | 9 | 3 | 12 | 1 | .433 | 0 | 2 | 0-0 | 9 | 49 | 3 | .951 |
| Tice, Ty | .289 | 15-14 | 45 | 5 | 13 | 3 | 0 | 0 | 6 | 16 | .356 | 5 | 2 | 12 | 1 | .385 | 0 | 2 | 2-2 | 32 | 0 | 0 | 1.000 |
| Hull, Travis | .280 | 26-25 | 100 | 13 | 28 | 6 | 1 | 1 | 15 | 39 | .390 | 12 | 0 | 9 | 2 | .357 | 0 | 2 | 0-0 | 130 | 16 | 1 | .993 |
| Langley, Tyler | .279 | 30-30 | 122 | 19 | 34 | 8 | 1 | 3 | 15 | 53 | .434 | 9 | 2 | 26 | 4 | .336 | 1 | 3 | 6-8 | 92 | 2 | 1 | .989 |
| Dillenberger, Brad | .273 | 18-15 | 55 | 5 | 15 | 1 | 0 | 0 | 10 | 16 | .291 | 6 | 1 | 15 | 0 | .349 | 1 | 2 | 1-1 | 28 | 36 | 3 | .955 |
| Anderson, Matt | .255 | 28-28 | 94 | 18 | 24 | 3 | 0 | 0 | 9 | 27 | .287 | 19 | 5 | 25 | 0 | .403 | 1 | 4 | 1-1 | 231 | 16 | 2 | .992 |
| Rougeau, Nick | .243 | 15-11 | 37 | 9 | 9 | 1 | 0 | 0 | 2 | 10 | .270 | 3 | 2 | 7 | 0 | .326 | 1 | 3 | 0-1 | 0 | 0 | 0 | .000 |
| Ferrell, Nate | .208 | 12-12 | 53 | 8 | 11 | 3 | 2 | 1 | 9 | 21 | .396 | 4 | 0 | 6 | 2 | .263 | 0 | 0 | 0-0 | 5 | 13 | 2 | .900 |
| Phillips, Braxton | .171 | 18-18 | 70 | 11 | 12 | 1 | 0 | 1 | 6 | 16 | .229 | 7 | 3 | 10 | 2 | .272 | 1 | 2 | 0-0 | 29 | 1 | 0 | 1.000 |
| Preston, Logan | .170 | 30-29 | 100 | 7 | 17 | 2 | 1 | 3 | 16 | 30 | .300 | 11 | 5 | 20 | 1 | .280 | 2 | 3 | 0-1 | 59 | 100 | 6 | .964 |
| ---------- | |||||||||||||||||||||||
| McCarty, Justin | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Montalvo, Brandon | .238 | 7-6 | 21 | 2 | 5 | 3 | 0 | 0 | 7 | 8 | .381 | 4 | 0 | 4 | 1 | .360 | 0 | 0 | 0-1 | 4 | 0 | 0 | 1.000 |
| Deckard, Charles | .222 | 7-5 | 18 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .278 | 2 | 3 | 2 | 1 | .391 | 0 | 0 | 0-0 | 25 | 2 | 0 | 1.000 |
| Pinney, Joey | .154 | 11-5 | 26 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .192 | 2 | 0 | 12 | 0 | .207 | 1 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| Herndon, Corey | .067 | 7-4 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .133 | 2 | 0 | 6 | 1 | .176 | 0 | 0 | 0-0 | 44 | 1 | 1 | .978 |
| Haun, Michael | .000 | 10-1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Richardson, Jacob | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .253 | 30-30 | 992 | 145 | 251 | 46 | 8 | 10 | 134 | 343 | .346 | 125 | 31 | 197 | 19 | .352 | 9 | 34 | 17-25 | 810 | 335 | 27 | .977 |
| Opponents | .277 | 30-30 | 1046 | 144 | 290 | 41 | 2 | 11 | 131 | 368 | .352 | 85 | 25 | 149 | 18 | .344 | 8 | 24 | 21-29 | 801 | 316 | 34 | .970 |
| LOB - Team (246), Opp (235). DPs turned - Team (24), Opp (22). CI - Team (1), Hull, T. 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gilmore, Connor | 2.02 | 5-1 | 10-10 | 4 | 2/0 | 0 | 75.2 | 56 | 25 | 17 | 17 | 38 | 12 | 1 | 3 | 278 | .201 | 1 | 5 | 0 | 1 | 3 |
| Beier, Derek | 3.65 | 1-1 | 12-1 | 0 | 0/0 | 2 | 24.2 | 34 | 18 | 10 | 12 | 18 | 4 | 0 | 2 | 99 | .343 | 0 | 0 | 0 | 0 | 4 |
| Hagerla, Brandon | 3.75 | 3-2 | 10-8 | 2 | 0/0 | 0 | 57.2 | 64 | 26 | 24 | 8 | 30 | 7 | 0 | 2 | 230 | .278 | 5 | 2 | 0 | 2 | 4 |
| Durham, Chris | 3.86 | 2-0 | 8-1 | 0 | 0/0 | 0 | 25.2 | 27 | 11 | 11 | 6 | 11 | 4 | 1 | 0 | 92 | .293 | 1 | 4 | 0 | 1 | 5 |
| Stitch, Bo | 4.08 | 2-4 | 13-0 | 0 | 0/0 | 5 | 17.2 | 24 | 8 | 8 | 5 | 11 | 5 | 0 | 0 | 68 | .353 | 1 | 2 | 1 | 3 | 3 |
| Echols, Riley | 5.40 | 2-4 | 9-7 | 1 | 1/1 | 0 | 36.2 | 38 | 22 | 22 | 19 | 26 | 5 | 0 | 2 | 137 | .277 | 1 | 2 | 0 | 0 | 3 |
| Kemmerer, Andrew | 5.59 | 1-0 | 6-1 | 0 | 0/1 | 0 | 9.2 | 11 | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 38 | .289 | 2 | 1 | 0 | 0 | 1 |
| Markel, Josh | 6.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 7 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 23 | .304 | 1 | 1 | 1 | 0 | 0 |
| Tice, Ty | 6.23 | 0-1 | 3-0 | 0 | 0/0 | 0 | 4.1 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 20 | .400 | 1 | 1 | 0 | 0 | 1 |
| Gray, Tyler | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 7 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 16 | .438 | 1 | 1 | 2 | 0 | 0 |
| Herndon, Corey | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 0 |
| Drabble, Dillon | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
| Caudle, Chris | 13.50 | 0-1 | 3-2 | 0 | 0/0 | 0 | 6.0 | 9 | 13 | 9 | 3 | 3 | 1 | 0 | 2 | 30 | .300 | 2 | 6 | 0 | 1 | 0 |
| Totals | 4.00 | 16-14 | 30-30 | 7 | 4/1 | 7 | 270.0 | 290 | 144 | 120 | 85 | 149 | 41 | 2 | 11 | 1046 | .277 | 18 | 25 | 4 | 8 | 24 |
| Opponents | 4.08 | 14-16 | 30-30 | 2 | 1/0 | 0 | 267.0 | 251 | 145 | 121 | 125 | 197 | 46 | 8 | 10 | 992 | .253 | 28 | 31 | 2 | 9 | 34 |
| PB - Team (1), Hull, T. 1, Opp (1). Pickoffs - Team (0), Opp (10). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tice, Ty | 32 | 32 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Phillips, Braxton | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Deckard, Charles | 27 | 25 | 2 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Gilmore, Connor | 16 | 3 | 13 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| Pinney, Joey | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hagerla, Brandon | 11 | 0 | 11 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Beier, Derek | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Durham, Chris | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Haun, Michael | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Montalvo, Brandon | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Echols, Riley | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Stitch, Bo | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Markel, Josh | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Gray, Tyler | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Kemmerer, Andrew | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Hull, Travis | 147 | 130 | 16 | 1 | .993 | 0 | 14 | 7 | .667 | 1 | 1 |
| Anderson, Matt | 249 | 231 | 16 | 2 | .992 | 17 | 0 | 0 | --- | 0 | 0 |
| Langley, Tyler | 95 | 92 | 2 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Hoover, Wesley | 60 | 56 | 3 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Herndon, Corey | 46 | 44 | 1 | 1 | .978 | 5 | 0 | 0 | --- | 0 | 0 |
| Preston, Logan | 165 | 59 | 100 | 6 | .964 | 18 | 0 | 0 | --- | 0 | 0 |
| Dillenberger, Brad | 67 | 28 | 36 | 3 | .955 | 3 | 0 | 0 | --- | 0 | 0 |
| Steele, Hayden | 61 | 9 | 49 | 3 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
| Townsend, Chris | 99 | 39 | 54 | 6 | .939 | 11 | 0 | 0 | --- | 0 | 0 |
| Ferrell, Nate | 20 | 5 | 13 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Caudle, Chris | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| McCarty, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drabble, Dillon | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Richardson, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rougeau, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1172 | 810 | 335 | 27 | .977 | 24 | 21 | 8 | .724 | 1 | 1 |
| Opponents | 1151 | 801 | 316 | 34 | .970 | 22 | 17 | 8 | .680 | 1 | 1 |