Central Arkansas

Season Statistics

 

Overall Statistics

 

• Record: 32-27 • Home: 18-11 • Away: 11-13 • Neutral: 3-3 • Southland: 19-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Wiley, Tanner   .380  15-15  50  9  19  4  0  1  13  26  .520  12  1  12  1  .508  0  2  1-2  1  3  0  1.000 
Orlando, Beau   .290  56-56  193  31  56  13  1  1  36  74  .383  36  11  24  4  .419  6  1  1-5  82  60  7  .953 
HICKS, Hunter   .286  13-1  14  1  4  0  0  0  2  4  .286  0  0  6  1  .267  1  0  0-0  17  0  2  .895 
Navarro, Marco   .279  36-35  129  25  36  4  0  3  24  49  .380  17  1  28  6  .367  0  3  0-1  7  0  0  1.000 
Ragan, Josh   .277  59-56  213  45  59  18  1  4  31  91  .427  15  9  46  6  .344  4  8  4-6  129  8  1  .993 
Doran, Joshmar   .263  41-38  118  18  31  3  0  0  12  34  .288  25  2  42  0  .397  1  5  5-8  50  112  12  .931 
Anderson, Jay   .256  55-52  195  34  50  9  0  2  26  65  .333  34  4  40  3  .368  6  7  6-7  88  127  7  .968 
Smith, Tyler   .255  59-59  212  35  54  16  0  4  34  82  .387  34  8  51  4  .375  2  7  2-2  455  37  8  .984 
JOHNSON, Kolby   .242  51-43  161  20  39  10  1  0  9  51  .317  12  7  35  1  .322  0  5  6-9  85  5  2  .978 
Brasher, Christian   .231  46-44  156  18  36  5  2  2  18  51  .327  15  5  51  2  .318  0  4  1-2  58  99  10  .940 
Fiori, Cole   .228  35-29  92  17  21  2  0  1  18  26  .283  18  12  29  1  .415  1  3  3-4  52  25  3  .963 
Sagdahl, Nathaniel   .187  52-51  166  16  31  10  0  1  22  44  .265  14  8  57  2  .275  5  9  0-0  427  48  2  .996 
Dodd, Bryce   .186  23-13  43  8  8  1  0  0  3  9  .209  5  1  10  0  .286  0  4  3-4  27  0  0  1.000 
Bibiano, Alonso   .171  41-28  105  12  18  1  0  1  7  22  .210  13  3  27  3  .279  1  5  2-3  62  3  1  .985 
Patton, Mathew   .143  3-1  7  1  1  0  0  0  0  1  .143  0  0  6  0  .143  0  0  0-0  0  3  0  1.000 
D'Amico, Brett   .091  13-5  22  0  2  0  0  0  3  2  .091  1  1  11  0  .154  2  1  0-0  6  0  0  1.000 
Rouse, Paul   .071  21-5  28  5  2  0  0  0  1  2  .071  5  2  12  1  .257  0  0  2-2  11  1  0  1.000 
Totals   .245  59-59  1904  295  467  96  5  20  259  633  .332  256  75  487  35  .352  29  64  36-55  1583  582  59  .973 
Opponents   .251  59-59  1999  243  501  98  9  39  219  734  .367  155  31  486  30  .313  13  30  45-75  1562  580  66  .970 

LOB - Team (471), Opp (402). DPs turned - Team (42), Opp (46). IBB - Team (8), Ragan, J. 2, Smith, T. 2, Orlando, B. 2, Sagdahl, N. 1, Navarro. M. 1, Opp (7). Picked off - Fiori, Cole 1, Dodd, B. 1, Brasher, C. 1, JOHNSON, Kol 1, Bibiano, A. 1, Navarro. M. 1, Smith, T. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Stone, Gavin   1.52  4-3  20-2  1  1/0  6  47.1  42  9  8  11  58  7  1  1  174  .241  0  3  0  1  1 
Anders, Taylor   1.90  0-0  9-1  0  0/0  0  23.2  25  7  5  3  23  5  1  2  91  .275  0  3  0  1  1 
Davenport, Cody   1.98  7-4  16-15  4  1/0  1  104.2  79  34  23  21  95  12  1  9  388  .204  2  4  0  2  4 
Cameron, Noah   2.95  6-2  14-14  1  1/1  0  94.2  83  33  31  19  91  19  2  7  348  .239  5  5  0  0  5 
Wiley, Tanner   3.29  1-2  14-3  0  0/0  1  38.1  30  15  14  12  33  9  0  1  138  .217  2  6  0  1  3 
GILBERTSON, Logan   3.45  1-2  7-5  0  0/0  0  15.2  14  7  6  7  7  1  1  1  56  .250  1  0  0  1  2 
Verel, Brad   3.67  4-3  14-4  0  0/0  0  49.0  43  23  20  9  40  14  0  3  181  .238  1  2  1  2  3 
Williams, Conner   3.83  4-1  22-0  0  0/1  2  42.1  39  19  18  15  42  8  2  2  157  .248  1  3  1  2  4 
Moyer, Mark   4.41  3-3  14-11  0  0/0  0  51.0  58  27  25  24  44  10  0  5  201  .289  9  3  0  0  2 
Smith, Zach   4.91  0-1  6-1  0  0/0  0  7.1  11  11  4  7  6  0  0  1  34  .324  4  1  1  0  0 
Patton, Mathew   6.05  2-2  11-0  0  0/0  1  19.1  24  15  13  7  23  2  0  2  81  .296  0  0  0  0  2 
Heltemes, Gavin   8.38  0-0  4-0  0  0/0  0  9.2  10  10  9  8  9  2  0  1  36  .278  1  0  0  1  1 
Callahan, Ty   10.58  0-4  12-3  0  0/0  0  24.2  43  33  29  12  15  9  1  4  114  .377  4  1  0  2  2 
Totals   3.50  32-27  59-59  6  4/1  11  527.2  501  243  205  155  486  98  9  39  1999  .251  30  31  3  13  30 
Opponents   4.22  27-32  59-59  0  2/2  13  520.2  467  295  244  256  487  96  5  20  1904  .245  64  75  8  29  64 

PB - Team (10), Sagdahl, N. 9, Orlando, B. 1, Opp (14). Pickoffs - Team (8), Williams, C. 2, Verel, B. 2, Wiley, T. 1, Moyer, M. 1, Sagdahl, N. 1, Orlando, B. 1, Opp (7). SBA/ATT - Sagdahl, N. (36-62), Davenport, C (8-13), Orlando, B. (9-12), Stone, G. (6-12), Callahan, T. (7-8), Wiley, T. (4-6), Verel, B. (3-6), Cameron, N. (2-5), Moyer, M. (1-5), Anders, T. (2-4), Smith, Z. (4-4), Patton, M. (2-3), Heltemes, G. (3-3), GILBERTSON (0-3), Williams, C. (3-3).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Dodd, Bryce   27  27  0  0  1.000  0  0  0  ---  0  0 
Cameron, Noah   18  4  14  0  1.000  1  2  3  .400  0  0 
Rouse, Paul   12  11  1  0  1.000  0  0  0  ---  0  0 
Verel, Brad   9  1  8  0  1.000  0  3  3  .500  0  0 
Williams, Conner   8  3  5  0  1.000  0  3  0  1.000  0  0 
Navarro, Marco   7  7  0  0  1.000  0  0  0  ---  0  0 
Moyer, Mark   7  3  4  0  1.000  0  1  4  .200  0  0 
D'Amico, Brett   6  6  0  0  1.000  0  0  0  ---  0  0 
GILBERTSON, Logan   6  3  3  0  1.000  0  0  3  .000  0  0 
Wiley, Tanner   4  1  3  0  1.000  0  4  2  .667  0  0 
Anders, Taylor   3  1  2  0  1.000  1  2  2  .500  0  0 
Patton, Mathew   3  0  3  0  1.000  0  2  1  .667  0  0 
Heltemes, Gavin   3  1  2  0  1.000  0  3  0  1.000  0  0 
Smith, Zach   1  0  1  0  1.000  0  4  0  1.000  0  0 
Sagdahl, Nathaniel   477  427  48  2  .996  1  36  26  .581  9  0 
Ragan, Josh   138  129  8  1  .993  2  0  0  ---  0  0 
Bibiano, Alonso   66  62  3  1  .985  1  0  0  ---  0  0 
Smith, Tyler   500  455  37  8  .984  35  0  0  ---  0  0 
JOHNSON, Kolby   92  85  5  2  .978  2  0  0  ---  0  0 
Anderson, Jay   222  88  127  7  .968  20  0  0  ---  0  0 
Fiori, Cole   80  52  25  3  .963  8  0  0  ---  0  0 
Orlando, Beau   149  82  60  7  .953  3  9  3  .750  1  0 
Brasher, Christian   167  58  99  10  .940  11  0  0  ---  0  0 
Doran, Joshmar   174  50  112  12  .931  19  0  0  ---  0  0 
HICKS, Hunter   19  17  0  2  .895  0  0  0  ---  0  0 
Stone, Gavin   9  2  6  1  .889  1  6  6  .500  0  0 
Davenport, Cody   12  5  5  2  .833  0  8  5  .615  0  0 
Callahan, Ty   5  3  1  1  .800  1  7  1  .875  0  0 
Totals   2224  1583  582  59  .973  42  45  30  .600  10  0 
Opponents   2208  1562  580  66  .970  46  36  19  .655  14  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Central Arkansas   35  23  45  40  23  26  33  35  28  7  295 
Opponents  32  19  24  28  22  45  21  26  23  3  243 

Win-Loss record when ... 
Overall   32-27 
Conference   19-11 
Non-Conference   13-16 
Home games   18-11 
Away games   11-13 
Neutral site   3-3 
Day games   20-17 
Night games   12-10 
vs Left starter   7-9 
vs Right starter   25-18 
1-Run games   5-9 
2-Run games   5-7 
5+Run games   13-4 
Extra innings   3-3 
Shutouts   4-2 
 
Scoring 0-2 runs   2-14 
... 3-5 runs   12-7 
... 6-9 runs   12-6 
... 10+ runs   6-0 
 
Opponent 0-2 runs   17-2 
... 3-5 runs   13-13 
... 6-9 runs   2-9 
... 10+ runs   0-3 
 
Scored in 1st inning   15-6 
Opp. scored in 1st   9-11 
Scores first   16-11 
Opp. scores first   16-16 
    
After 6 leading   24-3 
... trailing   4-19 
... tied   4-5 
After 7 leading   26-2 
... trailing   3-21 
... tied   3-4 
After 8 leading   26-1 
... trailing   0-20 
... tied   5-6 
 
Hit 0 home runs   21-22 
... 1 home run   7-5 
... 2+ home runs   4-0 
 
Opponent 0 home runs   23-13 
... 1 home run   5-8 
... 2+ HRs   4-6 
 
Made 0 errors   19-6 
... 1 error   8-10 
... 2+ errors   5-11 
 
Opp. made 0 errors   9-6 
... 1 error   14-13 
... 2+ errors   9-8 
 
Out-hit opponent   22-4 
Out-hit by opponent   7-21 
Hits are tied   3-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-5  2-7  2-4  7-2  3-1  4-3  2-2  3-1  3-0  6-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  9-0  4-2  8-4  4-5  1-4  0-2  1-2  0-1  1-4  0-3 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-3  16-2  20-5  22-5  24-4  24-3  26-2  26-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-10  8-11  4-13  4-16  6-17  4-19  3-21  0-20 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-14  8-14  8-9  6-6  2-6  4-5  3-4  5-6 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  6 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  9357  29  322 
AWAY  13928  30  464 
TOTAL  23285  59  394 

 

Conference statistics

 

• Record: 19-11 • Home: 12-3 • Away: 7-8 • Southland: 19-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Ragan, Josh   .327  30-29  110  25  36  10  0  2  19  52  .473  9  6  18  2  .402  2  6  2-4  64  5  0  1.000 
Wiley, Tanner   .290  9-9  31  6  9  1  0  1  5  13  .419  6  0  7  1  .405  0  2  1-1  0  0  0  .000 
Orlando, Beau   .289  27-27  97  14  28  7  1  0  15  37  .381  14  4  10  1  .393  2  1  0-3  44  34  3  .963 
Navarro, Marco   .271  19-19  70  12  19  3  0  1  12  25  .357  8  0  16  2  .346  0  1  0-1  2  0  0  1.000 
Anderson, Jay   .261  30-30  115  16  30  5  0  2  16  41  .357  15  0  19  2  .333  5  6  1-1  57  73  4  .970 
JOHNSON, Kolby   .253  26-22  79  7  20  4  0  0  4  24  .304  6  3  14  1  .330  0  2  2-3  44  0  1  .978 
Smith, Tyler   .250  30-30  100  19  25  8  0  2  15  39  .390  20  5  23  3  .397  1  4  1-1  228  17  2  .992 
Brasher, Christian   .240  22-21  75  9  18  1  1  2  13  27  .360  7  1  23  1  .313  0  2  0-1  27  51  5  .940 
Fiori, Cole   .216  14-12  37  8  8  0  0  0  11  8  .216  5  6  13  0  .388  1  1  0-0  19  1  0  1.000 
Bibiano, Alonso   .204  18-15  54  6  11  0  0  1  3  14  .259  7  1  15  2  .306  0  3  1-2  39  2  1  .976 
Sagdahl, Nathaniel   .198  26-26  86  9  17  4  0  0  10  21  .244  4  5  31  0  .268  2  6  0-0  226  25  0  1.000 
Dodd, Bryce   .188  13-9  32  4  6  0  0  0  3  6  .188  3  0  7  0  .257  0  3  0-1  17  0  0  1.000 
Doran, Joshmar   .175  21-19  57  8  10  0  0  0  6  10  .175  12  2  20  0  .333  1  3  1-2  28  53  4  .953 
D'Amico, Brett   .111  5-1  9  0  1  0  0  0  1  1  .111  1  0  4  0  .200  0  1  0-0  1  0  0  1.000 
Rouse, Paul   .000  5-1  4  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0  2  0  0  1.000 
HICKS, Hunter   .000  3-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  3  0  0  1.000 
Patton, Mathew   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  1  0  1.000 
Totals   .248  30-30  960  143  238  43  2  11  133  318  .331  117  33  228  15  .345  14  41  9-20  813  289  24  .979 
Opponents   .240  30-30  1017  97  244  47  3  16  87  345  .339  67  14  254  16  .295  5  12  18-30  796  318  28  .975 

LOB - Team (226), Opp (205). DPs turned - Team (23), Opp (22). IBB - Team (6), Ragan, J. 2, Smith, T. 2, Sagdahl, N. 1, Navarro. M. 1, Opp (5). Picked off - Bibiano, A. 1.


(Southland games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Stone, Gavin   1.91  2-2  13-0  0  0/0  6  28.1  25  7  6  8  37  6  0  1  106  .236  0  2  0  1  0 
Cameron, Noah   2.04  6-1  10-10  1  1/1  0  70.2  60  17  16  13  75  15  1  3  256  .234  4  3  0  0  4 
Davenport, Cody   2.41  5-2  10-10  2  0/0  0  71.0  59  26  19  13  58  9  0  7  268  .220  2  0  0  2  4 
Williams, Conner   2.42  2-1  13-0  0  0/1  1  22.1  15  6  6  9  23  2  2  0  78  .192  1  2  0  1  2 
Verel, Brad   3.23  3-2  8-4  0  0/0  0  30.2  25  13  11  7  24  7  0  1  113  .221  1  2  1  0  1 
Anders, Taylor   3.52  0-0  2-1  0  0/0  0  7.2  11  3  3  0  5  0  0  1  31  .355  0  0  0  0  0 
Callahan, Ty   4.15  0-1  3-1  0  0/0  0  13.0  14  9  6  5  10  2  0  1  51  .275  2  0  0  1  1 
Wiley, Tanner   4.32  0-1  4-0  0  0/0  1  8.1  6  4  4  4  9  2  0  0  30  .200  0  3  0  0  0 
Moyer, Mark   5.19  1-1  5-4  0  0/0  0  17.1  24  10  10  8  12  4  0  1  74  .324  5  2  0  0  0 
Patton, Mathew   10.80  0-0  1-0  0  0/0  0  1.2  5  2  2  0  1  0  0  1  10  .500  0  0  0  0  0 
Totals   2.76  19-11  30-30  3  2/1  8  271.0  244  97  83  67  254  47  3  16  1017  .240  15  14  1  5  12 
Opponents   4.17  11-19  30-30  0  0/0  4  265.1  238  143  123  117  228  43  2  11  960  .248  30  33  1  14  41 

PB - Team (4), Sagdahl, N. 4, Opp (4). Pickoffs - Team (2), Verel, B. 2, Opp (1). SBA/ATT - Sagdahl, N. (13-24), Stone, G. (4-6), Davenport, C (5-6), Orlando, B. (5-6), Cameron, N. (1-4), Callahan, T. (3-4), Verel, B. (1-4), Moyer, M. (1-2), Wiley, T. (2-2), Williams, C. (1-1), Anders, T. (0-1).


(Southland games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Sagdahl, Nathaniel   251  226  25  0  1.000  1  13  11  .542  4  0 
Ragan, Josh   69  64  5  0  1.000  2  0  0  ---  0  0 
Fiori, Cole   20  19  1  0  1.000  0  0  0  ---  0  0 
Dodd, Bryce   17  17  0  0  1.000  0  0  0  ---  0  0 
Cameron, Noah   13  3  10  0  1.000  0  1  3  .250  0  0 
Verel, Brad   5  1  4  0  1.000  0  1  3  .250  0  0 
Williams, Conner   3  1  2  0  1.000  0  1  0  1.000  0  0 
HICKS, Hunter   3  3  0  0  1.000  0  0  0  ---  0  0 
Navarro, Marco   2  2  0  0  1.000  0  0  0  ---  0  0 
Moyer, Mark   2  0  2  0  1.000  0  1  1  .500  0  0 
Rouse, Paul   2  2  0  0  1.000  0  0  0  ---  0  0 
Patton, Mathew   1  0  1  0  1.000  0  0  0  ---  0  0 
Anders, Taylor   1  0  1  0  1.000  1  0  1  .000  0  0 
D'Amico, Brett   1  1  0  0  1.000  0  0  0  ---  0  0 
Smith, Tyler   247  228  17  2  .992  18  0  0  ---  0  0 
JOHNSON, Kolby   45  44  0  1  .978  0  0  0  ---  0  0 
Bibiano, Alonso   42  39  2  1  .976  1  0  0  ---  0  0 
Anderson, Jay   134  57  73  4  .970  15  0  0  ---  0  0 
Orlando, Beau   81  44  34  3  .963  1  5  1  .833  0  0 
Doran, Joshmar   85  28  53  4  .953  11  0  0  ---  0  0 
Brasher, Christian   83  27  51  5  .940  5  0  0  ---  0  0 
Davenport, Cody   10  4  4  2  .800  0  5  1  .833  0  0 
Stone, Gavin   5  1  3  1  .800  1  4  2  .667  0  0 
Callahan, Ty   4  2  1  1  .750  1  3  1  .750  0  0 
Wiley, Tanner   0  0  0  0  .000  0  2  0  1.000  0  0 
Totals   1126  813  289  24  .979  23  18  12  .600  4  0 
Opponents   1142  796  318  28  .975  22  9  11  .450  4  0