Central Arkansas

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
  Feb 15, 2019    BRADLEY UNIVERSITY    2-5  L     2-7-1  /  5-8-0  9   0-1-0  0-0-0   Davenport, C (L 0-1)  245  2:30 
  Feb 16, 2019    BRADLEY UNIVERSITY    3-4  L     3-5-1  /  4-6-1  9   0-2-0  0-0-0   Callahan, T. (L 0-1)  305  2:25 
  Feb 17, 2019    BRADLEY UNIVERSITY  W  13-9       13-10-3  /  9-15-2  9   1-2-0  0-0-0   Patton, M. (W 1-0)  275  3:48 
  Feb 23, 2019    ILLINOIS STATE  W  6-4       6-10-0  /  4-8-0  9   2-2-0  0-0-0   Patton, M. (W 1-0)  295  2:40 
  Feb 24, 2019    ILLINOIS STATE-1    0-8  L     0-3-2  /  8-12-1  9   2-3-0  0-0-0   Callahan, T. (L 0-2)  282  2:16 
  Feb 24, 2019    ILLINOIS STATE-2  W  4-1       4-7-0  /  1-9-1  9   3-3-0  0-0-0   Moyer, M. (W 1-0)  282  2:45 
  Feb 25, 2019    ILLINOIS STATE    3-6  L     3-8-2  /  6-13-2  9   3-4-0  0-0-0   Patton, M. (L 1-1)  185  2:50 
  Feb 26, 2019  at  Missouri State    7-9  L     7-11-3  /  9-11-2  9   3-5-0  0-0-0   Smith, Z. (L 0-1)  535  3:07 
  Feb 27, 2019  at  Missouri State    3-15  L     3-3-3  /  15-19-2  9   3-6-0  0-0-0   Stone, G. (L 0-1)  157  3:08 
  Mar 01, 2019    SOUTH DAKOTA STATE  W  8-3       8-8-1  /  3-7-2  9   4-6-0  0-0-0   Davenport, C (W 1-1)  285  2:55 
  Mar 01, 2019    MISSOURI    0-4  L     0-5-0  /  4-8-1  9   4-7-0  0-0-0   Moyer, M. (L 1-1)  425  3:02 
  Mar 02, 2019    SOUTH DAKOTA STATE    5-7  L     5-7-2  /  7-9-1  9   4-8-0  0-0-0   Patton, M. (L 2-2)  210  3:00 
  Mar 05, 2019    ARKANSAS STATE    6-9  L     6-13-0  /  9-6-2  9   4-9-0  0-0-0   Verel, B. (L 0-1)  311  3:17 
*  Mar 08, 2019  at  Southeastern  W  3-1       3-5-3  /  1-5-1  (12)   5-9-0  1-0-0   Williams, C. (W 1-0)  1231  2:54 
*  Mar 09, 2019  at  Southeastern  W  3-2       3-7-0  /  2-3-1  9   6-9-0  2-0-0   Cameron, N. (W 1-0)  1215  1:56 
*  Mar 09, 2019  at  Southeastern    2-3  L     2-8-2  /  3-8-0  (11)   6-10-0  2-1-0   Callahan, T. (L 0-3)  1219  3:25 
  Mar 12, 2019    LITTLE ROCK    1-5  L     1-5-1  /  5-6-1  9   6-11-0  2-1-0   GILBERTSON (L 0-1)  328  2:17 
*  Mar 15, 2019    NICHOLLS  W  4-3       4-6-1  /  3-7-2  9   7-11-0  3-1-0   Stone, G. (W 1-1)  225  3:15 
*  Mar 16, 2019    NICHOLLS  W  5-0       5-9-0  /  0-4-3  9   8-11-0  4-1-0   Cameron, N. (W 2-0)  342  2:27 
*  Mar 17, 2019    NICHOLLS    1-2  L     1-4-0  /  2-6-1  9   8-12-0  4-2-0   Verel, B. (L 0-2)  308  3:08 
  Mar 19, 2019    ORAL ROBERTS  W  9-3       9-10-1  /  3-7-1  9   9-12-0  4-2-0   Wiley, T. (W 1-0)  305  2:56 
*  Mar 22, 2019    STEPHEN F. AUSTIN    1-3  L     1-4-1  /  3-5-0  9   9-13-0  4-3-0   Davenport, C (L 1-2)  395  2:37 
*  Mar 23, 2019    STEPHEN F. AUSTIN  W  7-0       7-10-2  /  0-7-0  9   10-13-0  5-3-0   Cameron, N. (W 3-0)  405  2:10 
*  Mar 24, 2019    STEPHEN F. AUSTIN  W  9-3       9-10-4  /  3-9-1  9   11-13-0  6-3-0   Verel, B. (W 1-2)  312  2:32 
  Mar 26, 2019    UA-PINE BLUFF  W  8-1       8-10-0  /  1-5-3  9   12-13-0  6-3-0   Moyer, M. (W 2-1)  285  2:30 
*  Mar 29, 2019  at  A&M-Corpus Christi    4-5  L     4-11-1  /  5-12-1  9   12-14-0  6-4-0   Stone, G. (L 1-2)  301  2:55 
*  Mar 30, 2019  at  A&M-Corpus Christi-1    8-9  L     8-11-0  /  9-18-2  (10)   12-15-0  6-5-0   Williams, C. (L 1-1)  290  3:14 
*  Mar 30, 2019  at  A&M-Corpus Christi-2    6-7  L     6-11-3  /  7-9-1  9   12-16-0  6-6-0   Wiley, T. (L 1-1)  335  2:55 
  Apr 02, 2019  at  #23 Oklahoma State  W  8-4       8-11-0  /  4-11-1  9   13-16-0  6-6-0   Verel, B. (W 2-2)  1510  2:42 
*  Apr 5 2019     MCNEESE STATE  W  4-2       4-8-1  /  2-7-0  9   14-16-0  7-6-0   Davenport, C (W 2-2)  345  2:06 
*  Apr 05, 2019    MCNEESE STATE-2    1-2  L     1-6-1  /  2-7-0  9   14-17-0  7-7-0   Cameron, N. (L 3-1)  345  2:22 
*  Apr 06, 2019    MCNEESE STATE  W  5-1       5-7-1  /  1-6-2  9   15-17-0  8-7-0   Verel, B. (W 3-2)  269  2:32 
  Apr 09, 2019  at  Arkansas State    4-6  L     4-3-1  /  6-12-3  9   15-18-0  8-7-0   Moyer, M. (L 2-2)  519  2:55 
  Apr 12, 2019  at  Tennessee Tech    2-3  L     2-4-2  /  3-3-0  9   15-19-0  8-7-0   Davenport, C (L 2-3)  138  2:15 
  Apr 12, 2019  at  Tennessee Tech  W  9-7       9-11-0  /  7-9-2  (10)   16-19-0  8-7-0   Stone, G. (W 2-2)  122  3:18 
  Apr 13, 2019  at  Tennessee Tech  W  11-5       11-9-0  /  5-12-3  9   17-19-0  8-7-0   Williams, C. (W 2-1)  111  3:35 
  Apr 16, 2019  at  Little Rock    2-4  L     2-8-1  /  4-7-1  9   17-20-0  8-7-0   Callahan, T. (L 0-4)  331  4:48 
*  Apr 19, 2019    SAM HOUSTON STATE-1  W  6-1       6-5-0  /  1-4-1  9   18-20-0  9-7-0   Davenport, C (W 3-3)  345  2:22 
*  Apr 19, 2019    SAM HOUSTON STATE-2  W  4-1       4-5-0  /  1-9-1  9   19-20-0  10-7-0   Stone, G. (W 3-2)  345  2:30 
*  Apr 20, 2019    SAM HOUSTON STATE  W  6-2       6-6-1  /  2-6-0  9   20-20-0  11-7-0   Verel, B. (W 4-2)  445  2:47 
  Apr 23, 2019  at  UA-Pine Bluff  W  13-3       13-14-0  /  3-4-1  9   21-20-0  11-7-0   GILBERTSON (W 1-1)  0  3:12 
*  Apr 26, 2019  at  HBU  W  4-1       4-11-1  /  1-6-0  9   22-20-0  12-7-0   Davenport, C (W 4-3)  432  2:17 
*  Apr 27, 2019  at  HBU  W  2-1       2-8-0  /  1-4-1  9   23-20-0  13-7-0   Cameron, N. (W 4-1)  408  2:15 
*  Apr 28, 2019  at  HBU    2-4  L     2-4-0  /  4-12-1  9   23-21-0  13-8-0   Verel, B. (L 4-3)  442  2:30 
*  May 03, 2019  at  UIW    6-14  L     6-14-1  /  14-21-1  9   23-22-0  13-9-0   Davenport, C (L 4-4)  182  3:03 
*  May 04, 2019  at  UIW  W  5-4       5-6-0  /  4-13-0  9   24-22-0  14-9-0   Cameron, N. (W 5-1)  219  2:57 
*  May 05, 2019  at  UIW    7-10  L     7-9-1  /  10-13-1  9   24-23-0  14-10-0   Moyer, M. (L 2-3)  214  3:10 
*  May 10, 2019    ABILENE CHRISTIAN  W  4-1       4-4-0  /  1-5-0  9   25-23-0  15-10-0   Davenport, C (W 5-4)  428  2:22 
*  May 11, 2019    ABILENE CHRISTIAN  W  11-3       11-12-0  /  3-7-1  9   26-23-0  16-10-0   Cameron, N. (W 6-1)  385  3:06 
*  May 12, 2019    ABILENE CHRISTIAN  W  10-4       10-12-0  /  4-11-1  9   27-23-0  17-10-0   Williams, C. (W 3-1)  445  2:46 
  May 14, 2019  vs  Little Rock    1-5  L     1-4-3  /  5-10-0  9   27-24-0  17-10-0   GILBERTSON (L 1-2)  749  2:36 
*  May 16, 2019  at  Lamar  W  7-2       7-11-0  /  2-4-3  9   28-24-0  18-10-0   Davenport, C (W 6-4)  611  2:34 
*  May 17, 2019  at  Lamar    2-3  L     2-4-0  /  3-7-2  (10)   28-25-0  18-11-0   Stone, G. (L 3-3)  723  2:26 
*  May 18, 2019  at  Lamar  W  4-3       4-10-0  /  3-9-0  9   29-25-0  19-11-0   Moyer, M. (W 3-3)  745  2:28 
P  May 22, 2019  vs  Northwestern State  W  2-0       2-8-1  /  0-6-1  9   30-25-0  19-11-0   Davenport, C (W 7-4)  0  2:27 
P  May 23, 2019  vs  Stephen F. Austin  W  11-0       11-11-0  /  0-6-0  8   31-25-0  19-11-0   Stone, G. (W 4-3)  0  2:21 
P  May 24, 2019  vs  Southeastern    3-9  L     3-7-3  /  9-9-2  9   31-26-0  19-11-0   Cameron, N. (L 6-2)  0  3:09 
P  May 25, 2019  vs  Southeastern  W  6-3       6-11-2  /  3-7-1  (10)   32-26-0  19-11-0   Williams, C. (W 4-1)  0  3:28 
P  May 25, 2019  vs  McNeese State    2-4  L     2-6-2  /  4-12-1  9   32-27-0  19-11-0   Wiley, T. (L 1-2)  1189  2:47 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2019    BRADLEY UNIVERSITY   32  2  7  2  2  0  0  9  5  0  0  1  0  1  0  0  13  27  11  1  9  .219 
  Feb 16, 2019    BRADLEY UNIVERSITY   30  3  5  3  2  0  0  7  4  0  0  0  1  0  0  1  9  27  13  1  5  .194 
  Feb 17, 2019    BRADLEY UNIVERSITY   34  13  10  8  4  0  1  17  15  0  8  0  0  0  0  1  11  27  13  3  12  .229 
  Feb 23, 2019    ILLINOIS STATE   33  6  10  6  4  0  2  20  4  0  0  0  0  1  0  1  12  27  12  0  7  .248 
  Feb 24, 2019    ILLINOIS STATE   29  0  3  0  1  0  0  4  3  0  0  0  1  0  0  2  9  27  9  2  6  .222 
  Feb 24, 2019    ILLINOIS STATE   27  4  7  3  0  0  0  7  6  0  2  0  0  4  0  0  9  27  11  0  9  .227 
  Feb 25, 2019    ILLINOIS STATE   31  3  8  3  3  0  0  11  4  1  1  0  1  2  0  2  6  27  14  2  8  .231 
  Feb 26, 2019  at  Missouri State   37  7  11  6  4  0  0  15  1  0  1  0  5  1  1  0  7  24  9  3  11  .241 
  Feb 27, 2019  at  Missouri State   27  3  3  3  0  0  0  3  5  0  1  0  3  1  2  0  13  24  8  3  8  .229 
  Mar 01, 2019    SOUTH DAKOTA STATE   31  8  8  8  1  0  1  12  8  0  0  1  2  0  0  1  4  27  6  1  9  .232 
  Mar 01, 2019    MISSOURI   32  0  5  0  0  1  0  7  5  0  0  0  0  0  0  0  11  27  10  0  10  .224 
  Mar 02, 2019    SOUTH DAKOTA STATE   34  5  7  5  0  0  0  7  3  0  0  0  2  0  0  1  10  27  13  2  7  .223 
  Mar 05, 2019    ARKANSAS STATE   40  6  13  5  2  0  0  15  3  0  0  0  5  1  1  0  11  27  10  0  17  .233 
*  Mar 08, 2019  at  Southeastern   40  3  5  2  0  0  1  8  2  0  1  1  1  1  0  0  9  36  5  3  5  .223 
*  Mar 09, 2019  at  Southeastern   30  3  7  3  2  0  1  12  0  0  0  0  1  1  1  2  6  27  8  0  3  .224 
*  Mar 09, 2019  at  Southeastern   39  2  8  2  1  0  0  9  4  0  0  0  0  1  0  2  7  31  9  2  9  .222 
  Mar 12, 2019    LITTLE ROCK   31  1  5  0  1  0  0  6  1  0  0  1  0  0  0  0  11  27  15  1  4  .219 
*  Mar 15, 2019    NICHOLLS   32  4  6  4  1  0  0  7  11  1  1  0  2  1  0  0  4  27  5  1  17  .217 
*  Mar 16, 2019    NICHOLLS   27  5  9  5  1  0  0  10  1  0  1  1  0  2  3  0  6  27  13  0  4  .222 
*  Mar 17, 2019    NICHOLLS   30  1  4  1  1  0  0  5  5  0  0  0  0  2  0  0  10  27  7  0  9  .218 
  Mar 19, 2019    ORAL ROBERTS   33  9  10  7  3  1  0  15  9  0  4  0  1  0  1  1  12  27  7  1  11  .222 
*  Mar 22, 2019    STEPHEN F. AUSTIN   30  1  4  1  0  0  0  4  3  0  0  0  2  1  0  0  9  27  5  1  8  .219 
*  Mar 23, 2019    STEPHEN F. AUSTIN   33  7  10  7  1  0  2  17  1  0  0  0  1  1  0  0  4  27  15  2  5  .222 
*  Mar 24, 2019    STEPHEN F. AUSTIN   31  9  10  8  2  0  1  15  4  1  1  0  1  2  1  0  5  27  17  4  6  .226 
  Mar 26, 2019    UA-PINE BLUFF   31  8  10  6  6  0  0  16  6  0  1  0  1  1  3  1  1  27  7  0  10  .230 
*  Mar 29, 2019  at  A&M-Corpus Christi   34  4  11  4  0  0  0  11  8  0  0  0  0  2  0  2  10  24  10  1  13  .234 
*  Mar 30, 2019  at  A&M-Corpus Christi   39  8  11  7  3  0  1  17  5  0  0  0  0  2  1  1  9  28  16  0  9  .236 
*  Mar 30, 2019  at  A&M-Corpus Christi   35  6  11  4  4  0  0  15  5  0  1  3  0  0  0  0  10  26  9  3  7  .239 
  Apr 02, 2019  at  Oklahoma State   36  8  11  7  1  0  1  15  3  0  1  0  2  1  0  0  11  27  8  0  7  .242 
*  Apr 5 2019     MCNEESE STATE   29  4  8  4  1  0  0  9  2  0  0  0  0  2  1  0  5  27  5  1  6  .243 
*  Apr 05, 2019    MCNEESE STATE   31  1  6  1  2  0  0  8  3  0  0  0  0  1  0  0  11  27  11  1  7  .241 
*  Apr 06, 2019    MCNEESE STATE   31  5  7  5  2  0  0  9  6  2  0  0  2  1  0  0  8  27  10  1  11  .241 
  Apr 09, 2019  at  Arkansas State   32  4  3  2  0  0  0  3  5  0  1  0  5  0  0  1  14  24  10  1  11  .236 
  Apr 12, 2019  at  Tennessee Tech   28  2  4  2  1  0  1  8  3  0  1  0  0  1  1  1  12  26  10  2  4  .234 
  Apr 12, 2019  at  Tennessee Tech   36  9  11  8  2  0  0  13  4  0  0  0  1  1  4  1  6  30  11  0  7  .236 
  Apr 13, 2019  at  Tennessee Tech   36  11  9  8  3  0  2  18  6  0  2  1  0  0  1  0  7  27  7  0  5  .237 
  Apr 16, 2019  at  Little Rock   32  2  8  2  1  0  1  12  2  0  0  2  2  1  0  0  6  24  9  1  8  .237 
*  Apr 19, 2019    SAM HOUSTON STATE   27  6  5  6  1  0  0  6  5  1  0  0  1  2  1  0  7  27  7  0  6  .236 
*  Apr 19, 2019    SAM HOUSTON STATE   27  4  5  4  2  0  1  10  5  1  0  0  0  1  1  0  10  27  10  0  6  .235 
*  Apr 20, 2019    SAM HOUSTON STATE   27  6  6  5  0  0  0  6  3  0  0  1  5  1  0  0  7  27  12  1  6  .234 
  Apr 23, 2019  at  UA-Pine Bluff   39  13  14  10  1  1  0  17  8  0  4  0  3  1  1  0  4  27  10  0  12  .238 
*  Apr 26, 2019  at  HBU   33  4  11  4  3  0  0  14  1  0  0  1  1  1  1  2  7  27  11  1  6  .240 
*  Apr 27, 2019  at  HBU   31  2  8  2  3  0  0  11  3  0  0  2  1  1  1  1  5  27  9  0  8  .241 
*  Apr 28, 2019  at  HBU   30  2  4  2  0  0  1  7  5  0  1  1  2  0  0  0  12  24  12  0  8  .239 
*  May 03, 2019  at  UIW   40  6  14  5  2  0  0  16  2  0  0  0  0  0  0  0  7  24  8  1  9  .242 
*  May 04, 2019  at  UIW   30  5  6  5  0  0  2  12  4  0  0  0  1  2  0  0  9  27  14  0  5  .241 
*  May 05, 2019  at  UIW   37  7  9  7  3  0  1  15  1  0  1  0  1  0  0  0  9  24  13  1  5  .241 
*  May 10, 2019    ABILENE CHRISTIAN   26  4  4  3  2  0  0  6  4  0  1  0  2  2  0  0  8  27  6  0  6  .239 
*  May 11, 2019    ABILENE CHRISTIAN   31  11  12  10  2  0  0  14  10  0  0  1  5  1  0  2  4  27  4  0  12  .242 
*  May 12, 2019    ABILENE CHRISTIAN   30  10  12  10  2  1  0  16  5  0  1  0  1  4  2  2  5  27  9  0  8  .245 
  May 14, 2019  vs  Little Rock   28  1  4  1  1  0  0  5  2  0  0  1  1  0  0  1  8  27  11  3  3  .243 
*  May 16, 2019  at  Lamar   34  7  11  7  1  0  0  12  7  0  0  0  1  1  1  1  6  27  9  0  10  .245 
*  May 17, 2019  at  Lamar   32  2  4  1  1  0  0  5  2  0  0  0  0  3  0  0  12  29  12  0  5  .243 
*  May 18, 2019  at  Lamar   34  4  10  4  0  1  0  12  0  0  0  0  2  2  0  0  7  27  8  0  7  .244 
  May 22, 2019  vs  Northwestern State   30  2  8  2  2  0  0  10  5  0  0  1  0  1  0  0  11  27  7  1  10  .244 
  May 23, 2019  vs  Stephen F. Austin   34  11  11  9  5  0  0  16  7  1  0  0  2  0  0  0  8  24  9  0  8  .246 
  May 24, 2019  vs  Southeastern   30  3  7  2  1  0  0  8  7  0  0  0  2  2  0  3  5  27  13  3  11  .245 
  May 25, 2019  vs  Southeastern   37  6  11  6  2  0  0  13  3  0  0  0  1  3  0  2  7  30  8  2  8  .247 
  May 25, 2019  vs  McNeese State   34  2  6  2  0  0  0  6  2  0  0  0  1  0  0  0  11  24  12  2  8  .245 
   Totals        1904  295  467  259  96  5  20  633  256  8  36  19  75  64  29  35  487  1583  582  59  471  .245 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2019    BRADLEY UNIVERSITY   9.0  8  5  3  2  10  2  1  1  0  0  1  0  0  2-5  0  1  0  3.00 
  Feb 16, 2019    BRADLEY UNIVERSITY   9.0  6  4  4  5  3  2  0  1  1  0  0  1  0  3-4  0  2  0  3.50 
  Feb 17, 2019    BRADLEY UNIVERSITY   9.0  15  9  8  6  9  1  0  1  0  1  0  2  0  13-9  1  2  0  5.00 
  Feb 23, 2019    ILLINOIS STATE   9.0  8  4  4  4  10  2  0  0  0  0  1  2  0  6-4  2  2  0  4.75 
  Feb 24, 2019    ILLINOIS STATE   9.0  12  8  7  1  10  3  1  0  0  0  0  0  0  0-8  2  3  0  5.20 
  Feb 24, 2019    ILLINOIS STATE   9.0  9  1  1  4  9  2  0  0  1  0  0  0  1  4-1  3  3  1  4.50 
  Feb 25, 2019    ILLINOIS STATE   9.0  13  6  5  3  5  1  0  0  0  0  0  4  0  3-6  3  4  1  4.57 
  Feb 26, 2019  at  Missouri State   8.0  11  9  7  5  6  2  0  1  2  1  0  2  0  7-9  3  5  1  4.94 
  Feb 27, 2019  at  Missouri State   8.0  19  15  7  1  10  2  2  1  0  0  2  0  0  3-15  3  6  1  5.24 
  Mar 01, 2019    SOUTH DAKOTA STATE   9.0  7  3  3  3  8  0  0  0  1  0  2  0  0  8-3  4  6  1  5.01 
  Mar 01, 2019    MISSOURI   9.0  8  4  4  4  10  1  0  0  0  0  0  1  0  0-4  4  7  1  4.92 
  Mar 02, 2019    SOUTH DAKOTA STATE   9.0  9  7  5  4  6  2  1  0  2  0  0  0  0  5-7  4  8  1  4.92 
  Mar 05, 2019    ARKANSAS STATE   9.0  6  9  9  7  10  3  0  2  1  0  0  0  0  6-9  4  9  1  5.24 
*  Mar 08, 2019  at  Southeastern   12.0  5  1  1  1  15  1  0  0  0  0  1  0  1  3-1  5  9  1  4.82 
*  Mar 09, 2019  at  Southeastern   9.0  3  2  2  1  9  0  0  2  0  0  1  1  0  3-2  6  9  2  4.63 
*  Mar 09, 2019  at  Southeastern   10.1  8  3  3  6  6  1  0  0  0  1  1  1  0  2-3  6  10  2  4.49 
  Mar 12, 2019    LITTLE ROCK   9.0  6  5  4  3  6  1  0  1  0  0  2  0  0  1-5  6  11  2  4.46 
*  Mar 15, 2019    NICHOLLS   9.0  7  3  0  1  13  2  0  0  0  0  0  1  0  4-3  7  11  2  4.22 
*  Mar 16, 2019    NICHOLLS   9.0  4  0  0  1  13  0  0  0  0  0  1  2  0  5-0  8  11  2  4.00 
*  Mar 17, 2019    NICHOLLS   9.0  6  2  2  1  15  2  0  0  4  0  1  1  0  1-2  8  12  2  3.90 
  Mar 19, 2019    ORAL ROBERTS   9.0  7  3  3  2  12  1  0  0  0  0  0  0  0  9-3  9  12  3  3.86 
*  Mar 22, 2019    STEPHEN F. AUSTIN   9.0  5  3  1  3  7  0  0  0  1  0  0  0  0  1-3  9  13  3  3.73 
*  Mar 23, 2019    STEPHEN F. AUSTIN   9.0  7  0  0  2  6  3  0  0  1  0  0  2  0  7-0  10  13  3  3.57 
*  Mar 24, 2019    STEPHEN F. AUSTIN   9.0  9  3  0  3  7  3  0  0  0  0  0  2  0  9-3  11  13  4  3.42 
  Mar 26, 2019    UA-PINE BLUFF   9.0  5  1  1  2  11  1  0  0  0  0  0  1  0  8-1  12  13  4  3.33 
*  Mar 29, 2019  at  A&M-Corpus Christi   8.0  12  5  5  2  5  2  0  0  0  0  0  0  1  4-5  12  14  4  3.40 
*  Mar 30, 2019  at  A&M-Corpus Christi   9.1  18  9  9  2  5  5  0  0  1  0  0  0  1  8-9  12  15  4  3.60 
*  Mar 30, 2019  at  A&M-Corpus Christi   8.2  9  7  4  5  7  1  0  0  0  0  1  1  0  6-7  12  16  4  3.62 
  Apr 02, 2019  at  Oklahoma State   9.0  11  4  4  0  10  4  0  2  0  0  0  0  0  8-4  13  16  4  3.64 
*  Apr 5 2019     MCNEESE STATE   9.0  7  2  2  0  1  1  0  2  0  0  0  1  0  4-2  14  16  4  3.58 
*  Apr 05, 2019    MCNEESE STATE   9.0  7  2  2  2  9  2  0  1  0  0  0  0  0  1-2  14  17  4  3.53 
*  Apr 06, 2019    MCNEESE STATE   9.0  6  1  1  3  13  1  0  1  0  0  0  0  0  5-1  15  17  5  3.45 
  Apr 09, 2019  at  Arkansas State   8.0  12  6  5  3  5  0  0  2  1  0  0  0  0  4-6  15  18  5  3.51 
  Apr 12, 2019  at  Tennessee Tech   8.2  3  3  1  0  7  0  0  2  0  0  0  1  0  2-3  15  19  5  3.44 
  Apr 12, 2019  at  Tennessee Tech   10.0  9  7  7  2  11  0  0  4  1  0  1  1  0  9-7  16  19  5  3.53 
  Apr 13, 2019  at  Tennessee Tech   9.0  12  5  5  3  12  7  0  1  0  0  2  0  0  11-5  17  19  5  3.57 
  Apr 16, 2019  at  Little Rock   8.0  7  4  4  4  3  2  0  1  2  0  1  0  0  2-4  17  20  5  3.59 
*  Apr 19, 2019    SAM HOUSTON STATE   9.0  4  1  1  1  9  1  0  1  0  0  0  0  0  6-1  18  20  5  3.53 
*  Apr 19, 2019    SAM HOUSTON STATE   9.0  9  1  1  4  7  2  0  0  0  0  0  1  0  4-1  19  20  5  3.46 
*  Apr 20, 2019    SAM HOUSTON STATE   9.0  6  2  2  3  8  1  0  0  0  0  1  0  0  6-2  20  20  5  3.42 
  Apr 23, 2019  at  UA-Pine Bluff   9.0  4  3  3  5  7  1  0  0  1  0  1  1  0  13-3  21  20  5  3.41 
*  Apr 26, 2019  at  HBU   9.0  6  1  1  2  9  0  0  0  0  0  0  1  0  4-1  22  20  6  3.36 
*  Apr 27, 2019  at  HBU   9.0  4  1  1  1  10  1  0  0  1  0  0  1  0  2-1  23  20  7  3.30 
*  Apr 28, 2019  at  HBU   8.0  12  4  4  1  6  2  0  1  0  0  0  2  1  2-4  23  21  7  3.33 
*  May 03, 2019  at  UIW   8.0  21  14  12  3  7  3  0  6  2  0  0  0  0  6-14  23  22  7  3.53 
*  May 04, 2019  at  UIW   9.0  13  4  4  1  9  3  1  0  1  0  1  1  0  5-4  24  22  8  3.54 
*  May 05, 2019  at  UIW   8.0  13  10  10  6  6  1  0  2  2  0  4  1  1  7-10  24  23  8  3.69 
*  May 10, 2019    ABILENE CHRISTIAN   9.0  5  1  1  3  14  2  0  0  1  0  0  0  0  4-1  25  23  9  3.63 
*  May 11, 2019    ABILENE CHRISTIAN   9.0  7  3  3  1  12  3  0  0  0  0  0  1  0  11-3  26  23  9  3.62 
*  May 12, 2019    ABILENE CHRISTIAN   9.0  11  4  4  1  6  1  1  0  0  0  0  0  0  10-4  27  23  9  3.62 
  May 14, 2019  vs  Little Rock   9.0  10  5  5  5  2  4  1  0  0  0  0  1  0  1-5  27  24  9  3.65 
*  May 16, 2019  at  Lamar   9.0  4  2  2  2  8  0  0  0  0  0  0  0  0  7-2  28  24  9  3.62 
*  May 17, 2019  at  Lamar   9.2  7  3  2  3  9  2  0  0  1  0  2  1  0  2-3  28  25  9  3.58 
*  May 18, 2019  at  Lamar   9.0  9  3  3  2  3  1  1  0  0  0  0  2  0  4-3  29  25  10  3.57 
  May 22, 2019  vs  Northwestern State   9.0  6  0  0  1  11  2  0  0  0  0  0  0  0  2-0  30  25  10  3.51 
  May 23, 2019  vs  Stephen F. Austin   8.0  6  0  0  0  5  0  0  0  0  0  0  0  0  11-0  31  25  10  3.45 
  May 24, 2019  vs  Southeastern   9.0  9  9  7  2  7  1  0  2  0  0  3  1  0  3-9  31  26  10  3.51 
  May 25, 2019  vs  Southeastern   10.0  7  3  3  7  11  2  0  1  2  0  1  1  1  6-3  32  26  11  3.50 
  May 25, 2019  vs  McNeese State   8.0  12  4  3  0  6  2  0  0  0  0  0  0  0  2-4  32  27  11  3.50 
   Totals        527.2  501  243  205  155  486  98  9  39  30  3  31  42  7  295-243  32  27  11  3.50 

* = Southland game

 

Individual Game-by-Game

 
#27Anders,_Taylor
#11Anderson,_Jay
#9Bibiano,_Alonso
#13Brasher,_Christian
#14Callahan,_Ty
#30Cameron,_Noah
#35CLEVELAND,_Tyler
#18D'Amico,_Brett
#6Daley,_Brett
#15Davenport,_Cody
#39Dodd,_Bryce
#3Doran,_Joshmar
#4Fiori,_Cole
#32GILBERTSON,_Logan
#31Godfrey,_Cameron
#40HICKS,_Hunter
#20Heltemes,_Gavin
#1JOHNSON,_Kolby
#12Moyer,_Mark
#34Navarro,_Marco
#10Orlando,_Beau
#36POLLUM,_Andrew
#5Patton,_Mathew
#8Potvin,_Colby
#38Puckett,_Grant
#23Ragan,_Josh
#2Rouse,_Paul
#25Sagdahl,_Nathaniel
#17Smith,_Tyler
#21Smith,_Zach
#26Southerland,_Grant
#28Stone,_Gavin
#16Verel,_Brad
#33WALKER,_Brady
#42Wiley,_Tanner
#24Williams,_Conner
#37Williams,_Wren