CENTRAL ARKANSAS

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UCA  OPP 
SCORING  291  261 
   Points Per Game  32.3  29.0 
   Points Off Turnovers  90  65 
FIRST DOWNS  170  196 
   Rushing  54  77 
   Passing  98  98 
   Penalty  18  21 
RUSHING YARDAGE  1026  1466 
   Yards gained rushing  1264  1861 
   Yards lost rushing  238  395 
   Rushing Attempts  273  364 
   Average Per Rush  3.8  4.0 
   Average Per Game  114.0  162.9 
   TDs Rushing  8  16 
PASSING YARDAGE  2237  2022 
   Comp-Att-Int  199-348-12  171-297-9 
   Average Per Pass  6.4  6.8 
   Average Per Catch  11.2  11.8 
   Average Per Game  248.6  224.7 
   TDs Passing  22  15 
TOTAL OFFENSE  3263  3488 
   Total Plays  621  661 
   Average Per Play  5.3  5.3 
   Average Per Game  362.6  387.6 
KICK RETURNS: #-Yards  26-619  26-395 
PUNT RETURNS: #-Yards  16-176  13-69 
INT RETURNS: #-Yards  9-141  12-173 
KICK RETURN AVERAGE  23.8  15.2 
PUNT RETURN AVERAGE  11.0  5.3 
INT RETURN AVERAGE  15.7  14.4 
FUMBLES-LOST  12-7  22-14 
PENALTIES-Yards  49-449  69-646 
   Average Per Game  49.9  71.8 
PUNTS-Yards  54-2011  56-2286 
   Average Per Punt  37.2  40.8 
   Net punt average  33.0  37.0 
KICKOFFS-Yards  58-3406  51-2864 
   Average Per Kick  58.7  56.2 
   Net kick average  42.0  37.2 
TIME OF POSSESSION/Game  27:43  32:17 
3RD-DOWN Conversions  45/131  46/132 
   3rd-Down Pct  34%  35% 
4TH-DOWN Conversions  4/8  8/16 
   4th-Down Pct  50%  50% 
SACKS BY-Yards  26-182  20-116 
MISC YARDS  72  0 
TOUCHDOWNS SCORED  36  33 
FIELD GOALS-ATTEMPTS  13-17  10-11 
ON-SIDE KICKS  1-1  0-0 
RED-ZONE SCORES  (27-31) 87%  (32-36) 89% 
RED-ZONE TOUCHDOWNS  (19-31) 61%  (23-36) 64% 
PAT-ATTEMPTS  (32-33) 97%  (29-31) 94% 
ATTENDANCE  6954  26169 
   Games/Avg Per Game  3/2318  5/5234 
   Neutral Site Games    1/2000 

Score by quarters  1st  2nd  3rd  4th  Total 
CENTRAL ARKANSAS  47  92  57  95  291 
Opponents  30  115  53  63  261 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Crossley, Kierre  9  115  648  52  596  5.2  4  37  66.2 
Myers, Cameron   9  66  273  10  263  4.0  1  25  29.2 
Douglas, Marshun  6  20  129  4  125  6.2  2  67  20.8 
Humphrey, Corbin  7  9  37  2  35  3.9  0  16  5.0 
Smith, Breylin   8  52  172  146  26  0.5  1  18  3.2 
Hudson, Tyler   9  1  3  0  3  3.0  0  3  0.3 
Kitt-Denton, Miles  4  1  2  0  2  2.0  0  2  0.5 
Hales, Luke   3  2  0  12  -12  -6.0  0  0  -4.0 
TEAM   5  7  0  12  -12  -1.7  0  0  -2.4 
Total..........  9  273  1264  238  1026  3.8  8  67  114.0 
Opponents......  9  364  1861  395  1466  4.0  16  75  162.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Smith, Breylin   8  120.3  174-310-10  56.1  1861  19  71  232.6 
Hales, Luke   3  150.2  24-37-2  64.9  345  2  69  115.0 
Douglas, Marshun  6  690.4  1-1-0  100.0  31  1  31  5.2 
Total..........  9  125.1  199-348-12  57.2  2237  22  71  248.6 
Opponents......  9  125.4  171-297-9  57.6  2022  15  65  224.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Hudson, Tyler   9  50  845  16.9  7  71  93.9 
Winningham, Lujuan  9  37  522  14.1  12  39  58.0 
Perkinson, Mitchell  9  28  268  9.6  1  32  29.8 
Crossley, Kierre  9  17  109  6.4  0  25  12.1 
Enlow, Tobias   8  12  119  9.9  0  19  14.9 
Barnes, Jarrod   4  12  77  6.4  0  24  19.2 
Myers, Cameron   9  12  64  5.3  0  18  7.1 
Eldridge, Austin  9  6  27  4.5  1  7  3.0 
Short, Jack   4  5  53  10.6  0  27  13.2 
Camargo, Sam   5  4  59  14.8  1  38  11.8 
Douglas, Marshun  6  4  16  4.0  0  7  2.7 
Richmond, Christian  2  3  43  14.3  0  35  21.5 
Ananda, Riyadh   9  2  11  5.5  0  6  1.2 
Blakey, Dwight   3  2  11  5.5  0  6  3.7 
Nix, Joshua   6  2  8  4.0  0  6  1.3 
Thomas, Garrett  7  2  5  2.5  0  7  0.7 
Kitt-Denton, Miles  4  1  0  0.0  0  0  0.0 
Total..........  9  199  2237  11.2  22  71  248.6 
Opponents......  9  171  2022  11.8  15  65  224.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Hudson, Tyler   15  119  7.9  1  57 
Godfrey, Cameron  1  57  57.0  0  57 
Matthews, Dre   0  0  0.0  0  0 
Total..........  16  176  11.0  1  57 
Opponents......  13  69  5.3  1  19 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Godfrey, Cameron  2  28  14.0  0  20 
Lamont, Deandre  2  33  16.5  1  35 
Wilson, TaMuarion  1  28  28.0  0  28 
Nakwaasah, Nick  1  16  16.0  0  16 
Harrison, Davis  1  2  2.0  0  2 
Cain, Christian  1  0  0.0  0  0 
Wilson, Malik   1  34  34.0  0  34 
Total..........  9  141  15.7  1  35 
Opponents......  12  173  14.4  1  60 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Myers, Cameron   13  384  29.5  1  96 
Richmond, Christian  6  173  28.8  0  41 
Howard, Chris   4  31  7.8  0  16 
Perkinson, Mitchell  1  0  0.0  0  0 
Kitt-Denton, Miles  1  31  31.0  0  24 
Eldridge, Austin  1  0  0.0  0  0 
Matthews, Dre   0  0  0.0  0  0 
Total..........  26  619  23.8  1  96 
Opponents......  26  395  15.2  0  66 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Jessup, Logan   2  35  17.5  1  26 
Rochell, Robert  1  35  35.0  1  35 
Wilson, Malik   1  0  0.0  0  0 
Matthews, Dre   1  30  30.0  1  30 
Total..........  5  100  20.0  3  35 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Winningham, Lujuan  12  0-0  0-0  0-0  0  0-0  0  0  72 
Ray, Hayden   0  12-16  24-25  0-0  0  0-0  0  0  60 
Hudson, Tyler   8  0-0  0-0  0-0  0  0-0  0  0  48 
Crossley, Kierre  4  0-0  0-0  0-0  0  0-0  0  0  24 
Myers, Cameron   2  0-0  0-0  0-0  0  0-0  0  0  12 
Douglas, Marshun  2  0-0  0-0  0-0  0  0-0  0  0  12 
Camargo, Sam   1  0-0  0-0  0-0  1  0-0  0  0  8 
Smith, Breylin   1  0-0  0-0  1-1  0  1-1  0  0  8 
Hughes-Ford, Seren  0  1-1  4-4  0-0  0  0-0  0  0  7 
Eldridge, Austin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Lamont, Deandre  1  0-0  0-0  0-0  0  0-0  0  0  6 
Matthews, Dre   1  0-0  0-0  0-0  0  0-0  0  0  6 
Perkinson, Mitchell  1  0-0  0-0  0-0  0  0-0  0  0  6 
Rochell, Robert  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jessup, Logan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Caughron, Chandler  0  0-0  4-4  0-0  0  0-0  0  0  4 
Kitt-Denton, Miles  0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  36  13-17  32-33  1-2  1  1-1  0  0  291 
Opponents......  33  10-11  29-31  1-1  0  0-1  0  1  261 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Smith, Breylin   8  362  26  1861  1887  235.9 
Crossley, Kierre  9  115  596  0  596  66.2 
Hales, Luke   3  39  -12  345  333  111.0 
Myers, Cameron   9  66  263  0  263  29.2 
Douglas, Marshun  6  21  125  31  156  26.0 
Humphrey, Corbin  7  9  35  0  35  5.0 
Hudson, Tyler   9  1  3  0  3  0.3 
Kitt-Denton, Miles  4  1  2  0  2  0.5 
TEAM   5  7  -12  0  -12  -2.4 
Total..........  9  621  1026  2237  3263  362.6 
Opponents......  9  661  1466  2022  3488  387.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ray, Hayden   12-16  75.0  0-0  2-3  4-5  6-8  0-0  47  0 
Hughes-Ford, Seren  1-1  100.0  0-0  0-0  1-1  0-0  0-0  30  0 

FG SEQUENCE  CENTRAL ARKANSAS  Opponents 
APSU  (30),(27),(32)  (28) 
UAB  45,45  (23) 
Missouri State  22  (47),(31) 
NDSU  (33),(41)  (27) 
Arkansas State  (36),(42)  22 
Missouri State  (47),(46),(43),(23),38  (30) 
Eastern Kentucky  -  (37) 
Missouri Western  (45)  (33) 
Eastern Kentucky  (30)  (27),(36) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Hughes-Ford, Seren  45  1762  39.2  63  7  15  12  4  1 
Caughron, Chandler  8  249  31.1  57  1  2  0  1  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  54  2011  37.2  63  8  17  12  5  1 
Opponents......  56  2286  40.8  75  2  15  16  10  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Hughes-Ford, Seren  50  2924  58.5  19  5 
Caughron, Chandler  8  482  60.2  4  0 
Total..........  58  3406  58.7  23  5  15.2  42.0  23 
Opponents......  51  2864  56.2  14  4  23.8  37.2  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Hudson, Tyler   9  3  845  119  0  0  967  107.4 
Myers, Cameron   9  263  64  0  384  0  711  79.0 
Crossley, Kierre  9  596  109  0  0  0  705  78.3 
Winningham, Lujuan  9  0  522  0  0  0  522  58.0 
Perkinson, Mitchell  9  0  268  0  0  0  268  29.8 
Richmond, Christian  2  0  43  0  173  0  216  108.0 
Douglas, Marshun  6  125  16  0  0  0  141  23.5 
Enlow, Tobias   8  0  119  0  0  0  119  14.9 
Godfrey, Cameron  9  0  0  57  0  28  85  9.4 
Barnes, Jarrod   4  0  77  0  0  0  77  19.2 
Matthews, Dre   7  0  0  0  0  0  72  10.3 
Camargo, Sam   5  0  59  0  0  0  59  11.8 
Short, Jack   4  0  53  0  0  0  53  13.2 
Humphrey, Corbin  7  35  0  0  0  0  35  5.0 
Wilson, Malik   7  0  0  0  0  34  34  4.9 
Lamont, Deandre  8  0  0  0  0  33  33  4.1 
Kitt-Denton, Miles  4  2  0  0  31  0  33  8.2 
Howard, Chris   6  0  0  0  31  0  31  5.2 
Wilson, TaMuarion  9  0  0  0  0  28  28  3.1 
Eldridge, Austin  9  0  27  0  0  0  27  3.0 
Smith, Breylin   8  26  0  0  0  0  26  3.2 
Nakwaasah, Nick  8  0  0  0  0  16  16  2.0 
Ananda, Riyadh   9  0  11  0  0  0  11  1.2 
Blakey, Dwight   3  0  11  0  0  0  11  3.7 
Nix, Joshua   6  0  8  0  0  0  8  1.3 
Thomas, Garrett  7  0  5  0  0  0  5  0.7 
Harrison, Davis  9  0  0  0  0  2  2  0.2 
TEAM   5  -12  0  0  0  0  -12  -2.4 
Hales, Luke   3  -12  0  0  0  0  -12  -4.0 
Total..........  9  1026  2237  176  619  141  4271  474.6 
Opponents......  9  1466  2022  69  395  173  4125  458.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
4   Godfrey, Cameron  9  31  20  51   1.5 - 6  .    2 - 28 2  4  1  1 - 0 .  .  . 
45  Matthews, Dre   7  28  15  43   5.0 - 11  .       . 2  2  .  1 - 30 .  .  . 
15  Campbell, TJ   9  22  19  41   7.0 - 33   2.5 - 19    . 1  1  .     . .  .  . 
33  Lamont, Deandre  8  26  13  39   1.0 - 3  .    2 - 33 5  7  .  2 - 0 1  .  . 
91  Jessup, Logan   8  22  15  37   11.0 - 63   6.5 - 51    . 1  1  .  2 - 35 2  .  . 
16  Harrison, Davis  9  20  15  35   1.5 - 7   1.0 - 6 1 - 2 3  4  .  1 - 0 .  .  . 
50  Jones, JW   9  15  20  35   6.0 - 41   3.5 - 36    . 1  1  .     . 1  .  . 
7   Nakwaasah, Nick  8  22  11  33   1.0 - 1  .    1 - 16 2  3  .  1 - 0 1  .  . 
24  Davenport, Darin  8  21  10  31   5.0 - 11   2.0 - 7    . 2  2  .  1 - 0 3  .  . 
26  Wilson, TaMuarion  9  20  11  31   .     .    1 - 28 .  1  .     . 1  .  . 
97  Brown, Caden   9  14  16  30   4.0 - 17   1.0 - 8    . 1  1  .     . 1  .  . 
9   Rochell, Robert  7  19  8  27   1.0 - 4  .       . 3  3  .  1 - 35 1  .  . 
90  Brown, A'Javius  9  10  11  21   5.5 - 18   1.5 - 8    . .  .  .  1 - 0 .  .  . 
55  Bedell, Jalen   9  8  12  20   6.5 - 34   5.5 - 30    . .  .  2     . 2  .  . 
39  Dunn, Trenton   8  9  11  20   1.0 - 4  .       . .  .  .  1 - 0 .  .  . 
25  Kershner, Chris  4  9  5  14   .     .       . .  .  .     . .  .  . 
18  Wilson, Malik   7  8  5  13   1.0 - 2  .    1 - 34 .  1  .  1 - 0 .  .  . 
86  Norris, Austin   8  8  4  12   3.0 - 11   0.5 - 6    . 1  1  .     . .  .  . 
22  Anusiem, Wesley  7  4  8  12   .     .       . .  .  .     . .  .  . 
94  Grant, Nathan   4  5  4  9   2.0 - 7  .       . 1  1  .     . .  .  . 
54  Simpson, Colson  3  5  4  9   0.5 - 1  .       . 1  1  .     . .  .  . 
38  Dotson, Simeon   9  4  3  7   1.0 - 2  .       . .  .  .     . .  .  . 
12  Mackey, Steven   9  5  1  6   .     .       . 2  2  .     . .  .  . 
96  Gray, Jeremiah   8  3  2  5   1.0 - 4   1.0 - 4    . .  .  3     . .  .  . 
31  Cuevas, Kamryn   8  3  2  5   .     .       . .  .  .     . .  .  . 
56  Charles, Demetrius  8  2  2  4   1.5 - 9   1.0 - 7    . .  .  .     . .  .  . 
29  Meadows, Justin  7  3  1  4   .     .       . .  .  .     . .  .  . 
5   Winningham, Lujuan  9  2  1  3   .     .       . .  .  .     . .  .  . 
93  Casey, Marquez   7  3  .  3   2.0 - 6  .       . .  .  .     . .  .  . 
35  Humphrey, Corbin  7  .  2  2   .     .       . .  .  .     . .  .  . 
51  Gonzales, Nicolas  3  2  .  2   .     .       . .  .  .     . .  .  . 
14  Rucks, Leandre   7  2  .  2   .     .       . 1  1  .  1 - 0 .  .  . 
40  Moore, Kendarrius  1  1  1  2   .     .       . .  .  .     . .  .  . 
30  Reed, DJ   6  .  1  1   .     .       . .  .  .     . .  .  . 
49  Adair, Steven   1  .  1  1   .     .       . .  .  .     . .  .  . 
46  Hill, Victor   7  .  1  1   .     .       . .  .  .     . .  .  . 
11  Cain, Christian  4  .  1  1   .     .    1 - 0 .  1  .     . .  .  . 
37  Jones, Donte   1  1  .  1   1.0 - 19  .       . .  .  .     . 1  .  . 
23  Smith, Trysten   1  .  1  1   0.5 - 0  .       . .  .  .     . .  .  . 
99  Ramirez, Alejandro  5  .  1  1   0.5 - 2  .       . .  .  .     . .  .  . 
79  Lairy, Justin   8  1  .  1   .     .       . .  .  .     . .  .  . 
6   Blakey, Dwight   3  .  1  1   0.5 - 13  .       . .  .  .     . .  .  . 
63  Sanderson, Toby  9  1  .  1   .     .       . .  .  .     . .  .  . 
62  Webb, Cameron   8  1  .  1   .     .       . .  .  .     . .  .  . 
48  Keijers, Justin  9  1  .  1   .     .       . .  .  .     . .  .  . 
19  Camargo, Sam   5  1  .  1   .     .       . .  .  .     . .  .  . 
81  Richmond, Christian  2  .  1  1   0.5 - 14  .       . .  .  .     . .  .  . 
87  Perkinson, Mitchell  9  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   5  1  .  1   .     .       . .  .  .     . .  .  . 
28  Myers, Cameron   9  1  .  1   .     .       . .  .  .     . .  .  . 
1   Hudson, Tyler   9  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  9  365  261  626   72 - 343  26 - 182 9 - 141 29  38  6  14 - 100 14  .  . 
  Opponents......  9  319  232  551   47 - 193  20 - 116 12 - 173 40  52  16  7 - 0 5  1  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-4)  (3-0)  (1-4)  (1-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (5-4)  (3-0)  (1-4)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 29, 2020 vs APSU                     W      24-17    2000
 Sep 03, 2020 at UAB                        L    35-45   12716
 Sep 26, 2020    MISSOURI STATE           W      27-20    2500
 Oct 03, 2020 at #1 NDSU                    L    28-39     471
 Oct 10, 2020 at Arkansas State             L    27-50    4561
 Oct 17, 2020 at Missouri State           W      33-24    5489
 Oct 24, 2020 at Eastern Kentucky           L    28-31    2932
 Oct 31, 2020    MISSOURI WESTERN         W      52-10    2454
 Nov 14, 2020    EASTERN KENTUCKY         W      37-25    2000

TEAM STATISTICS  UCA  OPP 
FIRST DOWNS  170  196 
   Rushing  54  77 
   Passing  98  98 
   Penalty  18  21 
RUSHING YARDAGE  1026  1466 
   Rushing Attempts  273  364 
   Average Per Rush  3.8  4.0 
   Average Per Game  114.0  162.9 
   TDs Rushing  8  16 
PASSING YARDAGE  2237  2022 
   Comp-Att-Int  199-348-12  171-297-9 
   Average Per Pass  6.4  6.8 
   Average Per Catch  11.2  11.8 
   Average Per Game  248.6  224.7 
   TDs Passing  22  15 
TOTAL OFFENSE  3263  3488 
   Average Per Play  5.3  5.3 
   Average Per Game  362.6  387.6 
KICK RETURNS: #-Yards  26-619  26-395 
PUNT RETURNS: #-Yards  16-176  13-69 
INT RETURNS: #-Yards  9-141  12-173 
FUMBLES-LOST  12-7  22-14 
PENALTIES-Yards  49-449  69-646 
PUNTS-AVG  54-37.2  56-40.8 
TIME OF POSSESSION/Game  27:43  32:17 
3RD-DOWN Conversions  45/131  46/132 
4TH-DOWN Conversions  4/8  8/16 

Score by quarters  1st  2nd  3rd  4th  Total 
CENTRAL ARKANSAS  47  92  57  95  291 
Opponents  30  115  53  63  261 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Crossley, Kierre  9  115  648  52  596  5.2  4  37  66.2 
Myers, Cameron   9  66  273  10  263  4.0  1  25  29.2 
Douglas, Marshun  6  20  129  4  125  6.2  2  67  20.8 
Humphrey, Corbin  7  9  37  2  35  3.9  0  16  5.0 
Smith, Breylin   8  52  172  146  26  0.5  1  18  3.2 
Hudson, Tyler   9  1  3  0  3  3.0  0  3  0.3 
Kitt-Denton, Miles  4  1  2  0  2  2.0  0  2  0.5 
Total..........  9  273  1264  238  1026  3.8  8  67  114.0 
Opponents......  9  364  1861  395  1466  4.0  16  75  162.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Smith, Breylin   8  120.3  174-310-10  56.1  1861  19  71  232.6 
Hales, Luke   3  150.2  24-37-2  64.9  345  2  69  115.0 
Douglas, Marshun  6  690.4  1-1-0  100.0  31  1  31  5.2 
Total..........  9  125.1  199-348-12  57.2  2237  22  71  248.6 
Opponents......  9  125.4  171-297-9  57.6  2022  15  65  224.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Hudson, Tyler   9  50  845  16.9  7  71  93.9 
Winningham, Lujuan  9  37  522  14.1  12  39  58.0 
Perkinson, Mitchell  9  28  268  9.6  1  32  29.8 
Crossley, Kierre  9  17  109  6.4  0  25  12.1 
Enlow, Tobias   8  12  119  9.9  0  19  14.9 
Barnes, Jarrod   4  12  77  6.4  0  24  19.2 
Myers, Cameron   9  12  64  5.3  0  18  7.1 
Eldridge, Austin  9  6  27  4.5  1  7  3.0 
Short, Jack   4  5  53  10.6  0  27  13.2 
Camargo, Sam   5  4  59  14.8  1  38  11.8 
Douglas, Marshun  6  4  16  4.0  0  7  2.7 
Richmond, Christian  2  3  43  14.3  0  35  21.5 
Ananda, Riyadh   9  2  11  5.5  0  6  1.2 
Blakey, Dwight   3  2  11  5.5  0  6  3.7 
Nix, Joshua   6  2  8  4.0  0  6  1.3 
Total..........  9  199  2237  11.2  22  71  248.6 
Opponents......  9  171  2022  11.8  15  65  224.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ray, Hayden   12-16  75.0  0-0  2-3  4-5  6-8  0-0  47  0 
Hughes-Ford, Seren  1-1  100.0  0-0  0-0  1-1  0-0  0-0  30  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Winningham, Lujuan  12  0-0  0-0  0-0  0  0-0  0  0  72 
Ray, Hayden   0  12-16  24-25  0-0  0  0-0  0  0  60 
Hudson, Tyler   8  0-0  0-0  0-0  0  0-0  0  0  48 
Crossley, Kierre  4  0-0  0-0  0-0  0  0-0  0  0  24 
Myers, Cameron   2  0-0  0-0  0-0  0  0-0  0  0  12 
Douglas, Marshun  2  0-0  0-0  0-0  0  0-0  0  0  12 
Camargo, Sam   1  0-0  0-0  0-0  1  0-0  0  0  8 
Smith, Breylin   1  0-0  0-0  1-1  0  1-1  0  0  8 
Hughes-Ford, Seren  0  1-1  4-4  0-0  0  0-0  0  0  7 
Matthews, Dre   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jessup, Logan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Eldridge, Austin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Rochell, Robert  1  0-0  0-0  0-0  0  0-0  0  0  6 
Lamont, Deandre  1  0-0  0-0  0-0  0  0-0  0  0  6 
Perkinson, Mitchell  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  36  13-17  32-33  1-2  1  1-1  0  0  291 
Opponents......  33  10-11  29-31  1-1  0  0-1  0  1  261 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Lamont, Deandre  2  33  16.5  1  35 
Godfrey, Cameron  2  28  14.0  0  20 
Wilson, TaMuarion  1  28  28.0  0  28 
Nakwaasah, Nick  1  16  16.0  0  16 
Harrison, Davis  1  2  2.0  0  2 
Cain, Christian  1  0  0.0  0  0 
Wilson, Malik   1  34  34.0  0  34 
Total..........  9  141  15.7  1  35 
Opponents......  12  173  14.4  1  60 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Hughes-Ford, Seren  45  1762  39.2  63  7  15  12  4  1 
Caughron, Chandler  8  249  31.1  57  1  2  0  1  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  54  2011  37.2  63  8  17  12  5  1 
Opponents......  56  2286  40.8  75  2  15  16  10  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Hudson, Tyler   15  119  7.9  1  57 
Godfrey, Cameron  1  57  57.0  0  57 
Matthews, Dre   0  0  0.0  0  0 
Total..........  16  176  11.0  1  57 
Opponents......  13  69  5.3  1  19 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Myers, Cameron   13  384  29.5  1  96 
Richmond, Christian  6  173  28.8  0  41 
Howard, Chris   4  31  7.8  0  16 
Perkinson, Mitchell  1  0  0.0  0  0 
Kitt-Denton, Miles  1  31  31.0  0  24 
Eldridge, Austin  1  0  0.0  0  0 
Matthews, Dre   0  0  0.0  0  0 
Total..........  26  619  23.8  1  96 
Opponents......  26  395  15.2  0  66 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Hudson, Tyler   9  3  845  119  0  0  967  107.4 
Myers, Cameron   9  263  64  0  384  0  711  79.0 
Crossley, Kierre  9  596  109  0  0  0  705  78.3 
Winningham, Lujuan  9  0  522  0  0  0  522  58.0 
Perkinson, Mitchell  9  0  268  0  0  0  268  29.8 
Total..........  9  1026  2237  176  619  141  4271  474.6 
Opponents......  9  1466  2022  69  395  173  4125  458.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Smith, Breylin   8  362  26  1861  1887  235.9 
Crossley, Kierre  9  115  596  0  596  66.2 
Hales, Luke   3  39  -12  345  333  111.0 
Myers, Cameron   9  66  263  0  263  29.2 
Douglas, Marshun  6  21  125  31  156  26.0 
Total..........  9  621  1026  2237  3263  362.6 
Opponents......  9  661  1466  2022  3488  387.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
4   Godfrey, Cameron  9  31  20  51   1.5 - 6  .    2 - 28 2  4  1  1 - 0 .  .  . 
45  Matthews, Dre   7  28  15  43   5.0 - 11  .       . 2  2  .  1 - 30 .  .  . 
15  Campbell, TJ   9  22  19  41   7.0 - 33   2.5 - 19    . 1  1  .     . .  .  . 
33  Lamont, Deandre  8  26  13  39   1.0 - 3  .    2 - 33 5  7  .  2 - 0 1  .  . 
91  Jessup, Logan   8  22  15  37   11.0 - 63   6.5 - 51    . 1  1  .  2 - 35 2  .  . 
  Total..........  9  365  261  626   72 - 343  26 - 182 9 - 141 29  38  6  14 - 100 14  .  . 
  Opponents......  9  319  232  551   47 - 193  20 - 116 12 - 173 40  52  16  7 - 0 5  1  1