Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Davis, Jonathan | .333 | 42-41 | 153 | 35 | 51 | 11 | 2 | 0 | 29 | 66 | .431 | 26 | 2 | 22 | 3 | .432 | 2 | 8 | 17-22 | 115 | 1 | 4 | .967 |
| Allday, Forrestt | .324 | 55-54 | 188 | 49 | 61 | 8 | 4 | 1 | 34 | 80 | .426 | 57 | 3 | 25 | 4 | .486 | 1 | 8 | 7-12 | 125 | 7 | 4 | .971 |
| Moon, Logan | .323 | 41-29 | 124 | 18 | 40 | 2 | 2 | 1 | 20 | 49 | .395 | 5 | 1 | 31 | 2 | .348 | 2 | 0 | 3-5 | 31 | 1 | 0 | 1.000 |
| Willson, Bryan | .308 | 55-55 | 211 | 31 | 65 | 13 | 0 | 4 | 40 | 90 | .427 | 25 | 6 | 33 | 5 | .392 | 3 | 4 | 3-4 | 477 | 16 | 5 | .990 |
| Brown, Garrett | .301 | 50-48 | 153 | 31 | 46 | 7 | 1 | 2 | 17 | 61 | .399 | 25 | 19 | 50 | 2 | .455 | 1 | 2 | 3-4 | 38 | 91 | 11 | .921 |
| Harris, Ethan | .286 | 53-52 | 199 | 40 | 57 | 6 | 1 | 4 | 46 | 77 | .387 | 22 | 9 | 34 | 1 | .381 | 1 | 10 | 7-8 | 90 | 1 | 2 | .978 |
| Snider, Travis | .286 | 50-45 | 175 | 25 | 50 | 10 | 0 | 2 | 35 | 66 | .377 | 10 | 8 | 27 | 4 | .351 | 1 | 5 | 3-3 | 246 | 30 | 6 | .979 |
| Marchal, Blake | .286 | 52-52 | 168 | 32 | 48 | 2 | 1 | 0 | 19 | 52 | .310 | 30 | 5 | 32 | 3 | .407 | 1 | 11 | 19-23 | 63 | 133 | 10 | .951 |
| Roberts, Blake | .248 | 50-42 | 153 | 25 | 38 | 10 | 1 | 7 | 34 | 71 | .464 | 22 | 3 | 39 | 3 | .350 | 2 | 1 | 1-2 | 29 | 48 | 8 | .906 |
| Marietta, Michael | .230 | 28-14 | 61 | 8 | 14 | 2 | 1 | 0 | 6 | 18 | .295 | 6 | 1 | 11 | 2 | .309 | 0 | 0 | 0-0 | 90 | 11 | 1 | .990 |
| Glaude, Griffin | .220 | 34-25 | 91 | 10 | 20 | 3 | 0 | 1 | 6 | 26 | .286 | 11 | 2 | 17 | 4 | .317 | 0 | 5 | 2-2 | 31 | 67 | 3 | .970 |
| Kelley, Kraig | .197 | 27-20 | 61 | 9 | 12 | 2 | 0 | 0 | 9 | 14 | .230 | 10 | 2 | 27 | 1 | .320 | 2 | 5 | 1-1 | 33 | 44 | 6 | .928 |
| ---------- | |||||||||||||||||||||||
| Vail, Garrett | .280 | 18-7 | 25 | 3 | 7 | 3 | 0 | 0 | 3 | 10 | .400 | 7 | 0 | 6 | 0 | .424 | 1 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| Votolato, Doug | .273 | 16-4 | 22 | 2 | 6 | 0 | 0 | 0 | 4 | 6 | .273 | 3 | 0 | 9 | 1 | .360 | 0 | 1 | 4-4 | 9 | 5 | 2 | .875 |
| Rougeau, Nick | .167 | 15-7 | 18 | 10 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 9 | 1 | 5 | 0 | .464 | 0 | 1 | 1-2 | 11 | 0 | 0 | 1.000 |
| Totals | .287 | 55-55 | 1802 | 328 | 518 | 79 | 13 | 22 | 304 | 689 | .382 | 268 | 62 | 368 | 35 | .395 | 17 | 61 | 71-92 | 1416 | 532 | 65 | .968 |
| Opponents | .279 | 55-55 | 1805 | 291 | 503 | 74 | 11 | 21 | 262 | 662 | .367 | 183 | 50 | 358 | 26 | .357 | 24 | 64 | 58-71 | 1413 | 580 | 51 | .975 |
| LOB - Team (469), Opp (419). DPs turned - Team (32), Opp (47). IBB - Team (5), Harris, E. 4, Allday, F. 1, Opp (4). Picked off - Roberts, B. 3, Allday, F. 2, Willson, B. 2, Brown, G. 1, Davis, J. 1, Votolato, D. 1, Snider, T. 1, Marchal, B. 1, Harris, E. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| McClanahan, Caleb | 4.32 | 6-5 | 15-15 | 4 | 0/1 | 0 | 100.0 | 94 | 53 | 48 | 26 | 79 | 12 | 1 | 6 | 376 | .250 | 4 | 11 | 3 | 4 | 10 |
| Enloe, Jeffery | 5.44 | 5-8 | 18-16 | 3 | 1/0 | 0 | 89.1 | 85 | 66 | 54 | 58 | 83 | 20 | 4 | 4 | 331 | .257 | 6 | 8 | 1 | 6 | 13 |
| Angus, Ryan | 6.58 | 3-7 | 16-14 | 2 | 2/0 | 0 | 67.0 | 80 | 54 | 49 | 36 | 52 | 8 | 2 | 2 | 266 | .301 | 8 | 5 | 0 | 3 | 6 |
| ---------- | ||||||||||||||||||||||
| Kelley, Kraig | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
| Cecil, Andrew | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 | 0 |
| Barr, Zach | 1.84 | 1-0 | 9-1 | 1 | 1/0 | 0 | 14.2 | 14 | 5 | 3 | 5 | 15 | 1 | 0 | 0 | 55 | .255 | 1 | 3 | 0 | 0 | 2 |
| Green, Clint | 3.18 | 2-0 | 12-2 | 1 | 0/0 | 0 | 28.1 | 35 | 13 | 10 | 5 | 15 | 5 | 0 | 2 | 115 | .304 | 1 | 1 | 0 | 0 | 1 |
| Steinmetz, Andy | 3.34 | 4-3 | 20-0 | 0 | 0/1 | 2 | 35.0 | 34 | 14 | 13 | 17 | 39 | 7 | 1 | 2 | 128 | .266 | 1 | 2 | 0 | 2 | 4 |
| Biggerstaff, B. | 3.50 | 1-4 | 20-4 | 1 | 0/1 | 1 | 43.2 | 52 | 27 | 17 | 10 | 25 | 4 | 2 | 1 | 172 | .302 | 3 | 7 | 1 | 4 | 10 |
| Owen, Dylan | 3.69 | 1-1 | 14-0 | 0 | 0/0 | 0 | 31.2 | 31 | 14 | 13 | 6 | 10 | 2 | 1 | 0 | 113 | .274 | 2 | 4 | 0 | 2 | 10 |
| McKinzie, Ethan | 4.23 | 1-1 | 16-2 | 0 | 0/1 | 0 | 38.1 | 45 | 21 | 18 | 11 | 27 | 9 | 0 | 2 | 147 | .306 | 2 | 2 | 0 | 2 | 6 |
| McClain, Connor | 8.16 | 1-0 | 7-1 | 0 | 0/0 | 0 | 14.1 | 20 | 13 | 13 | 4 | 9 | 4 | 0 | 1 | 59 | .339 | 1 | 1 | 0 | 1 | 1 |
| Glaude, Griffin | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Payne, Blake | 13.50 | 0-1 | 7-0 | 0 | 0/0 | 0 | 4.2 | 10 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 25 | .400 | 1 | 4 | 0 | 0 | 1 |
| Kordsmeier, John | 27.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.73 | 25-30 | 55-55 | 12 | 6/2 | 3 | 472.0 | 503 | 291 | 248 | 183 | 358 | 74 | 11 | 21 | 1805 | .279 | 31 | 50 | 5 | 24 | 64 |
| Opponents | 5.31 | 30-25 | 55-55 | 0 | 1/1 | 16 | 471.0 | 518 | 328 | 278 | 268 | 368 | 79 | 13 | 22 | 1802 | .287 | 26 | 62 | 5 | 17 | 61 |
| PB - Team (6), Snider, T. 3, Marietta, M. 3, Opp (16). Pickoffs - Team (5), Snider, T. 2, Enloe, J. 1, Marietta, M. 1, Biggerstaff 1, Opp (11). SBA/ATT - Snider, T. (46-55), McClanahan (14-18), Enloe, J. (12-15), Marietta, M. (9-12), Biggerstaff (10-11), Steinmetz, A (7-9), Angus, R. (6-7), McKinzie, E. (2-3), McClain, C. (3-3), Owen, D. (2-3), Vail, G. (2-2), Barr, Z. (1-1), Kelley, K. (1-1), Payne, B. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Moon, Logan | 32 | 31 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Angus, Ryan | 19 | 6 | 13 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Owen, Dylan | 15 | 3 | 12 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Vail, Garrett | 13 | 13 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Biggerstaff, B. | 12 | 2 | 10 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| Rougeau, Nick | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steinmetz, Andy | 6 | 1 | 5 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Barr, Zach | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| McClain, Connor | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Payne, Blake | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Green, Clint | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kordsmeier, John | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marietta, Michael | 102 | 90 | 11 | 1 | .990 | 0 | 9 | 3 | .750 | 3 | 0 |
| Willson, Bryan | 498 | 477 | 16 | 5 | .990 | 30 | 0 | 0 | --- | 0 | 0 |
| Snider, Travis | 282 | 246 | 30 | 6 | .979 | 1 | 46 | 9 | .836 | 3 | 0 |
| Harris, Ethan | 93 | 90 | 1 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Allday, Forrestt | 136 | 125 | 7 | 4 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| Glaude, Griffin | 101 | 31 | 67 | 3 | .970 | 11 | 0 | 0 | --- | 0 | 0 |
| Davis, Jonathan | 120 | 115 | 1 | 4 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Marchal, Blake | 206 | 63 | 133 | 10 | .951 | 20 | 0 | 0 | --- | 0 | 0 |
| Enloe, Jeffery | 17 | 1 | 15 | 1 | .941 | 0 | 12 | 3 | .800 | 0 | 0 |
| Kelley, Kraig | 83 | 33 | 44 | 6 | .928 | 8 | 1 | 0 | 1.000 | 0 | 0 |
| McClanahan, Caleb | 13 | 2 | 10 | 1 | .923 | 0 | 14 | 4 | .778 | 0 | 0 |
| Brown, Garrett | 140 | 38 | 91 | 11 | .921 | 9 | 0 | 0 | --- | 0 | 0 |
| Roberts, Blake | 85 | 29 | 48 | 8 | .906 | 3 | 0 | 0 | --- | 0 | 0 |
| Votolato, Doug | 16 | 9 | 5 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| McKinzie, Ethan | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
| Cecil, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2013 | 1416 | 532 | 65 | .968 | 32 | 58 | 13 | .817 | 6 | 0 |
| Opponents | 2044 | 1413 | 580 | 51 | .975 | 47 | 71 | 21 | .772 | 16 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Central Arkansas | 38 | 40 | 55 | 31 | 51 | 45 | 26 | 29 | 9 | 4 | 328 | Opponents | 21 | 46 | 32 | 27 | 43 | 33 | 37 | 34 | 9 | 9 | 291 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-5 | 2-7 | 0-4 | 1-3 | 4-4 | 0-0 | 0-2 | 4-3 | 2-1 | 11-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 3-0 | 2-2 | 4-1 | 5-4 | 0-4 | 3-4 | 2-4 | 0-0 | 0-2 | 0-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-6 | 14-9 | 17-7 | 18-8 | 21-5 | 23-2 | 18-2 | 16-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-13 | 4-14 | 3-15 | 3-15 | 2-20 | 1-24 | 0-20 | 0-21 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-11 | 7-7 | 5-8 | 4-7 | 2-5 | 1-4 | 1-4 | 2-4 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 5 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 6698 | 28 | 239 |
| AWAY | 30140 | 25 | 1205 |
| TOTAL | 36838 | 53 | 695 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Davis, Jonathan | .396 | 26-25 | 91 | 22 | 36 | 8 | 2 | 0 | 20 | 48 | .527 | 16 | 1 | 8 | 1 | .482 | 2 | 2 | 12-14 | 73 | 0 | 4 | .948 |
| Moon, Logan | .350 | 24-21 | 80 | 13 | 28 | 2 | 1 | 1 | 16 | 35 | .438 | 3 | 1 | 18 | 2 | .376 | 1 | 0 | 2-3 | 11 | 1 | 0 | 1.000 |
| Harris, Ethan | .328 | 31-30 | 119 | 25 | 39 | 2 | 1 | 2 | 33 | 49 | .412 | 11 | 6 | 14 | 1 | .409 | 1 | 4 | 5-6 | 57 | 0 | 1 | .983 |
| Allday, Forrestt | .327 | 33-33 | 110 | 30 | 36 | 6 | 2 | 0 | 24 | 46 | .418 | 35 | 2 | 11 | 2 | .493 | 1 | 6 | 3-6 | 70 | 2 | 1 | .986 |
| Brown, Garrett | .306 | 33-31 | 98 | 25 | 30 | 4 | 1 | 2 | 13 | 42 | .429 | 17 | 10 | 28 | 1 | .452 | 1 | 1 | 2-3 | 18 | 61 | 6 | .929 |
| Willson, Bryan | .288 | 33-33 | 125 | 17 | 36 | 10 | 0 | 4 | 28 | 58 | .464 | 14 | 2 | 21 | 2 | .361 | 3 | 4 | 2-2 | 277 | 9 | 4 | .986 |
| Snider, Travis | .279 | 31-31 | 111 | 13 | 31 | 7 | 0 | 1 | 23 | 41 | .369 | 9 | 4 | 15 | 3 | .352 | 1 | 5 | 0-0 | 178 | 22 | 4 | .980 |
| Marchal, Blake | .250 | 33-33 | 108 | 23 | 27 | 0 | 0 | 0 | 13 | 27 | .250 | 19 | 2 | 19 | 2 | .369 | 1 | 4 | 11-14 | 38 | 92 | 7 | .949 |
| Roberts, Blake | .241 | 29-21 | 79 | 14 | 19 | 4 | 1 | 3 | 14 | 34 | .430 | 10 | 0 | 21 | 1 | .326 | 0 | 1 | 0-1 | 12 | 13 | 4 | .862 |
| Kelley, Kraig | .239 | 19-15 | 46 | 9 | 11 | 2 | 0 | 0 | 9 | 13 | .283 | 9 | 1 | 20 | 1 | .362 | 2 | 3 | 1-1 | 18 | 35 | 3 | .946 |
| Glaude, Griffin | .204 | 19-14 | 49 | 6 | 10 | 0 | 0 | 0 | 3 | 10 | .204 | 9 | 1 | 7 | 0 | .339 | 0 | 2 | 1-1 | 16 | 33 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Vail, Garrett | .400 | 9-1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 5 | 0 | 1 | 0 | .636 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Marietta, Michael | .207 | 15-6 | 29 | 3 | 6 | 2 | 0 | 0 | 1 | 8 | .276 | 1 | 0 | 7 | 0 | .233 | 0 | 0 | 0-0 | 48 | 3 | 1 | .981 |
| Rougeau, Nick | .182 | 9-3 | 11 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 7 | 1 | 4 | 0 | .526 | 0 | 0 | 0-1 | 9 | 0 | 0 | 1.000 |
| Votolato, Doug | .000 | 6-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
| Totals | .293 | 33-33 | 1067 | 210 | 313 | 47 | 8 | 13 | 199 | 415 | .389 | 166 | 31 | 198 | 16 | .399 | 14 | 32 | 40-53 | 835 | 311 | 37 | .969 |
| Opponents | .279 | 33-33 | 1074 | 189 | 300 | 49 | 7 | 12 | 171 | 399 | .372 | 110 | 23 | 224 | 14 | .354 | 16 | 31 | 39-47 | 831 | 351 | 30 | .975 |
| LOB - Team (269), Opp (230). DPs turned - Team (18), Opp (23). IBB - Team (2), Harris, E. 1, Allday, F. 1, Opp (4). Picked off - Roberts, B. 2, Snider, T. 1, Votolato, D. 1, Marchal, B. 1, Davis, J. 1, Harris, E. 1, Allday, F. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| McClanahan, Caleb | 4.92 | 5-4 | 11-11 | 4 | 0/1 | 0 | 75.0 | 74 | 43 | 41 | 16 | 62 | 8 | 0 | 5 | 285 | .260 | 4 | 7 | 3 | 4 | 4 |
| Enloe, Jeffery | 5.79 | 4-6 | 11-11 | 3 | 1/0 | 0 | 65.1 | 62 | 49 | 42 | 39 | 59 | 16 | 4 | 1 | 241 | .257 | 5 | 5 | 1 | 6 | 9 |
| Angus, Ryan | 6.44 | 2-5 | 12-10 | 2 | 2/0 | 0 | 50.1 | 57 | 40 | 36 | 25 | 43 | 7 | 1 | 1 | 198 | .288 | 6 | 4 | 0 | 2 | 4 |
| ---------- | ||||||||||||||||||||||
| Green, Clint | 2.38 | 0-0 | 7-0 | 0 | 0/0 | 0 | 11.1 | 10 | 5 | 3 | 4 | 5 | 2 | 0 | 1 | 42 | .238 | 1 | 0 | 0 | 0 | 1 |
| Barr, Zach | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 |
| Steinmetz, Andy | 3.27 | 4-1 | 12-0 | 0 | 0/1 | 1 | 22.0 | 21 | 9 | 8 | 12 | 27 | 3 | 1 | 2 | 84 | .250 | 1 | 1 | 0 | 0 | 0 |
| Payne, Blake | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | .333 | 1 | 1 | 0 | 0 | 1 |
| Biggerstaff, B. | 4.30 | 1-1 | 11-0 | 0 | 0/0 | 0 | 14.2 | 22 | 12 | 7 | 7 | 9 | 3 | 0 | 0 | 62 | .355 | 2 | 3 | 1 | 2 | 4 |
| McKinzie, Ethan | 4.91 | 0-0 | 6-1 | 0 | 0/0 | 0 | 14.2 | 21 | 9 | 8 | 3 | 5 | 5 | 0 | 1 | 61 | .344 | 1 | 0 | 0 | 0 | 3 |
| Owen, Dylan | 7.07 | 0-0 | 6-0 | 0 | 0/0 | 0 | 14.0 | 18 | 12 | 11 | 2 | 4 | 2 | 1 | 0 | 52 | .346 | 2 | 2 | 0 | 2 | 5 |
| McClain, Connor | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 10 | 8 | 8 | 1 | 4 | 2 | 0 | 1 | 27 | .370 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.34 | 16-17 | 33-33 | 9 | 4/1 | 1 | 278.1 | 300 | 189 | 165 | 110 | 224 | 49 | 7 | 12 | 1074 | .279 | 24 | 23 | 5 | 16 | 31 |
| Opponents | 5.65 | 17-16 | 33-33 | 0 | 0/0 | 9 | 277.0 | 313 | 210 | 174 | 166 | 198 | 47 | 8 | 13 | 1067 | .293 | 16 | 31 | 3 | 14 | 32 |
| PB - Team (3), Snider, T. 2, Marietta, M. 1, Opp (5). Pickoffs - Team (3), Snider, T. 2, Marietta, M. 1, Opp (8). SBA/ATT - Snider, T. (33-40), McClanahan (11-14), Enloe, J. (8-10), Steinmetz, A (7-8), Marietta, M. (6-7), Angus, R. (4-5), Biggerstaff (5-5), Owen, D. (2-3), McClain, C. (1-1), McKinzie, E. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Glaude, Griffin | 49 | 16 | 33 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| Moon, Logan | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Angus, Ryan | 12 | 4 | 8 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Rougeau, Nick | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Owen, Dylan | 8 | 2 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| McClanahan, Caleb | 5 | 1 | 4 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
| Biggerstaff, B. | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Votolato, Doug | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Payne, Blake | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steinmetz, Andy | 2 | 1 | 1 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Green, Clint | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McClain, Connor | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Allday, Forrestt | 73 | 70 | 2 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Willson, Bryan | 290 | 277 | 9 | 4 | .986 | 17 | 0 | 0 | --- | 0 | 0 |
| Harris, Ethan | 58 | 57 | 0 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Marietta, Michael | 52 | 48 | 3 | 1 | .981 | 0 | 6 | 1 | .857 | 1 | 0 |
| Snider, Travis | 204 | 178 | 22 | 4 | .980 | 1 | 33 | 7 | .825 | 2 | 0 |
| Marchal, Blake | 137 | 38 | 92 | 7 | .949 | 14 | 0 | 0 | --- | 0 | 0 |
| Davis, Jonathan | 77 | 73 | 0 | 4 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelley, Kraig | 56 | 18 | 35 | 3 | .946 | 6 | 0 | 0 | --- | 0 | 0 |
| Brown, Garrett | 85 | 18 | 61 | 6 | .929 | 4 | 0 | 0 | --- | 0 | 0 |
| Enloe, Jeffery | 11 | 0 | 10 | 1 | .909 | 0 | 8 | 2 | .800 | 0 | 0 |
| Roberts, Blake | 29 | 12 | 13 | 4 | .862 | 0 | 0 | 0 | --- | 0 | 0 |
| McKinzie, Ethan | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Barr, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vail, Garrett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1183 | 835 | 311 | 37 | .969 | 18 | 39 | 8 | .830 | 3 | 0 |
| Opponents | 1212 | 831 | 351 | 30 | .975 | 23 | 40 | 13 | .755 | 5 | 0 |