Central Arkansas

Season Statistics

 

Overall Statistics

 

• Record: 29-27 • Home: 21-6 • Away: 7-18 • Neutral: 1-3 • Conference: 16-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Richardson, Jacob   .409  15-4  22  4  9  0  0  0  0  9  .409  1  3  2  1  .500  0  1  0-1  39  1  1  .976 
Townsend, Chris   .340  43-38  144  27  49  5  0  0  13  54  .375  13  5  17  1  .414  0  8  10-12  62  57  2  .983 
Montalvo, Brandon   .315  55-54  200  38  63  11  2  4  31  90  .450  29  8  29  3  .417  3  3  7-9  67  2  2  .972 
Preston, Logan   .300  55-55  190  37  57  12  0  3  43  78  .411  40  3  40  3  .420  5  3  3-5  36  103  9  .939 
Langley, Tyler   .297  56-56  219  41  65  11  5  5  39  101  .461  25  20  53  4  .415  1  5  16-27  128  6  2  .985 
Hancock, William   .278  27-21  90  11  25  6  1  0  14  33  .367  6  2  23  1  .333  1  0  0-0  130  36  3  .982 
McCarty, Justin   .271  49-44  155  21  42  10  0  3  28  61  .394  16  4  48  3  .350  2  1  0-0  321  28  5  .986 
Strong, Hunter   .270  46-39  137  21  37  4  4  2  22  55  .401  13  4  29  2  .351  0  4  2-2  322  10  5  .985 
Anderson, Matt   .268  47-40  142  22  38  9  4  2  24  61  .430  23  4  43  3  .380  2  4  0-1  64  39  6  .945 
Balisterri, Brooks   .263  40-35  133  17  35  3  0  0  16  38  .286  10  3  29  4  .327  1  6  4-5  52  75  10  .927 
White, Austin   .217  21-10  46  6  10  2  0  0  2  12  .261  5  1  21  0  .308  0  1  1-2  5  0  0  1.000 
Tice, Ty   .216  42-37  116  23  25  6  0  0  16  31  .267  19  4  15  6  .343  1  9  3-4  86  6  3  .968 
Davenport, Cody   .208  26-11  48  8  10  2  0  0  5  12  .250  7  1  13  0  .321  0  0  0-0  5  9  2  .875 
Raley, Lee   .194  15-13  36  2  7  1  0  0  3  8  .222  2  4  15  0  .310  0  3  2-5  26  38  0  1.000 
Haun, Michael   .188  37-21  64  15  12  0  1  0  7  14  .219  11  6  12  1  .349  2  6  5-8  65  1  0  1.000 
Rea, Butch   .169  37-26  83  10  14  1  0  0  9  15  .181  18  2  23  1  .327  1  7  1-2  34  81  6  .950 
Russell, Josh   .000  3-0  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0  0  2  0  1.000 
Totals   .273  56-56  1826  303  498  83  17  19  272  672  .368  239  74  413  33  .376  19  61  54-83  1461  548  59  .971 
Opponents   .280  56-56  1867  285  523  88  12  33  253  734  .393  175  40  378  39  .350  25  42  46-71  1467  588  51  .976 

LOB - Team (450), Opp (403). DPs turned - Team (45), Opp (44). CI - Team (1), Hancock, W. 1, Opp (1). IBB - Team (2), Montalvo, B. 1, Preston, L. 1, Opp (6). Picked off - Langley, T. 4, Tice, T. 2, Montalvo, B. 1, Rea, B. 1, Anderson, M. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Wells, Connor   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  1  0  0  0  3  .000  0  0  0  0  0 
Beier, Derek   2.06  3-1  22-0  0  0/0  1  39.1  30  18  9  17  30  6  0  0  135  .222  5  6  0  3  6 
Davenport, Cody   3.21  6-2  15-15  1  1/2  0  101.0  112  46  36  25  71  15  0  5  395  .284  3  6  0  5  9 
Gray, Tyler   3.34  6-1  22-7  1  1/1  1  62.0  64  27  23  22  63  12  0  5  239  .268  8  3  1  1  3 
Durham, Chris   4.05  4-5  20-2  0  0/0  0  40.0  42  26  18  15  30  3  4  2  147  .286  7  6  0  4  6 
Kemmerer, Andrew   4.05  1-0  7-1  0  0/0  0  13.1  14  7  6  3  10  2  1  0  47  .298  9  2  0  3  0 
Tice, Ty   4.10  1-1  12-4  0  0/1  0  26.1  34  13  12  9  26  4  0  0  108  .315  4  2  0  0  2 
Neal, Hunter   4.70  0-2  8-5  0  0/0  0  23.0  28  15  12  4  17  8  0  4  94  .298  0  4  0  1  0 
Gilmore, Connor   5.15  2-8  17-13  2  1/0  1  87.1  93  57  50  37  59  19  3  8  329  .283  10  6  0  4  6 
Echols, Riley   5.23  3-2  11-8  0  0/0  0  43.0  39  28  25  23  20  4  1  5  158  .247  4  3  1  1  6 
Murray, Jacob   6.31  1-2  17-0  0  0/1  6  25.2  32  18  18  8  31  5  1  3  104  .308  2  1  0  2  1 
McClain, Connor   6.53  2-2  15-0  0  0/1  1  20.2  27  17  15  4  17  8  1  0  86  .314  4  0  0  1  3 
Moyer, Mark   7.36  0-1  1-1  0  0/0  0  3.2  3  4  3  3  2  1  1  0  15  .200  0  1  0  0  0 
Clark, Logan   99.00  0-0  2-0  0  0/0  0  0.2  5  9  9  5  1  1  0  1  7  .714  1  0  0  0  0 
Totals   4.36  29-27  56-56  4  6/3  10  487.0  523  285  236  175  378  88  12  33  1867  .280  57  40  2  25  42 
Opponents   4.86  27-29  56-56  3  3/2  13  489.0  498  303  264  239  413  83  17  19  1826  .273  45  74  2  19  61 

PB - Team (12), McCarty, J. 9, Hancock, W. 3, Opp (6). Pickoffs - Team (9), Hancock, W. 3, Gilmore, C. 2, McCarty, J. 1, Echols, R. 1, Davenport, C 1, Gray, T. 1, Opp (9). SBA/ATT - McCarty, J. (28-39), Hancock, W. (18-30), Gilmore, C. (11-18), Gray, T. (6-9), Davenport, C (7-9), Echols, R. (7-8), Tice, T. (4-7), Neal, H. (3-5), Durham, C. (2-4), Beier, D. (1-4), Kemmerer, A. (1-3), McClain, C. (2-2), Moyer, M. (1-1), Murray, J. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Haun, Michael   66  65  1  0  1.000  0  0  0  ---  0  0 
Raley, Lee   64  26  38  0  1.000  6  0  0  ---  0  0 
Gray, Tyler   14  6  8  0  1.000  0  6  3  .667  0  0 
Echols, Riley   11  4  7  0  1.000  0  7  1  .875  0  0 
Beier, Derek   10  1  9  0  1.000  0  1  3  .250  0  0 
Durham, Chris   7  1  6  0  1.000  0  2  2  .500  0  0 
White, Austin   5  5  0  0  1.000  0  0  0  ---  0  0 
Murray, Jacob   4  2  2  0  1.000  0  1  0  1.000  0  0 
Neal, Hunter   2  1  1  0  1.000  0  3  2  .600  0  0 
Russell, Josh   2  0  2  0  1.000  0  0  0  ---  0  0 
Kemmerer, Andrew   1  0  1  0  1.000  0  1  2  .333  0  0 
McCarty, Justin   354  321  28  5  .986  7  28  11  .718  9  0 
Langley, Tyler   136  128  6  2  .985  2  0  0  ---  0  0 
Strong, Hunter   337  322  10  5  .985  27  0  0  ---  0  0 
Townsend, Chris   121  62  57  2  .983  18  0  0  ---  0  0 
Hancock, William   169  130  36  3  .982  0  18  12  .600  3  1 
Richardson, Jacob   41  39  1  1  .976  6  0  0  ---  0  0 
Montalvo, Brandon   71  67  2  2  .972  0  0  0  ---  0  0 
Tice, Ty   95  86  6  3  .968  0  4  3  .571  0  0 
Rea, Butch   121  34  81  6  .950  9  0  0  ---  0  0 
Anderson, Matt   109  64  39  6  .945  9  0  0  ---  0  0 
Preston, Logan   148  36  103  9  .939  16  0  0  ---  0  0 
Balisterri, Brooks   137  52  75  10  .927  18  0  0  ---  0  0 
Gilmore, Connor   19  1  16  2  .895  1  11  7  .611  0  0 
Davenport, Cody   16  5  9  2  .875  0  7  2  .778  0  0 
McClain, Connor   8  3  4  1  .875  0  2  0  1.000  0  0 
Moyer, Mark   0  0  0  0  .000  0  1  0  1.000  0  0 
Clark, Logan   0  0  0  0  .000  0  0  0  ---  0  0 
Wells, Connor   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2068  1461  548  59  .971  45  46  25  .648  12  1 
Opponents   2106  1467  588  51  .976  44  54  29  .651  6  1 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Central Arkansas   39  34  31  20  35  35  45  38  23  3  303 
Opponents  35  29  23  33  52  25  43  33  9  3  285 

Win-Loss record when ... 
Overall   29-27 
Conference   16-14 
Non-Conference   13-13 
Home games   21-6 
Away games   7-18 
Neutral site   1-3 
Day games   15-19 
Night games   14-8 
vs Left starter   9-6 
vs Right starter   20-21 
1-Run games   12-6 
2-Run games   3-6 
5+Run games   11-8 
Extra innings   3-2 
Shutouts   6-3 
 
Scoring 0-2 runs   1-13 
... 3-5 runs   11-10 
... 6-9 runs   11-4 
... 10+ runs   6-0 
 
Opponent 0-2 runs   14-1 
... 3-5 runs   9-4 
... 6-9 runs   5-17 
... 10+ runs   1-5 
 
Scored in 1st inning   11-8 
Opp. scored in 1st   7-15 
Scores first   17-9 
Opp. scores first   12-18 
    
After 6 leading   17-4 
... trailing   8-21 
... tied   4-2 
After 7 leading   20-2 
... trailing   4-20 
... tied   4-4 
After 8 leading   18-2 
... trailing   2-24 
... tied   7-0 
 
Hit 0 home runs   22-21 
... 1 home run   4-5 
... 2+ home runs   3-1 
 
Opponent 0 home runs   21-12 
... 1 home run   7-8 
... 2+ HRs   1-7 
 
Made 0 errors   17-7 
... 1 error   6-8 
... 2+ errors   6-12 
 
Opp. made 0 errors   12-15 
... 1 error   9-6 
... 2+ errors   8-6 
 
Out-hit opponent   18-4 
Out-hit by opponent   9-23 
Hits are tied   2-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  1-2  0-8  4-3  5-2  2-5  3-3  2-1  1-0  5-0  6-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  6-0  3-0  5-1  4-3  3-0  2-1  2-9  3-4  0-2  0-2  1-5 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-5  15-7  19-7  18-5  16-3  17-4  20-2  18-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-13  4-15  3-17  6-21  9-20  8-21  4-20  2-24 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  18-9  10-5  7-3  5-1  4-4  4-2  4-4  7-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  6 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  10541  27  390 
AWAY  30423  28  1086 
TOTAL  40964  55  744 

 

Conference statistics

 

• Record: 16-14 • Home: 12-3 • Away: 4-11 • Conference: 16-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Richardson, Jacob   .500  7-3  12  2  6  0  0  0  0  6  .500  1  1  0  1  .571  0  1  0-0  31  0  0  1.000 
Townsend, Chris   .424  23-23  92  21  39  4  0  0  11  43  .467  5  4  8  1  .475  0  1  7-8  40  43  2  .976 
Montalvo, Brandon   .330  30-30  112  21  37  6  1  4  19  57  .509  17  5  15  1  .434  2  2  2-3  39  1  2  .952 
Davenport, Cody   .313  11-1  16  3  5  1  0  0  4  6  .375  2  0  6  0  .389  0  0  0-0  3  5  2  .800 
Balisterri, Brooks   .305  23-20  82  10  25  1  0  0  10  26  .317  7  2  18  1  .374  0  3  1-2  33  43  5  .938 
Langley, Tyler   .303  30-30  122  25  37  3  3  3  22  55  .451  13  12  28  3  .422  0  2  8-15  67  4  1  .986 
Preston, Logan   .291  29-29  103  24  30  8  0  3  29  47  .456  19  2  24  1  .402  3  2  0-0  23  60  3  .965 
Anderson, Matt   .289  26-23  83  13  24  4  1  1  14  33  .398  12  3  24  1  .394  1  3  0-0  22  19  4  .911 
Strong, Hunter   .268  25-22  71  13  19  3  2  1  6  29  .408  10  3  13  0  .381  0  4  0-0  179  6  1  .995 
Hancock, William   .259  16-12  54  6  14  2  1  0  12  18  .333  3  1  14  1  .305  1  0  0-0  65  18  2  .976 
Tice, Ty   .258  23-20  66  15  17  4  0  0  14  21  .318  8  3  9  1  .359  1  4  1-2  56  4  1  .984 
McCarty, Justin   .256  26-22  82  10  21  6  0  0  13  27  .329  7  2  22  1  .323  2  1  0-0  157  13  3  .983 
White, Austin   .241  12-6  29  4  7  2  0  0  2  9  .310  3  0  13  0  .313  0  0  1-2  1  0  0  1.000 
Raley, Lee   .222  5-4  9  0  2  0  0  0  1  2  .222  0  1  4  0  .300  0  2  0-1  8  7  0  1.000 
Haun, Michael   .220  20-14  41  11  9  0  1  0  4  11  .268  7  2  7  0  .353  1  5  2-5  40  1  0  1.000 
Rea, Butch   .175  16-11  40  7  7  1  0  0  5  8  .200  4  2  9  0  .283  0  5  0-0  15  37  4  .929 
Russell, Josh   .000  2-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  0  2  0  1.000 
Totals   .295  30-30  1014  185  299  45  9  12  166  398  .393  119  43  214  12  .388  11  35  22-38  789  298  32  .971 
Opponents   .290  30-30  1015  159  294  46  3  19  143  403  .397  103  19  183  20  .361  16  21  24-38  791  313  25  .978 

LOB - Team (246), Opp (226). DPs turned - Team (24), Opp (19). CI - Team (1), Hancock, W. 1. IBB - Team (2), Preston, L. 1, Montalvo, B. 1, Opp (4). Picked off - Langley, T. 3, Tice, T. 1, Anderson, M. 1.


(Conference games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Wells, Connor   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  1  0  0  0  3  .000  0  0  0  0  0 
McClain, Connor   1.42  2-1  8-0  0  0/1  1  12.2  12  3  2  1  7  1  0  0  46  .261  0  0  0  1  2 
Beier, Derek   2.14  2-0  11-0  0  0/0  1  21.0  18  13  5  9  14  5  0  0  77  .234  4  3  0  2  3 
Durham, Chris   3.31  2-4  8-0  0  0/0  0  16.1  15  9  6  4  9  2  0  0  58  .259  3  3  0  1  3 
Gray, Tyler   3.38  5-1  12-2  0  0/0  0  26.2  30  11  10  14  29  5  0  2  107  .280  5  0  1  1  0 
Tice, Ty   3.52  0-0  5-2  0  0/0  0  15.1  19  6  6  6  13  2  0  0  62  .306  2  1  0  0  1 
Neal, Hunter   4.15  0-0  2-1  0  0/0  0  4.1  4  2  2  2  3  1  0  1  16  .250  0  1  0  0  0 
Davenport, Cody   4.23  3-1  10-10  0  0/1  0  66.0  83  38  31  18  44  12  0  4  266  .312  3  4  0  4  6 
Gilmore, Connor   5.13  1-5  11-9  2  1/0  1  59.2  65  37  34  22  36  11  1  6  221  .294  8  5  0  4  4 
Echols, Riley   6.41  1-1  6-6  0  0/0  0  26.2  25  19  19  15  11  1  1  4  99  .253  3  2  1  1  2 
Murray, Jacob   7.45  0-1  7-0  0  0/0  2  9.2  14  8  8  5  13  3  1  1  43  .326  0  0  0  0  0 
Kemmerer, Andrew   12.00  0-0  3-0  0  0/0  0  3.0  4  4  4  2  2  2  0  0  10  .400  4  0  0  2  0 
Clark, Logan   99.00  0-0  2-0  0  0/0  0  0.2  5  9  9  5  1  1  0  1  7  .714  1  0  0  0  0 
Totals   4.65  16-14  30-30  2  2/1  5  263.0  294  159  136  103  183  46  3  19  1015  .290  33  19  2  16  21 
Opponents   5.53  14-16  30-30  2  1/0  6  263.2  299  185  162  119  214  45  9  12  1014  .295  27  43  1  11  35 

PB - Team (6), McCarty, J. 4, Hancock, W. 2, Opp (6). Pickoffs - Team (4), Gilmore, C. 2, Hancock, W. 2, Opp (5). SBA/ATT - McCarty, J. (17-25), Hancock, W. (7-12), Gilmore, C. (5-10), Davenport, C (6-8), Gray, T. (5-6), Tice, T. (4-6), Echols, R. (2-3), McClain, C. (1-1), Murray, J. (1-1), Beier, D. (0-1), Durham, C. (0-1), Neal, H. (0-1).


(Conference games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Haun, Michael   41  40  1  0  1.000  0  0  0  ---  0  0 
Richardson, Jacob   31  31  0  0  1.000  2  0  0  ---  0  0 
Raley, Lee   15  8  7  0  1.000  1  0  0  ---  0  0 
Beier, Derek   8  1  7  0  1.000  0  0  1  .000  0  0 
Gray, Tyler   6  2  4  0  1.000  0  5  1  .833  0  0 
Echols, Riley   5  2  3  0  1.000  0  2  1  .667  0  0 
Durham, Chris   5  1  4  0  1.000  0  0  1  .000  0  0 
McClain, Connor   4  1  3  0  1.000  0  1  0  1.000  0  0 
Murray, Jacob   2  2  0  0  1.000  0  1  0  1.000  0  0 
Russell, Josh   2  0  2  0  1.000  0  0  0  ---  0  0 
White, Austin   1  1  0  0  1.000  0  0  0  ---  0  0 
Strong, Hunter   186  179  6  1  .995  15  0  0  ---  0  0 
Langley, Tyler   72  67  4  1  .986  1  0  0  ---  0  0 
Tice, Ty   61  56  4  1  .984  0  4  2  .667  0  0 
McCarty, Justin   173  157  13  3  .983  3  17  8  .680  4  0 
Townsend, Chris   85  40  43  2  .976  12  0  0  ---  0  0 
Hancock, William   85  65  18  2  .976  0  7  5  .583  2  1 
Preston, Logan   86  23  60  3  .965  9  0  0  ---  0  0 
Montalvo, Brandon   42  39  1  2  .952  0  0  0  ---  0  0 
Balisterri, Brooks   81  33  43  5  .938  11  0  0  ---  0  0 
Rea, Butch   56  15  37  4  .929  2  0  0  ---  0  0 
Anderson, Matt   45  22  19  4  .911  3  0  0  ---  0  0 
Gilmore, Connor   17  1  14  2  .882  1  5  5  .500  0  0 
Davenport, Cody   10  3  5  2  .800  0  6  2  .750  0  0 
Wells, Connor   0  0  0  0  .000  0  0  0  ---  0  0 
Neal, Hunter   0  0  0  0  .000  0  0  1  .000  0  0 
Kemmerer, Andrew   0  0  0  0  .000  0  0  0  ---  0  0 
Clark, Logan   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1119  789  298  32  .971  24  24  14  .632  6  1 
Opponents   1129  791  313  25  .978  19  22  16  .579  6  0