|
|
Overall Team Statistics |
| Overall: 7-11-2 Conf: 4-6-1 Home: 5-3-1 Away: 2-8-0 Neut: 0-0-1 |
| TEAM STATISTICS | UCA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-273 | 28-308 |
| Goals scored per game | 1.45 | 1.40 |
| Shot pct. | .106 | .091 |
| Shots on goal-Attempts | 135-273 | 141-308 |
| SOG pct. | .495 | .458 |
| Shots/Game | 13.6 | 15.4 |
| Assists | 22 | 22 |
| CORNER KICKS | 109 | 89 |
| Goals off corners | 1 | 1 |
| PENALTY KICKS | 1-1 | 0-1 |
| PENALTIES | ||
| Yellow cards | 5 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2976 | 3041 |
| Dates/Avg Per Date | 9/331 | 10/304 |
| Neutral Site #/Avg | 1/295 |
|
Overall Individual Statistics |
| Overall: 7-11-2 Conf: 4-6-1 Home: 5-3-1 Away: 2-8-0 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 15 | Bassett, Camille | 20-16 | 1137 | 11 | 0 | 22 | 48 | .229 | 27 | .562 | 0-0 | 3 | 0-0 |
| 10 | Smith, Ashley | 19-16 | 1064 | 5 | 6 | 16 | 34 | .147 | 21 | .618 | 1-0 | 2 | 0-0 |
| 3 | Wilson, Shelby | 20-20 | 1592 | 4 | 4 | 12 | 41 | .098 | 21 | .512 | 0-0 | 1 | 0-0 |
| 9 | Mounie, Dayna | 20-7 | 1027 | 3 | 1 | 7 | 39 | .077 | 18 | .462 | 2-0 | 0 | 0-0 |
| 13 | Moore, Alex | 20-15 | 1287 | 1 | 4 | 6 | 25 | .040 | 12 | .480 | 0-0 | 0 | 0-0 |
| 18 | Naudin, Chele | 9-2 | 340 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 0-0 | 1 | 1-1 |
| 29 | Schwartz, Autum | 13-0 | 204 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0-0 | 0 | 0-0 |
| 21 | Carroll, Stacia | 20-20 | 1838 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 |
| 22 | Ricks, Kristen | 20-19 | 1801 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 |
| 14 | McLaughlin, Kelly | 20-1 | 613 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 |
| 16 | Johnson, Kelsey | 17-4 | 424 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| 25 | Wilson, MaKayla | 14-0 | 232 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 2 | Pantuso, Jessica | 16-3 | 591 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Coleman, Allie | 20-20 | 1792 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0-0 | 0 | 0-0 |
| 6 | Koch, Kate | 20-19 | 1257 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 |
| 12 | Kliever, Karly | 20-17 | 1271 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 19 | Borgstrom, Kara | 5-0 | 71 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | Moroney, Allie | 20-19 | 1672 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 23 | Taphorn, Carly | 3-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 20 | Reisch, Peyton | 3-0 | 32 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 8 | Taylor, Avery | 8-0 | 64 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 7 | Quick, Kelsey | 7-0 | 152 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 4 | Thomas, Megan | 3-1 | 62 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Hughes, Anna | 12-12 | 965 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 00 | Mayorga, Sarah | 2-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 20 | - | 29 | 22 | 80 | 273 | .106 | 135 | .495 | 5-0 | 7 | 1-1 | |
| Opponents........... | 20 | - | 28 | 22 | 78 | 308 | .091 | 141 | .458 | 6-0 | 11 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Mercuri, Lauren | 11-8 | 889:43 | 12 | 1.21 | 55 | .821 | 3 | 4 | 1 | 2/0 | 156 |
| 1 | Hughes, Anna | 12-12 | 966:04 | 14 | 1.30 | 54 | .794 | 4 | 6 | 1 | 1/0 | 147 |
| 00 | Mayorga, Sarah | 1-0 | 22:28 | 2 | 8.01 | 1 | .333 | 0 | 0 | 0 | 0/0 | 4 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 20 | 1878:15 | 28 | 1.34 | 113 | .801 | 7 | 10 | 2 | 3 | 307 | |
| Opponents........... | 20 | 1878:15 | 29 | 1.39 | 106 | .785 | 11 | 7 | 2 | 7 | 269 | |
| Team Statistics |
|