Central Arkansas
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Central Arkansas Basketball
Central Arkansas Team Game-by-Game (as of Mar 17, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HENDRIX 11/12/10 93-66 W 31-72 .431 8-24 .333 23-28 .821 20 22 42 42.0 23 13 15 9 16 93 93.0
at Alabama 11/14/10 76-87 L 24-64 .375 10-25 .400 18-28 .643 18 23 41 41.5 25 11 19 1 4 76 84.5
at Morehead State 11/19/10 48-69 L 16-49 .327 6-17 .353 10-20 .500 11 18 29 37.3 12 9 11 2 8 48 72.3
vs Norfolk State 11/20/10 69-70 Lot 25-65 .385 7-22 .318 12-25 .480 18 13 31 35.8 24 16 15 2 12 69 71.5
vs Houston Baptist 11/21/10 82-50 W 31-69 .449 11-25 .440 9-17 .529 23 19 42 37.0 13 21 20 5 14 82 73.6
BELMONT 11/27/10 73-78 L 20-68 .294 13-36 .361 20-26 .769 17 18 35 36.7 24 13 8 1 11 73 73.5
LIPSCOMB 11/29/10 69-60 W 24-59 .407 6-20 .300 15-20 .750 13 26 39 37.0 11 13 15 4 10 69 72.9
CENTRAL BAPTIST 12/06/10 76-35 W 28-70 .400 6-27 .222 14-26 .538 22 29 51 38.8 17 18 18 5 22 76 73.2
EASTERN KENTUCKY 12/11/10 61-52 W 21-52 .404 7-22 .318 12-19 .632 10 29 39 38.8 12 12 11 0 7 61 71.9
at Arkansas-Pine Bluf 12/18/10 75-61 W 25-53 .472 4-15 .267 21-26 .808 14 24 38 38.7 13 13 20 2 13 75 72.2
CHICAGO STATE 12/28/10 58-66 L 18-66 .273 5-25 .200 17-24 .708 22 24 46 39.4 23 10 13 1 6 58 70.9
OKLAHOMA WESLEYAN 01/01/11 87-40 W 29-76 .382 10-30 .333 19-28 .679 24 25 49 40.2 16 22 16 8 27 87 72.2
ECCLESIA 01/04/11 93-54 W 34-74 .459 11-31 .355 14-26 .538 16 24 40 40.2 17 26 17 9 27 93 73.8
at Lamar 01/08/11 67-77 L 23-62 .371 8-31 .258 13-19 .684 22 20 42 40.3 21 7 17 2 5 67 73.4
STEPHEN F. AUSTIN 01/12/11 78-66 W 22-48 .458 12-22 .545 22-28 .786 9 23 32 39.7 19 14 15 2 9 78 73.7
at Northwestern State 01/15/11 70-52 W 25-48 .521 7-16 .438 13-20 .650 11 24 35 39.4 9 9 22 3 10 70 73.4
NICHOLLS 01/19/11 91-56 W 34-52 .654 10-21 .476 13-23 .565 8 30 38 39.4 11 30 17 6 9 91 74.5
LAMAR 01/22/11 56-60 L 21-55 .382 6-26 .231 8-10 .800 14 30 44 39.6 16 15 21 6 4 56 73.4
at Southeastern La. 01/26/11 69-65 W 24-55 .436 3-16 .188 18-22 .818 14 19 33 39.3 16 7 13 1 6 69 73.2
MCNEESE STATE 01/29/11 74-73 Wot 25-62 .403 5-23 .217 19-27 .704 19 23 42 39.4 16 9 14 4 7 74 73.2
NORTHWESTERN STATE 02/02/11 72-76 Lot 22-57 .386 7-26 .269 21-30 .700 15 29 44 39.6 18 13 23 2 10 72 73.2
UT ARLINGTON 02/06/11 63-37 W 20-57 .351 7-24 .292 16-23 .696 15 26 41 39.7 14 14 17 6 19 63 72.7
at Texas State 02/09/11 74-60 W 25-63 .397 4-15 .267 20-29 .690 17 24 41 39.7 17 12 16 2 12 74 72.8
at McNeese State 02/12/11 59-65 L 19-45 .422 6-23 .261 15-21 .714 11 29 40 39.8 20 8 23 1 2 59 72.2
at Sam Houston State 02/19/11 54-66 L 17-48 .354 5-17 .294 15-19 .789 11 23 34 39.5 15 11 28 1 12 54 71.5
at Nicholls 02/23/11 68-53 W 27-53 .509 8-20 .400 6-16 .375 12 31 43 39.7 18 16 21 2 7 68 71.3
SOUTHEASTERN LA. 02/26/11 79-61 W 26-47 .553 7-13 .538 20-25 .800 7 19 26 39.1 18 15 15 1 10 79 71.6
UTSA 03/02/11 81-59 W 30-56 .536 8-19 .421 13-14 .929 8 28 36 39.0 10 20 6 4 2 81 72.0
at A&M-Corpus Christi 03/05/11 85-66 W 34-58 .586 9-19 .474 8-11 .727 9 25 34 38.9 17 15 27 0 12 85 72.4
vs Stephen F. Austin 03/08/11 64-58 W 15-44 .341 5-15 .333 29-37 .784 11 26 37 38.8 16 10 20 3 7 64 72.1
vs Lamar 03/10/11 68-60 Wot 20-49 .408 7-16 .438 21-31 .677 10 33 43 38.9 14 10 23 2 4 68 72.0
vs McNeese 03/11/11 50-71 L 19-46 .413 4-13 .308 8-14 .571 6 18 24 38.5 20 10 14 1 5 50 71.3
UAB 03/17/11 54-58 L 18-48 .375 6-19 .316 12-18 .667 12 23 35 38.4 16 11 15 2 3 54 70.8
------------------------------------------------------------------------------------------------------------------------------------
Central Arkansas 2336 792-1890 .419 238-713 .334 514-750 .685 469 797 1266 38.4 551 453 565 100 332 2336 70.8
Opponents 2027 756-1852 .408 149-501 .297 366-529 .692 397 754 1151 34.9 644 383 621 99 217 2027 61.4
Games played: 33
Points/game: 70.8
FG Pct: 41.9
3FG Pct: 33.4
FT Pct: 68.5
Rebounds/game: 38.4
Assists/game: 13.7
Turnovers/game: 17.1
Assist/turnover ratio: 0.8
Steals/game: 10.1
Blocks/game: 3.0
Opponent Game-by-Game
Central Arkansas Basketball
Central Arkansas Opponent Game-by-Game (as of Mar 17, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HENDRIX 11/12/10 93-66 W 22-55 .400 5-20 .250 17-24 .708 15 23 38 38.0 21 11 27 3 1 66 66.0
at Alabama 11/14/10 76-87 L 33-68 .485 5-16 .313 16-26 .615 18 29 47 42.5 27 15 15 3 7 87 76.5
at Morehead State 11/19/10 48-69 L 25-55 .455 10-28 .357 9-14 .643 14 28 42 42.3 17 16 14 0 7 69 74.0
vs Norfolk State 11/20/10 69-70 Lot 27-51 .529 1-8 .125 15-23 .652 16 28 44 42.8 24 10 28 3 7 70 73.0
vs Houston Baptist 11/21/10 82-50 W 20-46 .435 5-9 .556 5-9 .556 9 20 29 40.0 16 10 28 2 6 50 68.4
BELMONT 11/27/10 73-78 L 21-44 .477 6-14 .429 30-37 .811 9 32 41 40.2 19 10 17 5 3 78 70.0
LIPSCOMB 11/29/10 69-60 W 23-63 .365 10-24 .417 4-4 1.000 13 25 38 39.9 18 14 20 5 5 60 68.6
CENTRAL BAPTIST 12/06/10 76-35 W 11-46 .239 4-19 .211 9-14 .643 8 28 36 39.4 21 8 34 2 6 35 64.4
EASTERN KENTUCKY 12/11/10 61-52 W 22-60 .367 5-19 .263 3-7 .429 11 22 33 38.7 17 13 11 3 2 52 63.0
at Arkansas-Pine Bluf 12/18/10 75-61 W 23-53 .434 3-7 .429 12-18 .667 9 18 27 37.5 22 16 23 1 8 61 62.8
CHICAGO STATE 12/28/10 58-66 L 19-50 .380 7-15 .467 21-31 .677 14 30 44 38.1 22 14 15 7 4 66 63.1
OKLAHOMA WESLEYAN 01/01/11 87-40 W 14-55 .255 4-18 .222 8-12 .667 18 27 45 38.7 23 7 39 3 9 40 61.2
ECCLESIA 01/04/11 93-54 W 18-51 .353 4-11 .364 14-21 .667 13 32 45 39.2 21 12 38 3 12 54 60.6
at Lamar 01/08/11 67-77 L 25-57 .439 8-19 .421 19-21 .905 13 20 33 38.7 18 14 11 3 9 77 61.8
STEPHEN F. AUSTIN 01/12/11 78-66 W 23-49 .469 4-11 .364 16-22 .727 7 19 26 37.9 21 10 16 2 3 66 62.1
at Northwestern State 01/15/11 70-52 W 23-61 .377 5-14 .357 1-2 .500 14 16 30 37.4 19 11 20 1 6 52 61.4
NICHOLLS 01/19/11 91-56 W 22-65 .338 5-19 .263 7-9 .778 14 14 28 36.8 21 11 17 2 11 56 61.1
LAMAR 01/22/11 56-60 L 21-64 .328 6-18 .333 12-14 .857 15 21 36 36.8 11 13 12 5 6 60 61.1
at Southeastern La. 01/26/11 69-65 W 25-51 .490 4-12 .333 11-17 .647 11 21 32 36.5 18 12 14 4 4 65 61.3
MCNEESE STATE 01/29/11 74-73 Wot 29-68 .426 4-16 .250 11-15 .733 18 21 39 36.7 23 13 15 2 7 73 61.8
NORTHWESTERN STATE 02/02/11 72-76 Lot 28-65 .431 4-19 .211 16-20 .800 11 24 35 36.6 24 21 16 4 14 76 62.5
UT ARLINGTON 02/06/11 63-37 W 16-54 .296 1-14 .071 4-9 .444 15 25 40 36.7 16 8 27 5 8 37 61.4
at Texas State 02/09/11 74-60 W 24-51 .471 2-15 .133 10-16 .625 8 25 33 36.6 24 6 23 3 3 60 61.3
at McNeese State 02/12/11 59-65 L 23-65 .354 4-14 .286 15-20 .750 17 19 36 36.5 16 7 8 0 10 65 61.5
at Sam Houston State 02/19/11 54-66 L 26-60 .433 5-17 .294 9-15 .600 14 23 37 36.6 17 18 20 5 9 66 61.6
at Nicholls 02/23/11 68-53 W 21-53 .396 5-18 .278 6-16 .375 6 19 25 36.1 17 16 13 1 11 53 61.3
SOUTHEASTERN LA. 02/26/11 79-61 W 23-47 .489 2-9 .222 13-17 .765 8 16 24 35.7 20 14 19 1 8 61 61.3
UTSA 03/02/11 81-59 W 25-59 .424 5-16 .313 4-6 .667 7 17 24 35.2 14 12 6 6 2 59 61.2
at A&M-Corpus Christi 03/05/11 85-66 W 26-58 .448 0-5 .000 14-18 .778 10 17 27 35.0 14 7 22 1 12 66 61.4
vs Stephen F. Austin 03/08/11 64-58 W 21-54 .389 3-12 .250 13-21 .619 11 24 35 35.0 26 7 16 6 2 58 61.3
vs Lamar 03/10/11 68-60 Wot 26-70 .371 3-19 .158 5-6 .833 11 24 35 35.0 25 6 15 1 6 60 61.2
vs McNeese 03/11/11 50-71 L 29-53 .547 4-11 .364 9-13 .692 10 24 34 34.9 17 9 11 1 4 71 61.5
UAB 03/17/11 54-58 L 22-51 .431 6-15 .400 8-12 .667 10 23 33 34.9 15 12 11 6 5 58 61.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2027 756-1852 .408 149-501 .297 366-529 .692 397 754 1151 34.9 644 383 621 99 217 2027 61.4
Central Arkansas 2336 792-1890 .419 238-713 .334 514-750 .685 469 797 1266 38.4 551 453 565 100 332 2336 70.8
Games played: 33
Points/game: 61.4
FG Pct: 40.8
3FG Pct: 29.7
FT Pct: 69.2
Rebounds/game: 34.9
Assists/game: 11.6
Turnovers/game: 18.8
Assist/turnover ratio: 0.6
Steals/game: 6.6
Blocks/game: 3.0
Team Game-by-Game Comparison
Central Arkansas Basketball
Central Arkansas Team Game-by-Game Comparison (as of Mar 17, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HENDRIX....................... 39/29 54/37 93-66 +27 31-72/22-55 .431/.400 8-24/ 5-20 .333/.250 23-28/17-24 .821/.708 42/38 +4 13/11 15/27 9/3 16/1 23/21
Alabama....................... 42/41 34/46 76-87 (11) 24-64/33-68 .375/.485 10-25/ 5-16 .400/.313 18-28/16-26 .643/.615 41/47 (6) 11/15 19/15 1/3 4/7 25/27
Morehead State................ 23/34 25/35 48-69 (21) 16-49/25-55 .327/.455 6-17/10-28 .353/.357 10-20/ 9-14 .500/.643 29/42 (13) 9/16 11/14 2/0 8/7 12/17
Norfolk State................. 27/32 34/29 69-70 (1) 25-65/27-51 .385/.529 7-22/ 1-8 .318/.125 12-25/15-23 .480/.652 31/44 (13) 16/10 15/28 2/3 12/7 24/24
Houston Baptist............... 44/15 38/35 82-50 +32 31-69/20-46 .449/.435 11-25/ 5-9 .440/.556 9-17/ 5-9 .529/.556 42/29 +13 21/10 20/28 5/2 14/6 13/16
BELMONT....................... 28/34 45/44 73-78 (5) 20-68/21-44 .294/.477 13-36/ 6-14 .361/.429 20-26/30-37 .769/.811 35/41 (6) 13/10 8/17 1/5 11/3 24/19
LIPSCOMB...................... 40/27 29/33 69-60 +9 24-59/23-63 .407/.365 6-20/10-24 .300/.417 15-20/ 4-4 .750/1000 39/38 +1 13/14 15/20 4/5 10/5 11/18
CENTRAL BAPTIST............... 36/16 40/19 76-35 +41 28-70/11-46 .400/.239 6-27/ 4-19 .222/.211 14-26/ 9-14 .538/.643 51/36 +15 18/8 18/34 5/2 22/6 17/21
EASTERN KENTUCKY.............. 34/28 27/24 61-52 +9 21-52/22-60 .404/.367 7-22/ 5-19 .318/.263 12-19/ 3-7 .632/.429 39/33 +6 12/13 11/11 0/3 7/2 12/17
Arkansas-Pine Bluff........... 38/22 37/39 75-61 +14 25-53/23-53 .472/.434 4-15/ 3-7 .267/.429 21-26/12-18 .808/.667 38/27 +11 13/16 20/23 2/1 13/8 13/22
CHICAGO STATE................. 32/33 26/33 58-66 (8) 18-66/19-50 .273/.380 5-25/ 7-15 .200/.467 17-24/21-31 .708/.677 46/44 +2 10/14 13/15 1/7 6/4 23/22
OKLAHOMA WESLEYAN............. 48/23 39/17 87-40 +47 29-76/14-55 .382/.255 10-30/ 4-18 .333/.222 19-28/ 8-12 .679/.667 49/45 +4 22/7 16/39 8/3 27/9 16/23
ECCLESIA...................... 52/26 41/28 93-54 +39 34-74/18-51 .459/.353 11-31/ 4-11 .355/.364 14-26/14-21 .538/.667 40/45 (5) 26/12 17/38 9/3 27/12 17/21
Lamar......................... 37/44 30/33 67-77 (10) 23-62/25-57 .371/.439 8-31/ 8-19 .258/.421 13-19/19-21 .684/.905 42/33 +9 7/14 17/11 2/3 5/9 21/18
STEPHEN F. AUSTIN............. 46/35 32/31 78-66 +12 22-48/23-49 .458/.469 12-22/ 4-11 .545/.364 22-28/16-22 .786/.727 32/26 +6 14/10 15/16 2/2 9/3 19/21
Northwestern State............ 27/33 43/19 70-52 +18 25-48/23-61 .521/.377 7-16/ 5-14 .438/.357 13-20/ 1-2 .650/.500 35/30 +5 9/11 22/20 3/1 10/6 9/19
NICHOLLS...................... 50/16 41/40 91-56 +35 34-52/22-65 .654/.338 10-21/ 5-19 .476/.263 13-23/ 7-9 .565/.778 38/28 +10 30/11 17/17 6/2 9/11 11/21
LAMAR......................... 30/22 26/38 56-60 (4) 21-55/21-64 .382/.328 6-26/ 6-18 .231/.333 8-10/12-14 .800/.857 44/36 +8 15/13 21/12 6/5 4/6 16/11
Southeastern La............... 36/31 33/34 69-65 +4 24-55/25-51 .436/.490 3-16/ 4-12 .188/.333 18-22/11-17 .818/.647 33/32 +1 7/12 13/14 1/4 6/4 16/18
MCNEESE STATE................. 30/25 34/39 74-73 +1 25-62/29-68 .403/.426 5-23/ 4-16 .217/.250 19-27/11-15 .704/.733 42/39 +3 9/13 14/15 4/2 7/7 16/23
NORTHWESTERN STATE............ 32/30 30/32 72-76 (4) 22-57/28-65 .386/.431 7-26/ 4-19 .269/.211 21-30/16-20 .700/.800 44/35 +9 13/21 23/16 2/4 10/14 18/24
UT ARLINGTON.................. 32/20 31/17 63-37 +26 20-57/16-54 .351/.296 7-24/ 1-14 .292/.071 16-23/ 4-9 .696/.444 41/40 +1 14/8 17/27 6/5 19/8 14/16
Texas State................... 31/28 43/32 74-60 +14 25-63/24-51 .397/.471 4-15/ 2-15 .267/.133 20-29/10-16 .690/.625 41/33 +8 12/6 16/23 2/3 12/3 17/24
McNeese State................. 31/23 28/42 59-65 (6) 19-45/23-65 .422/.354 6-23/ 4-14 .261/.286 15-21/15-20 .714/.750 40/36 +4 8/7 23/8 1/0 2/10 20/16
Sam Houston State............. 21/32 33/34 54-66 (12) 17-48/26-60 .354/.433 5-17/ 5-17 .294/.294 15-19/ 9-15 .789/.600 34/37 (3) 11/18 28/20 1/5 12/9 15/17
Nicholls...................... 31/17 37/36 68-53 +15 27-53/21-53 .509/.396 8-20/ 5-18 .400/.278 6-16/ 6-16 .375/.375 43/25 +18 16/16 21/13 2/1 7/11 18/17
SOUTHEASTERN LA............... 40/25 39/36 79-61 +18 26-47/23-47 .553/.489 7-13/ 2-9 .538/.222 20-25/13-17 .800/.765 26/24 +2 15/14 15/19 1/1 10/8 18/20
UTSA.......................... 28/31 53/28 81-59 +22 30-56/25-59 .536/.424 8-19/ 5-16 .421/.313 13-14/ 4-6 .929/.667 36/24 +12 20/12 6/6 4/6 2/2 10/14
A&M-Corpus Christi............ 48/31 37/35 85-66 +19 34-58/26-58 .586/.448 9-19/ 0-5 .474/.000 8-11/14-18 .727/.778 34/27 +7 15/7 27/22 0/1 12/12 17/14
Stephen F. Austin............. 26/29 38/29 64-58 +6 15-44/21-54 .341/.389 5-15/ 3-12 .333/.250 29-37/13-21 .784/.619 37/35 +2 10/7 20/16 3/6 7/2 16/26
Lamar......................... 23/22 29/30 68-60 +8 20-49/26-70 .408/.371 7-16/ 3-19 .438/.158 21-31/ 5-6 .677/.833 43/35 +8 10/6 23/15 2/1 4/6 14/25
McNeese....................... 26/37 24/34 50-71 (21) 19-46/29-53 .413/.547 4-13/ 4-11 .308/.364 8-14/ 9-13 .571/.692 24/34 (10) 10/9 14/11 1/1 5/4 20/17
UAB........................... 26/27 28/31 54-58 (4) 18-48/22-51 .375/.431 6-19/ 6-15 .316/.400 12-18/ 8-12 .667/.667 35/33 +2 11/12 15/11 2/6 3/5 16/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Central Arkansas Basketball
Central Arkansas Points-Rebounds-Assists (as of Mar 17, 2011)
All games
02 04 10 11 12 15 20 22 23
Opponent Date Score WL RICE,MICA TAYLOR,WE MOFFITT,M HERBERT,M GOWANS,BR GUIDEN,NA STEWART,S WILLIAMS, ROGERS,DE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HENDRIX 11/12/10 93-66 W 14- 3- 1 6- 3- 1 0- 0- 0 24-14- 1 5- 2- 2 DNP 11- 7- 4 DNP 9- 2- 2
at Alabama 11/14/10 76-87 L 14- 4- 3 12- 5- 2 0- 3- 0 20-16- 1 1- 0- 0 DNP 22- 6- 3 DNP 5- 0- 2
at Morehead State 11/19/10 48-69 L 0- 4- 1 3- 1- 0 0- 0- 0 8- 7- 0 2- 1- 2 DNP 16- 4- 1 0- 0- 1 8- 1- 3
vs Norfolk State 11/20/10 69-70 OL 8- 2- 4 3- 1- 0 4- 0- 2 19- 9- 0 2- 2- 0 DNP 11- 5- 7 0- 0- 0 13- 2- 2
vs Houston Baptist 11/21/10 82-50 W 0- 6- 4 15- 2- 0 3- 0- 1 18-10- 1 3- 3- 1 DNP 12- 3- 0 5- 1- 6 7- 2- 5
BELMONT 11/27/10 73-78 L 10- 3- 3 6- 1- 1 0- 1- 1 16-16- 0 0- 0- 1 DNP 12- 5- 2 2- 0- 0 15- 2- 2
LIPSCOMB 11/29/10 69-60 W 8- 3- 1 3- 5- 1 0- 0- 1 22-13- 1 DNP DNP 8- 2- 3 DNP 7- 2- 5
CENTRAL BAPTIST 12/06/10 76-35 W 4- 1- 1 3- 3- 0 0- 2- 0 10- 5- 0 8- 2- 0 12- 3- 3 5- 5- 3 3- 3- 3 4- 3- 6
EASTERN KENTUCKY 12/11/10 61-52 W 2- 0- 2 5- 5- 0 DNP 18-15- 2 DNP 4- 2- 2 12- 3- 5 DNP 8- 1- 1
at Arkansas-Pine Bluff 12/18/10 75-61 W 13- 1- 3 5- 4- 2 3- 0- 0 12-10- 0 0- 0- 0 14- 3- 1 10- 4- 2 2- 0- 0 2- 2- 4
CHICAGO STATE 12/28/10 58-66 L 4- 3- 1 4- 6- 0 0- 0- 0 10- 7- 0 DNP 7- 6- 3 15- 7- 3 DNP 7- 1- 2
OKLAHOMA WESLEYAN 01/01/11 87-40 W 6- 2- 3 11- 1- 1 0- 2- 1 15-10- 1 10- 1- 2 3- 5- 4 6- 4- 0 2- 2- 1 3- 1- 5
ECCLESIA 01/04/11 93-54 W 8- 3- 4 14- 3- 4 0- 2- 2 8- 5- 2 15- 0- 2 DNP DNP 8- 0- 0 5- 3- 5
at Lamar 01/08/11 67-77 L 18- 3- 3 4- 2- 0 0- 0- 2 15-17- 0 3- 2- 0 7- 6- 0 DNP DNP 9- 1- 2
STEPHEN F. AUSTIN 01/12/11 78-66 W 19- 2- 0 3- 2- 1 0- 0- 0 27-18- 0 0- 0- 0 18- 1- 6 DNP DNP 5- 0- 6
at Northwestern State 01/15/11 70-52 W 13- 5- 2 6- 0- 1 3- 0- 0 19-13- 1 DNP 16- 8- 5 DNP 0- 0- 0 4- 2- 0
NICHOLLS 01/19/11 91-56 W 19- 3- 2 2- 3- 2 8- 2- 0 15- 2- 2 0- 0- 3 2- 1- 5 DNP 10- 3- 2 7- 2- 8
LAMAR 01/22/11 56-60 L 3- 2- 1 3- 1- 0 2- 2- 0 21-18- 2 DNP 4- 7- 5 DNP 0- 0- 0 5- 3- 5
at Southeastern La. 01/26/11 69-65 W 9- 6- 0 3- 1- 1 2- 0- 0 18- 7- 4 3- 3- 0 19- 5- 0 DNP DNP 3- 1- 1
MCNEESE STATE 01/29/11 74-73 WO 15- 3- 3 DNP 0- 1- 0 20-14- 1 0- 0- 0 12- 6- 2 DNP DNP 3- 2- 3
NORTHWESTERN STATE 02/02/11 72-76 OL 6- 5- 3 12- 3- 0 3- 1- 0 25-16- 3 0- 0- 0 10- 4- 5 DNP 0- 0- 0 10- 4- 1
UT ARLINGTON 02/06/11 63-37 W 10- 2- 2 3- 3- 0 3- 1- 0 15- 5- 1 8- 5- 3 4- 3- 1 DNP 0- 0- 1 0- 3- 6
at Texas State 02/09/11 74-60 W 2- 3- 2 11- 1- 0 0- 0- 0 28-14- 2 4- 1- 0 11-10- 5 DNP DNP 3- 1- 3
at McNeese State 02/12/11 59-65 L 8- 4- 1 3- 3- 0 0- 0- 0 15-10- 3 3- 2- 2 11- 2- 1 DNP 0- 0- 0 8- 4- 1
at Sam Houston State 02/19/11 54-66 L 17- 0- 1 DNP 0- 0- 0 23-14- 1 5- 1- 2 2- 2- 3 DNP DNP 0- 3- 3
at Nicholls 02/23/11 68-53 W 6- 3- 1 DNP 8- 1- 2 25-20- 3 DNP 11- 1- 3 DNP 0- 0- 0 4- 2- 5
SOUTHEASTERN LA. 02/26/11 79-61 W 5- 0- 1 DNP 3- 0- 0 11- 3- 4 6- 1- 3 21- 1- 2 DNP 0- 1- 0 6- 6- 3
UTSA 03/02/11 81-59 W 4- 2- 1 DNP 0- 1- 0 28-10- 2 6- 3- 5 23- 5- 2 DNP DNP 3- 2- 4
at A&M-Corpus Christi 03/05/11 85-66 W 11- 3- 1 DNP 8- 2- 1 19- 4- 0 3- 3- 3 5- 4- 0 DNP 2- 1- 0 12- 5- 4
vs Stephen F. Austin 03/08/11 64-58 W 11- 1- 2 DNP 0- 0- 0 13-13- 1 5- 2- 1 6- 2- 1 DNP DNP 2- 1- 3
vs Lamar 03/10/11 68-60 WO 18- 3- 2 DNP 0- 0- 1 3- 4- 0 6- 2- 1 15- 4- 3 DNP DNP 13- 3- 1
vs McNeese 03/11/11 50-71 L 6- 2- 1 DNP 0- 0- 0 13- 6- 3 0- 0- 0 3- 1- 0 DNP 0- 0- 0 2- 0- 1
UAB 03/17/11 54-58 L 9- 6- 1 DNP 0- 0- 0 16- 6- 1 3- 1- 3 10- 2- 0 DNP DNP 0- 0- 4
30 31 32 34 41 50
Opponent Date Score WL ROGERS,DE BANKS,BRE MOSS,CHAN DONNERSON MOSS,MEGA DUEVER,CO
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
HENDRIX 11/12/10 93-66 W 14- 5- 1 0- 0- 0 0- 1- 1 2- 0- 0 0- 0- 0 8- 5- 0
at Alabama 11/14/10 76-87 L 0- 2- 0 DNP DNP DNP DNP 2- 4- 0
at Morehead State 11/19/10 48-69 L 2- 0- 0 DNP 0- 0- 0 4- 2- 0 2- 4- 1 3- 2- 0
vs Norfolk State 11/20/10 69-70 OL DNP DNP DNP 2- 4- 0 0- 0- 0 7- 5- 1
vs Houston Baptist 11/21/10 82-50 W 3- 0- 2 0- 1- 0 0- 0- 0 5- 5- 0 3- 2- 0 8- 5- 1
BELMONT 11/27/10 73-78 L 5- 2- 0 DNP DNP 4- 0- 1 3- 0- 0 0- 1- 2
LIPSCOMB 11/29/10 69-60 W 8- 5- 0 DNP DNP DNP DNP 13- 3- 1
CENTRAL BAPTIST 12/06/10 76-35 W 17- 4- 1 2- 4- 1 4- 8- 0 DNP 0- 4- 0 4- 1- 0
EASTERN KENTUCKY 12/11/10 61-52 W 6- 3- 0 DNP DNP DNP 0- 0- 0 6- 6- 0
at Arkansas-Pine Bluff 12/18/10 75-61 W 1- 4- 0 DNP DNP DNP 2- 4- 1 11- 2- 0
CHICAGO STATE 12/28/10 58-66 L 3- 1- 0 DNP DNP DNP DNP 8-11- 1
OKLAHOMA WESLEYAN 01/01/11 87-40 W 12- 1- 0 8- 1- 0 2- 3- 0 DNP 9- 5- 1 0- 5- 3
ECCLESIA 01/04/11 93-54 W 13- 3- 1 2- 5- 2 2- 2- 0 DNP 6- 6- 3 12- 6- 1
at Lamar 01/08/11 67-77 L 7- 5- 0 DNP DNP DNP DNP 4- 0- 0
STEPHEN F. AUSTIN 01/12/11 78-66 W 3- 4- 0 DNP DNP DNP DNP 3- 3- 1
at Northwestern State 01/15/11 70-52 W 0- 3- 0 DNP DNP DNP DNP 9- 3- 0
NICHOLLS 01/19/11 91-56 W 10- 7- 0 DNP 4- 4- 1 DNP 1- 3- 0 13- 6- 5
LAMAR 01/22/11 56-60 L 4- 1- 0 DNP DNP DNP DNP 14- 6- 2
at Southeastern La. 01/26/11 69-65 W 2- 0- 0 DNP DNP DNP DNP 10- 6- 1
MCNEESE STATE 01/29/11 74-73 WO 4- 2- 0 DNP DNP DNP 0- 0- 0 20-12- 0
NORTHWESTERN STATE 02/02/11 72-76 OL 1- 2- 0 DNP DNP DNP DNP 5- 3- 1
UT ARLINGTON 02/06/11 63-37 W 8- 3- 0 0- 0- 0 2- 1- 0 DNP 0- 0- 0 10-11- 0
at Texas State 02/09/11 74-60 W 5- 2- 0 DNP DNP DNP DNP 10- 2- 0
at McNeese State 02/12/11 59-65 L 9- 2- 0 DNP DNP DNP DNP 2- 6- 0
at Sam Houston State 02/19/11 54-66 L 7- 9- 1 DNP DNP DNP DNP 0- 4- 0
at Nicholls 02/23/11 68-53 W 10- 3- 2 0- 0- 0 DNP DNP 0- 1- 0 4- 4- 0
SOUTHEASTERN LA. 02/26/11 79-61 W 12- 4- 0 0- 0- 0 0- 1- 0 DNP 4- 1- 0 11- 4- 2
